Jameel Cook
|
|
|
Contents |
[edit] Biography
Jameel Cook (Jameel A. Cook, Sr.) was born on February 8, 1979 in Miami, Florida. After going to high school at Southriide (Miami, FL), Cook attended the University of Illinois. Cook made his professional debut in the NFL in 2001 with the Tampa Bay Buccaneers. He has played for the Tampa Bay Buccaneers and Houston Texans over the course of his 6 year career.
Most people believe that 2003 was Jameel Cook's best year.
[edit] Scouting Report
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 2001 | TAM | NFL | 16 | 17 | 89 | 5.2 | 0 | 16 |
| 2002 | TAM | NFL | 14 | 4 | 43 | 10.8 | 0 | 14 |
| 2003 | TAM | NFL | 14 | 20 | 120 | 6 | 1 | 19 |
| 2004 | TAM | NFL | 13 | 7 | 44 | 6.3 | 1 | 9 |
| 2005 | TAM | NFL | 16 | 7 | 43 | 6.1 | 1 | 11 |
| 2006 | HOU | NFL | 11 | 18 | 107 | 5.9 | 0 | 15 |
| 6 year NFL career | 84 | 73 | 446 | 6.1 | 3 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 2001 | TAM | NFL | 16 | 2 | 2 | 1 | 0 | 2 |
| 2002 | TAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 2003 | TAM | NFL | 14 | 1 | -1 | -1 | 0 | -1 |
| 2004 | TAM | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 2005 | TAM | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2006 | HOU | NFL | 11 | 3 | 18 | 6 | 0 | 14 |
| 6 year NFL career | 84 | 6 | 19 | 3.2 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 2001 | TAM | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | TAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 2003 | TAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 2004 | TAM | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 2005 | TAM | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2006 | HOU | NFL | 11 | 1 | 2 | 2 | 2 | 0 |
| 6 year NFL career | 84 | 1 | 2 | 2 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 2001 | TAM | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | TAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 2003 | TAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 2004 | TAM | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 2005 | TAM | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2006 | HOU | NFL | 11 | 2 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 84 | 2 | 0 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Tampa Bay Buccaneers Players | Houston Texans Players | 2001 Tampa Bay Buccaneers Players | 2002 Tampa Bay Buccaneers Players | 2003 Tampa Bay Buccaneers Players | 2004 Tampa Bay Buccaneers Players | 2005 Tampa Bay Buccaneers Players | 2006 Houston Texans Players | Athletes Who Attended Southriide (Miami, FL) | Football Players Who Attended Southriide (Miami, FL) | NFL Players Who Attended Southriide (Miami, FL) | Athletes Who Attended The University of Illinois | Football Players Who Attended The University of Illinois | NFL Players Who Attended The University of Illinois | Athletes with the Last Name Cook | Football Players with the Last Name Cook | Athletes with the First Name Jameel | Football Players with the First Name Jameel | Athletes Born in February | Football Players Born in February | Athletes Born on February 8 | Football Players Born on February 8 | Athletes Born in 1979 | Football Players Born in 1979 | Athletes Born in February 1979 | Football Players Born in February 1979 | Athletes Born on February 8, 1979 | Football Players Born on February 8, 1979 | Athletes Born in Miami, Florida | Football Players Born in Miami, Florida | Athletes Born in Florida | Football Players Born in Florida | Football Players Who Debuted with the Tampa Bay Buccaneers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros




