Jake Mooty
|
|
|
Contents |
[edit] Biography
Born on April 13, 1912 in Bennett, Texas, Jake Mooty (Jake T. Mooty) played for the Cincinnati Reds, Chicago Cubs and Detroit Tigers over the course of his 7 year career. Mooty broke into the bigs on September 9, 1936 with the Cincinnati Reds, and put up a 2.92 ERA in 114 innings pitched in 1940, his rookie year.
Most people believe that Jake Mooty's best season was 1941, when he posted a 3.35 ERA.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | CIN | N | 8 | 0 | 0 | 0 | 3.95 | 11 | 6 | 6 | 0 | 0 | 1 | 13.2 | 10 | 0 | 4 | 0 | 2 | 0 |
| 1937 | CIN | N | 14 | 2 | 0 | 3 | 8.31 | 11 | 39 | 36 | 0 | 0 | 1 | 39 | 54 | 2 | 22 | 0 | 4 | 0 |
| 1940 | CHI | N | 20 | 12 | 6 | 6 | 2.92 | 42 | 45 | 37 | 6 | 0 | 1 | 114 | 101 | 11 | 49 | 0 | 5 | 1 |
| 1941 | CHI | N | 33 | 14 | 8 | 9 | 3.35 | 45 | 69 | 57 | 7 | 1 | 4 | 153.1 | 143 | 9 | 56 | 0 | 3 | 2 |
| 1942 | CHI | N | 19 | 10 | 2 | 5 | 4.70 | 28 | 48 | 44 | 1 | 0 | 1 | 84.1 | 89 | 11 | 44 | 0 | 4 | 0 |
| 1943 | CHI | N | 2 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1944 | DET | A | 15 | 0 | 0 | 0 | 4.45 | 7 | 20 | 14 | 0 | 0 | 0 | 28.1 | 35 | 0 | 18 | 0 | 2 | 1 |
| Total | NL | 96 | 38 | 16 | 23 | 4.00 | 138 | 207 | 180 | 14 | 1 | 8 | 405.1 | 399 | 33 | 176 | 0 | 18 | 3 | |
| Total | AL | 15 | 0 | 0 | 0 | 4.45 | 7 | 20 | 14 | 0 | 0 | 0 | 28.1 | 35 | 0 | 18 | 0 | 2 | 1 | |
| Total | 111 | 38 | 16 | 23 | 4.03 | 145 | 227 | 194 | 14 | 1 | 8 | 433.2 | 434 | 33 | 194 | 0 | 20 | 4 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | CIN | N | P | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1937 | CIN | N | P | 14 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .857 |
| 1940 | CHI | N | P | 20 | 0 | 0 | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .955 |
| 1941 | CHI | N | P | 33 | 0 | 0 | 3 | 36 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1942 | CHI | N | P | 19 | 0 | 0 | 3 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .926 |
| 1943 | CHI | N | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1944 | DET | A | P | 15 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .875 |
| Total | P | 111 | 0 | 0 | 18 | 87 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | .946 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | CIN | N | 8 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1937 | CIN | N | 15 | 8 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1940 | CHI | N | 24 | 38 | 2 | 10 | 0 | 2 | .263 | .282 | .263 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 2 |
| 1941 | CHI | N | 33 | 50 | 5 | 10 | 0 | 1 | .200 | .231 | .220 | 1 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 2 |
| 1942 | CHI | N | 19 | 28 | 3 | 6 | 0 | 2 | .214 | .214 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1943 | CHI | N | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1944 | DET | A | 15 | 7 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | NL | 101 | 125 | 11 | 26 | 0 | 5 | .208 | .227 | .216 | 1 | 0 | 3 | 14 | 0 | 8 | 0 | 0 | 5 | |
| Total | AL | 15 | 7 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 116 | 132 | 11 | 27 | 0 | 5 | .205 | .222 | .212 | 1 | 0 | 3 | 14 | 0 | 8 | 0 | 0 | 6 |
[edit] Transactions
- Sold by Cincinnati Reds to Brooklyn Dodgers with Jimmy Outlaw (September 9, 1938).
- Purchase voided (September 14, 1938).
- Selected by Chicago Cubs from Syracuse (International) in the Rule 5 major league draft (October 3, 1939).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Mooty | Baseball Players with the Last Name Mooty | Athletes with the First Name Jake | Baseball Players with the First Name Jake | Athletes Born in April | Baseball Players Born in April | Athletes Born on April 13 | Baseball Players Born on April 13 | Athletes Born in 1912 | Baseball Players Born in 1912 | Athletes Born in April 1912 | Baseball Players Born in April 1912 | Athletes Born on April 13, 1912 | Baseball Players Born on April 13, 1912 | Athletes Born in Bennett, Texas | Baseball Players Born in Bennett, Texas | Athletes Born in Texas | Baseball Players Born in Texas | Cincinnati Reds Players | Chicago Cubs Players | Detroit Tigers Players | 1936 Cincinnati Reds Players | 1937 Cincinnati Reds Players | 1940 Chicago Cubs Players | 1941 Chicago Cubs Players | 1942 Chicago Cubs Players | 1943 Chicago Cubs Players | 1944 Detroit Tigers Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 9 | Baseball Players Who Debuted on September 9 | Athletes Who Debuted in 1936 | Baseball Players Who Debuted in 1936 | Athletes Who Debuted in September 1936 | Baseball Players Who Debuted in September 1936 | Athletes Who Debuted on September 9, 1936 | Baseball Players Who Debuted on September 9, 1936 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 29 | Baseball Players Who Played Their Last Game on September 29 | Athletes Who Played Their Last Game in 1944 | Baseball Players Who Played Their Last Game in 1944 | Athletes Who Played Their Last Game in September 1944 | Baseball Players Who Played Their Last Game in September 1944 | Athletes Who Played Their Last Game on September 29, 1944 | Baseball Players Who Played Their Last Game on September 29, 1944 | Baseball Players Who Debuted with Cincinnati Reds | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 100 Games | Pitchers with at least 100 Walks | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Baseball Players Who Debuted at age 24



