Jack Morris
|
|
|
Contents |
[edit] Biography
Born on May 16, 1955 in St. Paul, Minnesota, Jack Morris (John Scott Morris) played for the Detroit Tigers, Minnesota Twins, Toronto Blue Jays and Cleveland Indians over the course of his 18 year career. Morris broke into the bigs on July 26, 1977 with the Detroit Tigers, and put up a 4.33 ERA in 106 innings pitched in 1978, his rookie year.
Most people believe that Jack Morris's best season was 1986, when he posted a 3.27 ERA, won 21 games and struck out 223 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | DET | A | 7 | 6 | 1 | 1 | 3.74 | 28 | 20 | 19 | 1 | 0 | 0 | 45.2 | 38 | 4 | 23 | 0 | 2 | 0 |
| 1978 | DET | A | 28 | 7 | 3 | 5 | 4.33 | 48 | 57 | 51 | 0 | 0 | 0 | 106 | 107 | 8 | 49 | 5 | 4 | 3 |
| 1979 | DET | A | 27 | 27 | 17 | 7 | 3.28 | 113 | 76 | 72 | 9 | 1 | 0 | 197.2 | 179 | 19 | 59 | 4 | 9 | 4 |
| 1980 | DET | A | 36 | 36 | 16 | 15 | 4.18 | 112 | 125 | 116 | 11 | 2 | 0 | 250 | 252 | 20 | 87 | 5 | 6 | 4 |
| 1981 | DET | A | 25 | 25 | 14 | 7 | 3.05 | 97 | 69 | 67 | 15 | 1 | 0 | 198 | 153 | 14 | 78 | 11 | 2 | 2 |
| 1982 | DET | A | 37 | 37 | 17 | 16 | 4.06 | 135 | 131 | 120 | 17 | 3 | 0 | 266.1 | 247 | 37 | 96 | 7 | 10 | 0 |
| 1983 | DET | A | 37 | 37 | 20 | 13 | 3.34 | 232 | 117 | 109 | 20 | 1 | 0 | 293.2 | 257 | 30 | 83 | 5 | 18 | 3 |
| 1984 | DET | A | 35 | 35 | 19 | 11 | 3.60 | 148 | 108 | 96 | 9 | 1 | 0 | 240.1 | 221 | 20 | 87 | 7 | 14 | 2 |
| 1985 | DET | A | 35 | 35 | 16 | 11 | 3.33 | 191 | 102 | 95 | 13 | 4 | 0 | 257 | 212 | 21 | 110 | 7 | 15 | 5 |
| 1986 | DET | A | 35 | 35 | 21 | 8 | 3.27 | 223 | 105 | 97 | 15 | 6 | 0 | 267 | 229 | 40 | 82 | 7 | 12 | 0 |
| 1987 | DET | A | 34 | 34 | 18 | 11 | 3.38 | 208 | 111 | 100 | 13 | 0 | 0 | 266 | 227 | 39 | 93 | 7 | 24 | 1 |
| 1988 | DET | A | 34 | 34 | 15 | 13 | 3.94 | 168 | 115 | 103 | 10 | 2 | 0 | 235 | 225 | 20 | 83 | 7 | 11 | 4 |
| 1989 | DET | A | 24 | 24 | 6 | 14 | 4.86 | 115 | 102 | 92 | 10 | 0 | 0 | 170.1 | 189 | 23 | 59 | 3 | 12 | 2 |
| 1990 | DET | A | 36 | 36 | 15 | 18 | 4.51 | 162 | 144 | 125 | 11 | 3 | 0 | 249.2 | 231 | 26 | 97 | 13 | 16 | 6 |
| 1991 | MIN | A | 35 | 35 | 18 | 12 | 3.43 | 163 | 107 | 94 | 10 | 2 | 0 | 246.2 | 226 | 18 | 92 | 5 | 15 | 5 |
| 1992 | TOR | A | 34 | 34 | 21 | 6 | 4.04 | 132 | 114 | 108 | 6 | 1 | 0 | 240.2 | 222 | 18 | 80 | 2 | 9 | 10 |
| 1993 | TOR | A | 27 | 27 | 7 | 12 | 6.19 | 103 | 116 | 105 | 4 | 1 | 0 | 152.2 | 189 | 18 | 65 | 2 | 14 | 3 |
| 1994 | CLE | A | 23 | 23 | 10 | 6 | 5.60 | 100 | 96 | 88 | 1 | 0 | 0 | 141.1 | 163 | 14 | 67 | 2 | 13 | 4 |
| Total | 549 | 527 | 254 | 186 | 3.90 | 2478 | 1815 | 1657 | 175 | 28 | 0 | 3824 | 3567 | 389 | 1390 | 99 | 206 | 58 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | DET | A | P | 7 | 6 | 45.2 | 2 | 8 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 1.000 |
| 1978 | DET | A | P | 28 | 7 | 106 | 5 | 15 | 2 | 3 | 0 | 1 | 10 | 2 | 0 | .909 |
| 1979 | DET | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1979 | DET | A | P | 27 | 27 | 197.2 | 14 | 23 | 2 | 3 | 0 | 5 | 14 | 4 | 0 | .949 |
| 1980 | DET | A | P | 36 | 36 | 250 | 31 | 43 | 2 | 2 | 0 | 7 | 28 | 7 | 0 | .974 |
| 1980 | DET | A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1981 | DET | A | P | 25 | 25 | 198 | 16 | 28 | 0 | 2 | 0 | 2 | 14 | 7 | 0 | 1.000 |
| 1982 | DET | A | P | 37 | 37 | 266.1 | 26 | 31 | 1 | 2 | 0 | 2 | 13 | 12 | 0 | .983 |
| 1983 | DET | A | P | 37 | 37 | 293.2 | 29 | 26 | 2 | 2 | 0 | 2 | 20 | 11 | 2 | .965 |
| 1983 | DET | A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1984 | DET | A | P | 35 | 35 | 240.1 | 29 | 32 | 3 | 4 | 0 | 4 | 19 | 6 | 0 | .953 |
| 1985 | DET | A | P | 35 | 35 | 257 | 25 | 25 | 4 | 2 | 0 | 2 | 19 | 9 | 0 | .926 |
| 1986 | DET | A | P | 35 | 35 | 267 | 27 | 27 | 2 | 4 | 0 | 0 | 21 | 8 | 1 | .964 |
| 1987 | DET | A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | DET | A | P | 34 | 34 | 266 | 31 | 18 | 0 | 1 | 0 | 0 | 31 | 9 | 2 | 1.000 |
| 1988 | DET | A | P | 34 | 34 | 235 | 31 | 21 | 1 | 1 | 0 | 3 | 25 | 8 | 2 | .981 |
| 1989 | DET | A | P | 24 | 24 | 170.1 | 17 | 22 | 1 | 3 | 0 | 2 | 24 | 6 | 0 | .975 |
| 1990 | DET | A | P | 36 | 36 | 249.2 | 38 | 14 | 2 | 2 | 0 | 1 | 45 | 6 | 1 | .963 |
| 1991 | MIN | A | P | 35 | 35 | 246.2 | 23 | 25 | 0 | 2 | 0 | 4 | 32 | 8 | 0 | 1.000 |
| 1992 | TOR | A | P | 34 | 34 | 240.2 | 20 | 26 | 1 | 1 | 0 | 0 | 22 | 16 | 0 | .979 |
| 1993 | TOR | A | P | 27 | 27 | 152.2 | 11 | 10 | 2 | 1 | 0 | 0 | 17 | 10 | 0 | .913 |
| 1994 | CLE | A | P | 23 | 23 | 141.1 | 12 | 19 | 4 | 1 | 0 | 0 | 15 | 9 | 0 | .886 |
| Total | P | 549 | 527 | 3824 | 387 | 413 | 29 | 36 | 0 | 36 | 373 | 142 | 9 | .965 | ||
| Total | DH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | DET | A | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | DET | A | 28 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | DET | A | 28 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | DET | A | 44 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | DET | A | 25 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | DET | A | 37 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | DET | A | 44 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | DET | A | 35 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | DET | A | 36 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | DET | A | 35 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | DET | A | 36 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | DET | A | 34 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | DET | A | 24 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | DET | A | 36 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | MIN | A | 35 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | TOR | A | 34 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | TOR | A | 27 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | CLE | A | 23 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 568 | 1 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[edit] Transactions
- Selected by Detroit Tigers in the 5th round of the free-agent draft (June 8, 1976).
- Granted free agency (November 12, 1986).
- Signed by Detroit Tigers (December 19, 1986).
- Granted free agency (November 9, 1987).
- Signed by Detroit Tigers (December 29, 1987).
- Granted free agency (December 7, 1990).
- Signed by Minnesota Twins (February 5, 1991).
- Granted free agency (November 11, 1991).
- Signed by Toronto Blue Jays (December 18, 1991).
- Released by Toronto Blue Jays (November 5, 1993).
- Signed by Cleveland Indians (February 10, 1994).
- Released by Cleveland Indians (August 9, 1994).
- Signed by Cincinnati Reds (December 22, 1994).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Designated Hitters | Athletes with the Last Name Morris | Baseball Players with the Last Name Morris | Athletes with the First Name Jack | Baseball Players with the First Name Jack | Athletes Born in May | Baseball Players Born in May | Athletes Born on May 16 | Baseball Players Born on May 16 | Athletes Born in 1955 | Baseball Players Born in 1955 | Athletes Born in May 1955 | Baseball Players Born in May 1955 | Athletes Born on May 16, 1955 | Baseball Players Born on May 16, 1955 | Athletes Born in St. Paul, Minnesota | Baseball Players Born in St. Paul, Minnesota | Athletes Born in Minnesota | Baseball Players Born in Minnesota | Detroit Tigers Players | Minnesota Twins Players | Toronto Blue Jays Players | Cleveland Indians Players | 1977 Detroit Tigers Players | 1978 Detroit Tigers Players | 1979 Detroit Tigers Players | 1980 Detroit Tigers Players | 1981 Detroit Tigers Players | 1982 Detroit Tigers Players | 1983 Detroit Tigers Players | 1984 Detroit Tigers Players | 1985 Detroit Tigers Players | 1986 Detroit Tigers Players | 1987 Detroit Tigers Players | 1988 Detroit Tigers Players | 1989 Detroit Tigers Players | 1990 Detroit Tigers Players | 1991 Minnesota Twins Players | 1992 Toronto Blue Jays Players | 1993 Toronto Blue Jays Players | 1994 Cleveland Indians Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in July | Baseball Players Who Debuted in July | Athletes Who Debuted on July 26 | Baseball Players Who Debuted on July 26 | Athletes Who Debuted in 1977 | Baseball Players Who Debuted in 1977 | Athletes Who Debuted in July 1977 | Baseball Players Who Debuted in July 1977 | Athletes Who Debuted on July 26, 1977 | Baseball Players Who Debuted on July 26, 1977 | Athletes Who Played Their Last Game in August | Baseball Players Who Played Their Last Game in August | Athletes Who Played Their Last Game on August 7 | Baseball Players Who Played Their Last Game on August 7 | Athletes Who Played Their Last Game in 1994 | Baseball Players Who Played Their Last Game in 1994 | Athletes Who Played Their Last Game in August 1994 | Baseball Players Who Played Their Last Game in August 1994 | Athletes Who Played Their Last Game on August 7, 1994 | Baseball Players Who Played Their Last Game on August 7, 1994 | Baseball Players Who Debuted with Detroit Tigers | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Pitchers with at least 50 Wins | Pitchers with at least 100 Wins | Pitchers with at least 150 Wins | Pitchers with at least 200 Wins | Pitchers with at least 250 Wins | Pitchers with at least 50 Losses | Pitchers with at least 100 Losses | Pitchers with at least 150 Losses | Pitchers with at least 5 Shutouts | Pitchers with at least 10 Shutouts | Pitchers with at least 20 Shutouts | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Home Runs Allowed | Pitchers with at least 150 Home Runs Allowed | Pitchers with at least 200 Home Runs Allowed | Pitchers with at least 250 Home Runs Allowed | Pitchers with at least 300 Home Runs Allowed | Pitchers with at least 25 Complete Games | Pitchers with at least 50 Complete Games | Pitchers with at least 100 Complete Games | Pitchers with at least 150 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 400 Walks | Pitchers with at least 500 Walks | Pitchers with at least 750 Walks | Pitchers with at least 1000 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 150 Games Started | Pitchers with at least 200 Games Started | Pitchers with at least 250 Games Started | Pitchers with at least 300 Games Started | Pitchers with at least 400 Games Started | Pitchers with at least 500 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 1500 Innings Pitched | Pitchers with at least 2000 Innings Pitched | Pitchers with at least 3000 Innings Pitched | Pitchers with at least 25 Wild Pitches | Pitchers with at least 50 Wild Pitches | Pitchers with at least 100 Wild Pitches | Pitchers with at least 150 Wild Pitches | Pitchers with at least 200 Wild Pitches | Pitchers with at least 25 Hit Batsman | Pitchers with at least 50 Hit Batsman | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 500 Earned Runs Allowed | Pitchers with at least 1000 Earned Runs Allowed | Pitchers with at least 1500 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Runs Allowed | Pitchers with at least 1000 Runs Allowed | Pitchers with at least 1500 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 1000 Hits Allowed | Pitchers with at least 1500 Hits Allowed | Pitchers with at least 2000 Hits Allowed | Pitchers with at least 3000 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Pitchers with at least 400 Games | Pitchers with at least 500 Games | Baseball Players Who Debuted at age 22


