Jack Matheson
|
|
|
Contents |
[edit] Biography
Jack Matheson (John K. Matheson) was born on June 9, 1920 in Detroit, Michigan. After going to high school at Lake Shore (St. Clair Shores, MI), Matheson attended Western Michigan University. Matheson made his professional debut in the NFL in 1943 with the Detroit Lions. He played for the Detroit Lions and Chicago Bears over the course of his 5 year career.
Most people believe that 1944 was Jack Matheson's best year.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1943 | DET | NFL | 9 | 13 | 156 | 12 | 1 | 46 |
| 1944 | DET | NFL | 10 | 23 | 361 | 15.7 | 3 | 44 |
| 1945 | DET | NFL | 9 | 19 | 341 | 17.9 | 1 | 34t |
| 1946 | DET | NFL | 10 | 17 | 178 | 10.5 | 0 | 33 |
| 1947 | CHI | NFL | 5 | 1 | 8 | 8 | 0 | 8 |
| 5 year NFL career | 43 | 73 | 1044 | 14.3 | 5 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1943 | DET | NFL | 9 | 0 | 0 | 0 | 0 |
| 1944 | DET | NFL | 10 | 1 | 21 | 21 | 0 |
| 1945 | DET | NFL | 9 | 0 | 0 | 0 | 0 |
| 1946 | DET | NFL | 10 | 1 | 8 | 8 | 0 |
| 1947 | CHI | NFL | 5 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 43 | 2 | 29 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1943 | DET | NFL | 9 | 1 | 19 | 19 | 19 | 0 |
| 1944 | DET | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1945 | DET | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1946 | DET | NFL | 10 | 1 | 17 | 17 | 17 | 0 |
| 1947 | CHI | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 43 | 2 | 36 | 18 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1943 | DET | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1944 | DET | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945 | DET | NFL | 9 | 1 | 10 | 10 | 0 | 10 | 0 |
| 1946 | DET | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947 | CHI | NFL | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 43 | 1 | 10 | 10 | 0 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1943 | DET | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1944 | DET | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1945 | DET | NFL | 9 | 1 | 0 | 0 | 0 | 0 |
| 1946 | DET | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1947 | CHI | NFL | 5 | 0 | 0 | 1 | 0 | 0 |
| 5 year NFL career | 43 | 1 | 0 | 1 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Detroit Lions Players | Chicago Bears Players | 1943 Detroit Lions Players | 1944 Detroit Lions Players | 1945 Detroit Lions Players | 1946 Detroit Lions Players | 1947 Chicago Bears Players | Athletes Who Attended Lake Shore (St. Clair Shores, MI) | Football Players Who Attended Lake Shore (St. Clair Shores, MI) | NFL Players Who Attended Lake Shore (St. Clair Shores, MI) | Athletes Who Attended Western Michigan University | Football Players Who Attended Western Michigan University | NFL Players Who Attended Western Michigan University | Retired Athletes | Retired Football Players | Athletes with the Last Name Matheson | Football Players with the Last Name Matheson | Athletes with the First Name Jack | Football Players with the First Name Jack | Athletes Born in June | Football Players Born in June | Athletes Born on June 9 | Football Players Born on June 9 | Athletes Born in 1920 | Football Players Born in 1920 | Athletes Born in June 1920 | Football Players Born in June 1920 | Athletes Born on June 9, 1920 | Football Players Born on June 9, 1920 | Athletes Born in Detroit, Michigan | Football Players Born in Detroit, Michigan | Athletes Born in Michigan | Football Players Born in Michigan | Football Players Who Debuted with the Detroit Lions | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries



