Jack Coffey
|
|
|
Contents |
[edit] Biography
Jack Coffey (John Francis Coffey) was born on January 28, 1887 in New York, New York. He made his Major League debut on June 23, 1909 for the Boston Doves. In 1909, his rookie year, he hit .187 with 0 home runs and 20 RBI. Coffey played for the Boston Doves, Detroit Tigers and Boston Red Sox over the course of his 2 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | BOS | N | 73 | 257 | 21 | 48 | 0 | 20 | .187 | .229 | .233 | 4 | 4 | 11 | 0 | 3 | 3 | 2 | 0 | 0 |
| 1918 | DET | A | 22 | 67 | 7 | 14 | 0 | 4 | .209 | .303 | .269 | 0 | 2 | 8 | 6 | 1 | 2 | 2 | 0 | 0 |
| 1918 | BOS | A | 15 | 44 | 5 | 7 | 1 | 2 | .159 | .213 | .250 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| 1918 | TOT | A | 37 | 111 | 12 | 21 | 1 | 6 | .189 | .268 | .261 | 1 | 2 | 11 | 8 | 1 | 3 | 4 | 0 | 0 |
| Total | NL | 73 | 257 | 21 | 48 | 0 | 20 | .187 | .229 | .233 | 4 | 4 | 11 | 0 | 3 | 3 | 2 | 0 | 0 | |
| Total | AL | 37 | 111 | 12 | 21 | 1 | 6 | .189 | .268 | .261 | 1 | 2 | 11 | 8 | 1 | 3 | 4 | 0 | 0 | |
| Total | 110 | 368 | 33 | 69 | 1 | 26 | .188 | .241 | .242 | 5 | 6 | 22 | 8 | 4 | 6 | 6 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | BOS | N | SS | 73 | 0 | 0 | 133 | 213 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | .896 |
| 1918 | DET | A | 2B | 22 | 0 | 0 | 55 | 56 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | .957 |
| 1918 | BOS | A | 3B | 14 | 0 | 0 | 11 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .955 |
| 1918 | BOS | A | 2B | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1918 | TOT | A | 2B | 23 | 0 | 0 | 56 | 62 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | .959 |
| Total | 3B | 14 | 0 | 0 | 11 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .955 | ||
| Total | SS | 73 | 0 | 0 | 133 | 213 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | .896 | ||
| Total | 2B | 23 | 0 | 0 | 56 | 62 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | .959 |
[edit] Transactions
- Sold by Detroit Tigers to Boston Red Sox (August 9, 1918).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Shortstops | Second Basemen | Third Basemen | Athletes with the Last Name Coffey | Baseball Players with the Last Name Coffey | Athletes with the First Name Jack | Baseball Players with the First Name Jack | Athletes Born in January | Baseball Players Born in January | Athletes Born on January 28 | Baseball Players Born on January 28 | Athletes Born in 1887 | Baseball Players Born in 1887 | Athletes Born in January 1887 | Baseball Players Born in January 1887 | Athletes Born on January 28, 1887 | Baseball Players Born on January 28, 1887 | Athletes Born in New York, New York | Baseball Players Born in New York, New York | Athletes Born in New York | Baseball Players Born in New York | Boston Doves Players | Detroit Tigers Players | Boston Red Sox Players | 1909 Boston Doves Players | 1918 Detroit Tigers Players | 1918 Boston Red Sox Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in June | Baseball Players Who Debuted in June | Athletes Who Debuted on June 23 | Baseball Players Who Debuted on June 23 | Athletes Who Debuted in 1909 | Baseball Players Who Debuted in 1909 | Athletes Who Debuted in June 1909 | Baseball Players Who Debuted in June 1909 | Athletes Who Debuted on June 23, 1909 | Baseball Players Who Debuted on June 23, 1909 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 2 | Baseball Players Who Played Their Last Game on September 2 | Athletes Who Played Their Last Game in 1918 | Baseball Players Who Played Their Last Game in 1918 | Athletes Who Played Their Last Game in September 1918 | Baseball Players Who Played Their Last Game in September 1918 | Athletes Who Played Their Last Game on September 2, 1918 | Baseball Players Who Played Their Last Game on September 2, 1918 | Baseball Players Who Debuted with Boston Doves | Players with at least 100 Games | Baseball Players Who Debuted at age 22



