J.T. Smith
|
|
|
Contents |
[edit] Biography
J.T. Smith (John Thomas Smith) was born on October 29, 1955 in Leonard, Texas. After going to high school at Big Spring (TX), Smith attended the University of North Texas. Smith made his professional debut in the NFL in 1978 with the Washington Redskins. He played for the Kansas City Chiefs, Phoenix Cardinals, St. Louis Cardinals and Washington Redskins over the course of his 13 year career.
Most people believe that 1987 was J.T. Smith's best year, as he hauled in 91 receptions, had 1117 receiving yards and caught 8 TD passes.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1978 | WAS | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1979 | KAN | NFL | 16 | 33 | 444 | 13.5 | 3 | 34 |
| 1980 | KAN | NFL | 16 | 46 | 655 | 14.2 | 2 | 77 |
| 1981 | KAN | NFL | 16 | 63 | 852 | 13.5 | 2 | 42 |
| 1982 | KAN | NFL | 5 | 10 | 168 | 16.8 | 1 | 51 |
| 1983 | KAN | NFL | 9 | 7 | 85 | 12.1 | 0 | 18 |
| 1984 | KAN | NFL | 15 | 8 | 69 | 8.6 | 0 | 16 |
| 1985 | SLC | NFL | 14 | 43 | 581 | 13.5 | 1 | 34 |
| 1986 | SLC | NFL | 16 | 80 | 1014 | 12.7 | 6 | 45 |
| 1987 | SLC | NFL | 15 | 91 | 1117 | 12.3 | 8 | 38 |
| 1988 | PHO | NFL | 16 | 83 | 986 | 11.9 | 5 | 29 |
| 1989 | PHO | NFL | 9 | 62 | 778 | 12.5 | 5 | 31 |
| 1990 | PHO | NFL | 13 | 18 | 225 | 12.5 | 2 | 45t |
| 13 year NFL career | 172 | 544 | 6974 | 12.8 | 35 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | WAS | NFL | 6 | 4 | 33 | 8.3 | 1 | 12 | 0 |
| 1979 | KAN | NFL | 16 | 58 | 612 | 10.6 | 10 | 88t | 2 |
| 1980 | KAN | NFL | 16 | 40 | 581 | 14.5 | 8 | 75t | 2 |
| 1981 | KAN | NFL | 16 | 50 | 528 | 10.6 | 7 | 62 | 0 |
| 1982 | KAN | NFL | 5 | 3 | 26 | 8.7 | 1 | 16 | 0 |
| 1983 | KAN | NFL | 9 | 26 | 210 | 8.1 | 5 | 19 | 0 |
| 1984 | KAN | NFL | 15 | 39 | 332 | 8.5 | 14 | 27 | 0 |
| 1985 | SLC | NFL | 14 | 26 | 283 | 10.9 | 10 | 31 | 0 |
| 1986 | SLC | NFL | 16 | 1 | 6 | 6 | 0 | 6 | 0 |
| 1987 | SLC | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | PHO | NFL | 16 | 17 | 119 | 7 | 2 | 15 | 0 |
| 1989 | PHO | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | PHO | NFL | 13 | 3 | 34 | 11.3 | 0 | 16 | 0 |
| 13 year NFL career | 172 | 267 | 2764 | 10.4 | 58 | 0 | 4 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1978 | WAS | NFL | 6 | 1 | 18 | 18 | 18 | 0 |
| 1979 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1980 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1982 | KAN | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 1983 | KAN | NFL | 9 | 1 | 5 | 5 | 5 | 0 |
| 1984 | KAN | NFL | 15 | 19 | 391 | 20.6 | 39 | 0 |
| 1985 | SLC | NFL | 14 | 4 | 59 | 14.8 | 33 | 0 |
| 1986 | SLC | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1987 | SLC | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1988 | PHO | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1989 | PHO | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1990 | PHO | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 13 year NFL career | 172 | 25 | 473 | 18.9 | 0 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1978 | WAS | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1979 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1980 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1982 | KAN | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 1983 | KAN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1984 | KAN | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1985 | SLC | NFL | 14 | 3 | 36 | 12 | 0 | 30 |
| 1986 | SLC | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1987 | SLC | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1988 | PHO | NFL | 16 | 1 | 15 | 15 | 0 | 15 |
| 1989 | PHO | NFL | 9 | 2 | 21 | 10.5 | 0 | 11 |
| 1990 | PHO | NFL | 13 | 1 | 4 | 4 | 0 | 4 |
| 13 year NFL career | 172 | 7 | 76 | 10.9 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1978 | WAS | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1979 | KAN | NFL | 16 | 3 | 1 | 0 | 1 | 0 |
| 1980 | KAN | NFL | 16 | 1 | 2 | 0 | 0 | 0 |
| 1981 | KAN | NFL | 16 | 2 | 1 | 0 | 19 | 0 |
| 1982 | KAN | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 1983 | KAN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1984 | KAN | NFL | 15 | 1 | 0 | 0 | 0 | 0 |
| 1985 | SLC | NFL | 14 | 3 | 0 | 0 | 0 | 0 |
| 1986 | SLC | NFL | 16 | 1 | 3 | 0 | 0 | 0 |
| 1987 | SLC | NFL | 15 | 2 | 0 | 0 | 0 | 0 |
| 1988 | PHO | NFL | 16 | 4 | 1 | 0 | 0 | 0 |
| 1989 | PHO | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1990 | PHO | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 13 year NFL career | 172 | 17 | 8 | 0 | 20 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Kansas City Chiefs Players | Phoenix Cardinals Players | St. Louis Cardinals Players | Washington Redskins Players | 1978 Washington Redskins Players | 1979 Kansas City Chiefs Players | 1980 Kansas City Chiefs Players | 1981 Kansas City Chiefs Players | 1982 Kansas City Chiefs Players | 1983 Kansas City Chiefs Players | 1984 Kansas City Chiefs Players | 1985 St. Louis Cardinals Players | 1986 St. Louis Cardinals Players | 1987 St. Louis Cardinals Players | 1988 Phoenix Cardinals Players | 1989 Phoenix Cardinals Players | 1990 Phoenix Cardinals Players | Athletes Who Attended Big Spring (TX) | Football Players Who Attended Big Spring (TX) | NFL Players Who Attended Big Spring (TX) | Athletes Who Attended The University of North Texas | Football Players Who Attended The University of North Texas | NFL Players Who Attended The University of North Texas | Retired Athletes | Retired Football Players | Athletes with the Last Name Smith | Football Players with the Last Name Smith | Athletes with the First Name J.T. | Football Players with the First Name J.T. | Athletes Born in October | Football Players Born in October | Athletes Born on October 29 | Football Players Born on October 29 | Athletes Born in 1955 | Football Players Born in 1955 | Athletes Born in October 1955 | Football Players Born in October 1955 | Athletes Born on October 29, 1955 | Football Players Born on October 29, 1955 | Athletes Born in Leonard, Texas | Football Players Born in Leonard, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the Washington Redskins | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 250 Receptions | NFL Players with at least 500 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 2500 Receiving Yards | NFL Players with at least 5000 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 25 Receiving Touchdowns | NFL Players with at least 25 Punt Returns | NFL Players with at least 50 Punt Returns | NFL Players with at least 100 Punt Returns | NFL Players with at least 200 Punt Returns | NFL Players with at least 1000 Punt Return Yards | NFL Players with at least 2000 Punt Return Yards | NFL Players with at least 1 Punts Returned for Touchdowns | NFL Players with at least 25 Kickoff Returns | NFL Players Who Had a Reception of 70 or more Yards | NFL Players Who Had a Punt Return of 70 or more Yards | NFL Players Who Had a Punt Return of 80 or more Yards | NFL Players Who Had a 1000 Yard Receiving Season in 1986 | NFL Players Who Had a 1000 Yard Receiving Season in 1987 | NFL Players with 1 or More 1000 Yard Receiving Season | NFL Players With 1 or More Punt Return Touchdown in 1979 | NFL Players With 1 or More Punt Return Touchdown in 1980 | NFL Players With 1 or More Season with 1 or More Punt Return Touchdown


