J.J. McCleskey
|
|
|
Contents |
[edit] Biography
J.J. McCleskey (Tommy Joe McCleskey) was born on April 10, 1970 in Knoxville, Tennessee. After going to high school at Karns (Knoxville, TN), McCleskey attended the University of Tennessee. McCleskey made his professional debut in the NFL in 1994 with the New Orleans Saints. He played for the Arizona Cardinals and New Orleans Saints over the course of his 6 year career.
Most people believe that 1997 was J.J. McCleskey's best year.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1994 | NOR | NFL | 13 | 0 | 0 | 0 | 0 |
| 1995 | NOR | NFL | 14 | 1 | 0 | 0 | 0 |
| 1996 | NOR | NFL | 5 | 0 | 0 | 0 | 0 |
| 1997 | ARI | NFL | 13 | 1 | 15 | 15 | 0 |
| 1998 | ARI | NFL | 12 | 1 | 1 | 1 | 0 |
| 1999 | ARI | NFL | 16 | 1 | 2 | 2 | 0 |
| 6 year NFL career | 78 | 4 | 18 | 0 | 0 | ||
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1994 | NOR | NFL | 13 | 0 | 0 |
| 1995 | NOR | NFL | 14 | 0 | 0 |
| 1996 | NOR | NFL | 5 | 0 | 0 |
| 1997 | ARI | NFL | 13 | 1 | 0 |
| 1998 | ARI | NFL | 12 | 0 | 0 |
| 1999 | ARI | NFL | 16 | 0 | 0 |
| 6 year NFL career | 78 | 1 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1994 | NOR | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1995 | NOR | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1996 | NOR | NFL | 5 | 1 | 18 | 18 | 18 | 0 |
| 1997 | ARI | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1998 | ARI | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1999 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 78 | 2 | 18 | 9 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | NOR | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | NOR | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | NOR | NFL | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | ARI | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | ARI | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | ARI | NFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 78 | 1 | 0 | 0 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Arizona Cardinals Players | New Orleans Saints Players | 1994 New Orleans Saints Players | 1995 New Orleans Saints Players | 1996 New Orleans Saints Players | 1997 Arizona Cardinals Players | 1998 Arizona Cardinals Players | 1999 Arizona Cardinals Players | Athletes Who Attended Karns (Knoxville, TN) | Football Players Who Attended Karns (Knoxville, TN) | NFL Players Who Attended Karns (Knoxville, TN) | Athletes Who Attended The University of Tennessee | Football Players Who Attended The University of Tennessee | NFL Players Who Attended The University of Tennessee | Retired Athletes | Retired Football Players | Athletes with the Last Name McCleskey | Football Players with the Last Name McCleskey | Athletes with the First Name J.J. | Football Players with the First Name J.J. | Athletes Born in April | Football Players Born in April | Athletes Born on April 10 | Football Players Born on April 10 | Athletes Born in 1970 | Football Players Born in 1970 | Athletes Born in April 1970 | Football Players Born in April 1970 | Athletes Born on April 10, 1970 | Football Players Born on April 10, 1970 | Athletes Born in Knoxville, Tennessee | Football Players Born in Knoxville, Tennessee | Athletes Born in Tennessee | Football Players Born in Tennessee | Football Players Who Debuted with the New Orleans Saints | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries



