Irv Jeffries
|
|
|
Contents |
[edit] Biography
Irv Jeffries (Irvine Franklin Jeffries) was born on September 10, 1905 in Louisville, Kentucky. He made his Major League debut on April 30, 1930 for the Chicago White Sox. In 1931, his rookie year, he hit .224 with 2 home runs and 16 RBI. Jeffries played for the Chicago White Sox and Philadelphia Phillies over the course of his 3 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | CHI | A | 40 | 97 | 14 | 23 | 2 | 11 | .237 | .275 | .330 | 3 | 0 | 3 | 2 | 2 | 6 | 1 | 0 | 0 |
| 1931 | CHI | A | 79 | 223 | 29 | 50 | 2 | 16 | .224 | .270 | .296 | 10 | 0 | 14 | 9 | 0 | 6 | 3 | 0 | 0 |
| 1934 | PHI | N | 56 | 175 | 28 | 43 | 4 | 19 | .246 | .305 | .349 | 6 | 0 | 15 | 10 | 0 | 3 | 2 | 0 | 6 |
| Total | NL | 56 | 175 | 28 | 43 | 4 | 19 | .246 | .305 | .349 | 6 | 0 | 15 | 10 | 0 | 3 | 2 | 0 | 6 | |
| Total | AL | 119 | 320 | 43 | 73 | 4 | 27 | .228 | .271 | .306 | 13 | 0 | 17 | 11 | 2 | 12 | 4 | 0 | 0 | |
| Total | 175 | 495 | 71 | 116 | 8 | 46 | .234 | .284 | .321 | 19 | 0 | 32 | 21 | 2 | 15 | 6 | 0 | 6 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | CHI | A | 3B | 20 | 0 | 0 | 18 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .976 |
| 1930 | CHI | A | SS | 13 | 0 | 0 | 13 | 33 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .902 |
| 1931 | CHI | A | 2B | 6 | 0 | 0 | 5 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .862 |
| 1931 | CHI | A | SS | 5 | 0 | 0 | 9 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .950 |
| 1931 | CHI | A | 3B | 61 | 0 | 0 | 69 | 100 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | .949 |
| 1931 | CHI | A | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1934 | PHI | N | 2B | 52 | 0 | 0 | 122 | 157 | 11 | 42 | 0 | 0 | 0 | 0 | 0 | .962 |
| 1934 | PHI | N | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | 3B | 82 | 0 | 0 | 88 | 123 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | .955 | ||
| Total | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 2B | 58 | 0 | 0 | 127 | 177 | 15 | 46 | 0 | 0 | 0 | 0 | 0 | .953 | ||
| Total | SS | 18 | 0 | 0 | 22 | 43 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | .915 |
[edit] Transactions
- Selected by Cincinnati Reds from St Paul (American Association) in the Rule 5 major league draft (October 2, 1933).
- Traded by Cincinnati Reds with Otto Bluege to Philadelphia Phillies in exchange for Mark Koenig (December 20, 1933).
- Traded by Philadelphia Phillies with George Darrow to Baltimore (International) in exchange for Euel Moore (July 5, 1934).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Third Basemen | Second Basemen | Shortstops | Outfielders | Athletes with the Last Name Jeffries | Baseball Players with the Last Name Jeffries | Athletes with the First Name Irv | Baseball Players with the First Name Irv | Athletes Born in September | Baseball Players Born in September | Athletes Born on September 10 | Baseball Players Born on September 10 | Athletes Born in 1905 | Baseball Players Born in 1905 | Athletes Born in September 1905 | Baseball Players Born in September 1905 | Athletes Born on September 10, 1905 | Baseball Players Born on September 10, 1905 | Athletes Born in Louisville, Kentucky | Baseball Players Born in Louisville, Kentucky | Athletes Born in Kentucky | Baseball Players Born in Kentucky | Chicago White Sox Players | Philadelphia Phillies Players | 1930 Chicago White Sox Players | 1931 Chicago White Sox Players | 1934 Philadelphia Phillies Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 30 | Baseball Players Who Debuted on April 30 | Athletes Who Debuted in 1930 | Baseball Players Who Debuted in 1930 | Athletes Who Debuted in April 1930 | Baseball Players Who Debuted in April 1930 | Athletes Who Debuted on April 30, 1930 | Baseball Players Who Debuted on April 30, 1930 | Athletes Who Played Their Last Game in July | Baseball Players Who Played Their Last Game in July | Athletes Who Played Their Last Game on July 4 | Baseball Players Who Played Their Last Game on July 4 | Athletes Who Played Their Last Game in 1934 | Baseball Players Who Played Their Last Game in 1934 | Athletes Who Played Their Last Game in July 1934 | Baseball Players Who Played Their Last Game in July 1934 | Athletes Who Played Their Last Game on July 4, 1934 | Baseball Players Who Played Their Last Game on July 4, 1934 | Baseball Players Who Debuted with Chicago White Sox | Players with at least 100 Games | Players with at least 100 Hits | Baseball Players Who Debuted at age 24



