Hubie Bryant
|
|
|
Contents |
[edit] Biography
Hubie Bryant (Hubert LaVann Bryant) was born on February 10, 1946 in Pittsburgh, Pennsylvania. After going to high school at Penn Hills (PA), Bryant attended the University of Minnesota. Bryant made his professional debut in the NFL in 1970 with the Pittsburgh Steelers. He played for the New England Patriots and Pittsburgh Steelers over the course of his 3 year career.
Most people believe that 1971 was Hubie Bryant's best year.
[edit] Statistics
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | PIT | NFL | 14 | 37 | 159 | 4.3 | 7 | 33 | 0 |
| 1971 | NWE | NFL | 11 | 10 | 24 | 2.4 | 1 | 16 | 0 |
| 1972 | NWE | NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 27 | 47 | 183 | 3.9 | 8 | 0 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1970 | PIT | NFL | 14 | 8 | 154 | 19.3 | 0 | 63 |
| 1971 | NWE | NFL | 11 | 14 | 212 | 15.1 | 1 | 48 |
| 1972 | NWE | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 27 | 22 | 366 | 16.6 | 1 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1970 | PIT | NFL | 14 | 3 | 25 | 8.3 | 0 | 24 |
| 1971 | NWE | NFL | 11 | 4 | 1 | 0.3 | 0 | 1 |
| 1972 | NWE | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 27 | 7 | 26 | 3.7 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1970 | PIT | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1971 | NWE | NFL | 11 | 10 | 252 | 25.2 | 45 | 0 |
| 1972 | NWE | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 27 | 10 | 252 | 25.2 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1970 | PIT | NFL | 14 | 3 | 2 | 0 | 0 | 0 |
| 1971 | NWE | NFL | 11 | 1 | 1 | 0 | 0 | 0 |
| 1972 | NWE | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 27 | 4 | 3 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New England Patriots Players | Pittsburgh Steelers Players | 1970 Pittsburgh Steelers Players | 1971 New England Patriots Players | 1972 New England Patriots Players | Athletes Who Attended Penn Hills (PA) | Football Players Who Attended Penn Hills (PA) | NFL Players Who Attended Penn Hills (PA) | Athletes Who Attended The University of Minnesota | Football Players Who Attended The University of Minnesota | NFL Players Who Attended The University of Minnesota | Retired Athletes | Retired Football Players | Athletes with the Last Name Bryant | Football Players with the Last Name Bryant | Athletes with the First Name Hubie | Football Players with the First Name Hubie | Athletes Born in February | Football Players Born in February | Athletes Born on February 10 | Football Players Born on February 10 | Athletes Born in 1946 | Football Players Born in 1946 | Athletes Born in February 1946 | Football Players Born in February 1946 | Athletes Born on February 10, 1946 | Football Players Born on February 10, 1946 | Athletes Born in Pittsburgh, Pennsylvania | Football Players Born in Pittsburgh, Pennsylvania | Athletes Born in Pennsylvania | Football Players Born in Pennsylvania | Football Players Who Debuted with the Pittsburgh Steelers | NFL Players with at least 25 Punt Returns




