Henry Easterday
|
|
|
Contents |
[edit] Biography
Henry Easterday (Henry P. Easterday) was born on September 16, 1864 in Philadelphia, Pennsylvania. He made his Major League debut on June 23, 1884 for the Philadelphia Keystones. In 1888, his rookie year, he hit .190 with 3 home runs and 37 RBI. Easterday played for the Philadelphia Keystones, Kansas City Cowboys, Columbus Colts, Philadelphia Athletics and Louisville Colonels over the course of his 4 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | PHI | U | 28 | 115 | 12 | 28 | 0 | 0 | .243 | .275 | .287 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1888 | KC | a | 115 | 401 | 42 | 76 | 3 | 37 | .190 | .256 | .259 | 7 | 6 | 31 | 0 | 5 | 0 | 23 | 0 | 0 |
| 1889 | COL | a | 95 | 324 | 43 | 56 | 4 | 34 | .173 | .270 | .275 | 5 | 8 | 41 | 57 | 2 | 0 | 10 | 0 | 0 |
| 1890 | PHI | a | 19 | 68 | 17 | 10 | 1 | 3 | .147 | .256 | .206 | 1 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
| 1890 | LOU | a | 7 | 24 | 2 | 2 | 0 | 1 | .083 | .185 | .083 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1890 | COL | a | 58 | 197 | 25 | 31 | 1 | 17 | .157 | .249 | .208 | 5 | 1 | 23 | 0 | 1 | 0 | 5 | 0 | 0 |
| 1890 | TOT | a | 84 | 289 | 44 | 43 | 2 | 21 | .149 | .245 | .197 | 6 | 1 | 35 | 0 | 2 | 0 | 10 | 0 | 0 |
| Total | UA | 28 | 115 | 12 | 28 | 0 | 0 | .243 | .275 | .287 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | AA | 294 | 1014 | 129 | 175 | 9 | 92 | .173 | .258 | .247 | 18 | 15 | 107 | 57 | 9 | 0 | 43 | 0 | 0 | |
| Total | 322 | 1129 | 141 | 203 | 9 | 92 | .180 | .259 | .251 | 23 | 15 | 112 | 57 | 9 | 0 | 43 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | PHI | U | SS | 28 | 0 | 0 | 35 | 98 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | .875 |
| 1888 | KC | a | SS | 115 | 0 | 0 | 120 | 459 | 73 | 30 | 0 | 0 | 0 | 0 | 0 | .888 |
| 1889 | COL | a | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1889 | COL | a | SS | 89 | 0 | 0 | 134 | 326 | 57 | 27 | 0 | 0 | 0 | 0 | 0 | .890 |
| 1889 | COL | a | 2B | 5 | 0 | 0 | 6 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .870 |
| 1890 | PHI | a | SS | 19 | 0 | 0 | 33 | 59 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | .860 |
| 1890 | LOU | a | SS | 6 | 0 | 0 | 7 | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .886 |
| 1890 | LOU | a | 3B | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 1890 | COL | a | SS | 58 | 0 | 0 | 82 | 202 | 39 | 20 | 0 | 0 | 0 | 0 | 0 | .879 |
| 1890 | TOT | a | SS | 83 | 0 | 0 | 122 | 285 | 58 | 28 | 0 | 0 | 0 | 0 | 0 | .875 |
| Total | 3B | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||
| Total | SS | 315 | 0 | 0 | 411 | 1168 | 207 | 91 | 0 | 0 | 0 | 0 | 0 | .884 | ||
| Total | 2B | 5 | 0 | 0 | 6 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .870 |
[edit] Transactions
- Sold by Louisville Colonels to Kansas City Cowboys for $1200 (@May 1, 1888).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Shortstops | Second Basemen | Third Basemen | Athletes with the Last Name Easterday | Baseball Players with the Last Name Easterday | Athletes with the First Name Henry | Baseball Players with the First Name Henry | Athletes Born in September | Baseball Players Born in September | Athletes Born on September 16 | Baseball Players Born on September 16 | Athletes Born in 1864 | Baseball Players Born in 1864 | Athletes Born in September 1864 | Baseball Players Born in September 1864 | Athletes Born on September 16, 1864 | Baseball Players Born on September 16, 1864 | Athletes Born in Philadelphia, Pennsylvania | Baseball Players Born in Philadelphia, Pennsylvania | Athletes Born in Pennsylvania | Baseball Players Born in Pennsylvania | Philadelphia Keystones Players | Kansas City Cowboys Players | Columbus Colts Players | Philadelphia Athletics Players | Louisville Colonels Players | 1884 Philadelphia Keystones Players | 1888 Kansas City Cowboys Players | 1889 Columbus Colts Players | 1890 Philadelphia Athletics Players | 1890 Louisville Colonels Players | 1890 Columbus Colts Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in June | Baseball Players Who Debuted in June | Athletes Who Debuted on June 23 | Baseball Players Who Debuted on June 23 | Athletes Who Debuted in 1884 | Baseball Players Who Debuted in 1884 | Athletes Who Debuted in June 1884 | Baseball Players Who Debuted in June 1884 | Athletes Who Debuted on June 23, 1884 | Baseball Players Who Debuted on June 23, 1884 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 21 | Baseball Players Who Played Their Last Game on September 21 | Athletes Who Played Their Last Game in 1890 | Baseball Players Who Played Their Last Game in 1890 | Athletes Who Played Their Last Game in September 1890 | Baseball Players Who Played Their Last Game in September 1890 | Athletes Who Played Their Last Game on September 21, 1890 | Baseball Players Who Played Their Last Game on September 21, 1890 | Baseball Players Who Debuted with Philadelphia Keystones | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 100 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 100 Singles | Players with at least 100 Walks | Baseball Players Who Debuted at age 19



