Harry Billiard
|
|
|
Contents |
[edit] Biography
Born on November 11, 1883 in Monroe, Indiana, Harry Billiard (Harry Pree Billiard) played for the New York Highlanders and Newark Peppers over the course of his 3 year career. Billiard broke into the bigs on July 31, 1908 with the New York Highlanders, and put up a 3.72 ERA in 125.2 innings pitched in 1914, his rookie year.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | NY | A | 6 | 0 | 0 | 0 | 2.65 | 10 | 15 | 5 | 0 | 0 | 0 | 17 | 15 | 1 | 14 | 0 | 1 | 5 |
| 1914 | IND | F | 32 | 16 | 8 | 7 | 3.72 | 45 | 71 | 52 | 5 | 0 | 2 | 125.2 | 117 | 4 | 63 | 0 | 4 | 7 |
| 1915 | NEW | F | 14 | 2 | 0 | 1 | 5.72 | 7 | 23 | 18 | 0 | 0 | 1 | 28.1 | 32 | 0 | 28 | 0 | 2 | 2 |
| Total | FL | 46 | 18 | 8 | 8 | 4.09 | 52 | 94 | 70 | 5 | 0 | 3 | 154 | 149 | 4 | 91 | 0 | 6 | 9 | |
| Total | AL | 6 | 0 | 0 | 0 | 2.65 | 10 | 15 | 5 | 0 | 0 | 0 | 17 | 15 | 1 | 14 | 0 | 1 | 5 | |
| Total | 52 | 18 | 8 | 8 | 3.95 | 62 | 109 | 75 | 5 | 0 | 3 | 171 | 164 | 5 | 105 | 0 | 7 | 14 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | NY | A | P | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
| 1914 | IND | F | P | 32 | 0 | 0 | 2 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .875 |
| 1915 | NEW | F | P | 14 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | P | 52 | 0 | 0 | 5 | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .897 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | NY | A | 6 | 6 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1914 | IND | F | 32 | 38 | 1 | 7 | 0 | 1 | .184 | .225 | .211 | 1 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 0 |
| 1915 | NEW | F | 14 | 6 | 0 | 2 | 0 | 3 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | FL | 46 | 44 | 1 | 9 | 0 | 4 | .205 | .239 | .227 | 1 | 0 | 2 | 14 | 0 | 1 | 1 | 0 | 0 | |
| Total | AL | 6 | 6 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 52 | 50 | 1 | 10 | 0 | 4 | .200 | .231 | .220 | 1 | 0 | 2 | 14 | 0 | 1 | 1 | 0 | 0 |
[edit] Transactions
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Billiard | Baseball Players with the Last Name Billiard | Athletes with the First Name Harry | Baseball Players with the First Name Harry | Athletes Born in November | Baseball Players Born in November | Athletes Born on November 11 | Baseball Players Born on November 11 | Athletes Born in 1883 | Baseball Players Born in 1883 | Athletes Born in November 1883 | Baseball Players Born in November 1883 | Athletes Born on November 11, 1883 | Baseball Players Born on November 11, 1883 | Athletes Born in Monroe, Indiana | Baseball Players Born in Monroe, Indiana | Athletes Born in Indiana | Baseball Players Born in Indiana | New York Highlanders Players | Newark Peppers Players | 1908 New York Highlanders Players | 1914 Newark Peppers Players | 1915 Newark Peppers Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in July | Baseball Players Who Debuted in July | Athletes Who Debuted on July 31 | Baseball Players Who Debuted on July 31 | Athletes Who Debuted in 1908 | Baseball Players Who Debuted in 1908 | Athletes Who Debuted in July 1908 | Baseball Players Who Debuted in July 1908 | Athletes Who Debuted on July 31, 1908 | Baseball Players Who Debuted on July 31, 1908 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 3 | Baseball Players Who Played Their Last Game on October 3 | Athletes Who Played Their Last Game in 1915 | Baseball Players Who Played Their Last Game in 1915 | Athletes Who Played Their Last Game in October 1915 | Baseball Players Who Played Their Last Game in October 1915 | Athletes Who Played Their Last Game on October 3, 1915 | Baseball Players Who Played Their Last Game on October 3, 1915 | Baseball Players Who Debuted with New York Highlanders | Pitchers with at least 100 Walks | Pitchers with at least 162 Innings Pitched | Pitchers with at least 100 Runs Allowed | Pitchers with at least 50 Games | Baseball Players Who Debuted at age 24



