Hap Collard
|
|
|
Contents |
[edit] Biography
Born on August 29, 1898 in Williams, Arizona, Hap Collard (Earl Clinton Collard) played for the Cleveland Indians and Philadelphia Phillies over the course of his 3 year career. Collard broke into the bigs on April 23, 1927 with the Cleveland Indians, and put up a 6.80 ERA in 127 innings pitched in 1930, his rookie year.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | CLE | A | 4 | 0 | 0 | 0 | 5.06 | 2 | 7 | 3 | 0 | 0 | 0 | 5.1 | 8 | 0 | 3 | 0 | 0 | 0 |
| 1928 | CLE | A | 1 | 0 | 0 | 0 | 2.25 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
| 1930 | PHI | N | 30 | 15 | 6 | 12 | 6.80 | 25 | 106 | 96 | 4 | 0 | 0 | 127 | 188 | 15 | 39 | 0 | 3 | 3 |
| Total | NL | 30 | 15 | 6 | 12 | 6.80 | 25 | 106 | 96 | 4 | 0 | 0 | 127 | 188 | 15 | 39 | 0 | 3 | 3 | |
| Total | AL | 5 | 0 | 0 | 0 | 3.86 | 3 | 10 | 4 | 0 | 0 | 0 | 9.1 | 12 | 0 | 7 | 0 | 0 | 0 | |
| Total | 35 | 15 | 6 | 12 | 6.60 | 28 | 116 | 100 | 4 | 0 | 0 | 136.1 | 200 | 15 | 46 | 0 | 3 | 3 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | CLE | A | P | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
| 1928 | CLE | A | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1930 | PHI | N | P | 30 | 0 | 0 | 8 | 32 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .976 |
| Total | P | 35 | 0 | 0 | 8 | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .956 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | CLE | A | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1928 | CLE | A | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1930 | PHI | N | 31 | 44 | 1 | 9 | 0 | 4 | .205 | .222 | .227 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 31 | 44 | 1 | 9 | 0 | 4 | .205 | .222 | .227 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Total | AL | 5 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 36 | 45 | 1 | 10 | 0 | 4 | .222 | .239 | .244 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
[edit] Transactions
- Selected by Philadelphia Phillies from Shreveport (Texas) in the Rule 5 major league draft (October 7, 1929).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Collard | Baseball Players with the Last Name Collard | Athletes with the First Name Hap | Baseball Players with the First Name Hap | Athletes Born in August | Baseball Players Born in August | Athletes Born on August 29 | Baseball Players Born on August 29 | Athletes Born in 1898 | Baseball Players Born in 1898 | Athletes Born in August 1898 | Baseball Players Born in August 1898 | Athletes Born on August 29, 1898 | Baseball Players Born on August 29, 1898 | Athletes Born in Williams, Arizona | Baseball Players Born in Williams, Arizona | Athletes Born in Arizona | Baseball Players Born in Arizona | Cleveland Indians Players | Philadelphia Phillies Players | 1927 Cleveland Indians Players | 1928 Cleveland Indians Players | 1930 Philadelphia Phillies Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 23 | Baseball Players Who Debuted on April 23 | Athletes Who Debuted in 1927 | Baseball Players Who Debuted in 1927 | Athletes Who Debuted in April 1927 | Baseball Players Who Debuted in April 1927 | Athletes Who Debuted on April 23, 1927 | Baseball Players Who Debuted on April 23, 1927 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 22 | Baseball Players Who Played Their Last Game on September 22 | Athletes Who Played Their Last Game in 1930 | Baseball Players Who Played Their Last Game in 1930 | Athletes Who Played Their Last Game in September 1930 | Baseball Players Who Played Their Last Game in September 1930 | Athletes Who Played Their Last Game on September 22, 1930 | Baseball Players Who Played Their Last Game on September 22, 1930 | Baseball Players Who Debuted with Cleveland Indians | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Baseball Players Who Debuted at age 28



