Greg Latta
|
|
|
Contents |
[edit] Biography
Greg Latta (Gregory Edwin Latta) was born on October 13, 1952 in Newark, New Jersey. After going to high school at South Side (Newark, NJ), Latta attended Morgan State University. Latta made his professional debut in the NFL in 1975 with the Chicago Bears. He played for the Chicago Bears for his entire 5 year career.
Most people believe that 1977 was Greg Latta's best year, as he caught 4 TD passes.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1975 | CHI | NFL | 14 | 16 | 202 | 12.6 | 3 | 34 |
| 1976 | CHI | NFL | 14 | 18 | 254 | 14.1 | 0 | 56 |
| 1977 | CHI | NFL | 14 | 26 | 335 | 12.9 | 4 | 37t |
| 1978 | CHI | NFL | 16 | 15 | 159 | 10.6 | 0 | 21 |
| 1979 | CHI | NFL | 15 | 15 | 131 | 8.7 | 0 | 25 |
| 5 year NFL career | 73 | 90 | 1081 | 12 | 7 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1975 | CHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1976 | CHI | NFL | 14 | 2 | -8 | -4 | 0 | -3 |
| 1977 | CHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1979 | CHI | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 73 | 2 | -8 | -4 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1975 | CHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1976 | CHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1977 | CHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | CHI | NFL | 16 | 2 | 14 | 7 | 8 | 0 |
| 1979 | CHI | NFL | 15 | 1 | 8 | 8 | 8 | 0 |
| 5 year NFL career | 73 | 3 | 22 | 7.3 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1975 | CHI | NFL | 14 | 1 | 2 | 1 | 0 | 0 |
| 1976 | CHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1977 | CHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1979 | CHI | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 73 | 1 | 2 | 1 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Chicago Bears Players | 1975 Chicago Bears Players | 1976 Chicago Bears Players | 1977 Chicago Bears Players | 1978 Chicago Bears Players | 1979 Chicago Bears Players | Athletes Who Attended South Side (Newark, NJ) | Football Players Who Attended South Side (Newark, NJ) | NFL Players Who Attended South Side (Newark, NJ) | Athletes Who Attended Morgan State University | Football Players Who Attended Morgan State University | NFL Players Who Attended Morgan State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Latta | Football Players with the Last Name Latta | Athletes with the First Name Greg | Football Players with the First Name Greg | Athletes Born in October | Football Players Born in October | Athletes Born on October 13 | Football Players Born on October 13 | Athletes Born in 1952 | Football Players Born in 1952 | Athletes Born in October 1952 | Football Players Born in October 1952 | Athletes Born on October 13, 1952 | Football Players Born on October 13, 1952 | Athletes Born in Newark, New Jersey | Football Players Born in Newark, New Jersey | Athletes Born in New Jersey | Football Players Born in New Jersey | Football Players Who Debuted with the Chicago Bears | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries




