Greg Jackson
|
|
|
Contents |
[edit] Biography
Greg Jackson (Gregory Allen Jackson) was born on August 20, 1966 in Hileah, Florida. After going to high school at American (Miami, FL), Jackson attended Louisiana State University. Jackson made his professional debut in the NFL in 1989 with the New York Giants. He played for the New York Giants, San Diego Chargers, Philadelphia Eagles and New Orleans Saints over the course of his 12 year career.
Most people believe that 1990 was Greg Jackson's best year, as he picked off 5 passes.
[edit] Scouting Report
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1989 | NYG | NFL | 16 | 0 | 0 | 0 | 0 |
| 1990 | NYG | NFL | 14 | 5 | 8 | 5 | 0 |
| 1991 | NYG | NFL | 13 | 1 | 3 | 3 | 0 |
| 1992 | NYG | NFL | 16 | 4 | 71 | 36 | 0 |
| 1993 | NYG | NFL | 16 | 4 | 32 | 29 | 0 |
| 1994 | PHI | NFL | 16 | 6 | 86 | 55t | 1 |
| 1995 | PHI | NFL | 16 | 1 | 18 | 18 | 0 |
| 1996 | NOR | NFL | 16 | 3 | 24 | 10 | 0 |
| 1997 | SDG | NFL | 13 | 2 | 37 | 36t | 1 |
| 1998 | SDG | NFL | 16 | 6 | 50 | 25 | 0 |
| 1999 | SDG | NFL | 14 | 0 | 0 | 0 | 0 |
| 2000 | SDG | NFL | 2 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 168 | 32 | 329 | 0 | 2 | ||
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1989 | NYG | NFL | 16 | 0 | 0 |
| 1990 | NYG | NFL | 14 | 4 | 0 |
| 1991 | NYG | NFL | 13 | 0 | 0 |
| 1992 | NYG | NFL | 16 | 0 | 0 |
| 1993 | NYG | NFL | 16 | 0 | 0 |
| 1994 | PHI | NFL | 16 | 0 | 0 |
| 1995 | PHI | NFL | 16 | 0 | 0 |
| 1996 | NOR | NFL | 16 | 0 | 0 |
| 1997 | SDG | NFL | 13 | 0 | 0 |
| 1998 | SDG | NFL | 16 | 0 | 0 |
| 1999 | SDG | NFL | 14 | 0 | 0 |
| 2000 | SDG | NFL | 2 | 0 | 0 |
| 12 year NFL career | 168 | 4 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | NYG | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | NYG | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | NOR | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | SDG | NFL | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998 | SDG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | SDG | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | SDG | NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 168 | 1 | 0 | 0 | 0 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1989 | NYG | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 1990 | NYG | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1991 | NYG | NFL | 13 | 1 | 0 | 0 | 0 | 0 |
| 1992 | NYG | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 1993 | NYG | NFL | 16 | 0 | 1 | 2 | 3 | 0 |
| 1994 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1995 | PHI | NFL | 16 | 0 | 0 | 3 | 45 | 1 |
| 1996 | NOR | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1997 | SDG | NFL | 13 | 0 | 0 | 1 | 41 | 1 |
| 1998 | SDG | NFL | 16 | 0 | 1 | 0 | 0 | 0 |
| 1999 | SDG | NFL | 14 | 0 | 0 | 1 | 0 | 0 |
| 2000 | SDG | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 168 | 2 | 2 | 9 | 89 | 2 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Giants Players | San Diego Chargers Players | Philadelphia Eagles Players | New Orleans Saints Players | 1989 New York Giants Players | 1990 New York Giants Players | 1991 New York Giants Players | 1992 New York Giants Players | 1993 New York Giants Players | 1994 Philadelphia Eagles Players | 1995 Philadelphia Eagles Players | 1996 New Orleans Saints Players | 1997 San Diego Chargers Players | 1998 San Diego Chargers Players | 1999 San Diego Chargers Players | 2000 San Diego Chargers Players | Athletes Who Attended American (Miami, FL) | Football Players Who Attended American (Miami, FL) | NFL Players Who Attended American (Miami, FL) | Athletes Who Attended Louisiana State University | Football Players Who Attended Louisiana State University | NFL Players Who Attended Louisiana State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Jackson | Football Players with the Last Name Jackson | Athletes with the First Name Greg | Football Players with the First Name Greg | Athletes Born in August | Football Players Born in August | Athletes Born on August 20 | Football Players Born on August 20 | Athletes Born in 1966 | Football Players Born in 1966 | Athletes Born in August 1966 | Football Players Born in August 1966 | Athletes Born on August 20, 1966 | Football Players Born on August 20, 1966 | Athletes Born in Hileah, Florida | Football Players Born in Hileah, Florida | Athletes Born in Florida | Football Players Born in Florida | Football Players Who Debuted with the New York Giants | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries | NFL Players with at least 1 Fumble Returns for Touchdowns




