Greg Gagne
|
|
|
Contents |
[edit] Biography
Greg Gagne (Gregory Carpenter Gagne) was born on November 12, 1961 in Fall River, Massachusetts. He made his Major League debut on June 5, 1983 for the Minnesota Twins. In 1985, his rookie year, he hit .225 with 2 home runs and 23 RBI. Gagne played for the Minnesota Twins, Kansas City Royals and Los Angeles Dodgers over the course of his 14 year career.
Most people believe that Greg Gagne's best season was 1993, when he hit for a .280 average and knocked in 57 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | MIN | A | 10 | 27 | 2 | 3 | 0 | 3 | .111 | .103 | .148 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1984 | MIN | A | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | MIN | A | 114 | 293 | 37 | 66 | 2 | 23 | .225 | .279 | .317 | 15 | 3 | 20 | 57 | 3 | 3 | 10 | 0 | 5 |
| 1986 | MIN | A | 156 | 472 | 63 | 118 | 12 | 54 | .250 | .301 | .398 | 22 | 6 | 30 | 108 | 6 | 13 | 12 | 0 | 4 |
| 1987 | MIN | A | 137 | 437 | 68 | 116 | 10 | 40 | .265 | .310 | .430 | 28 | 7 | 25 | 84 | 4 | 10 | 6 | 0 | 3 |
| 1988 | MIN | A | 149 | 461 | 70 | 109 | 14 | 48 | .236 | .288 | .397 | 20 | 6 | 27 | 110 | 7 | 11 | 15 | 2 | 13 |
| 1989 | MIN | A | 149 | 460 | 69 | 125 | 9 | 48 | .272 | .298 | .424 | 29 | 7 | 17 | 80 | 2 | 7 | 11 | 0 | 10 |
| 1990 | MIN | A | 138 | 388 | 38 | 91 | 7 | 38 | .235 | .280 | .361 | 22 | 3 | 24 | 76 | 1 | 8 | 8 | 0 | 5 |
| 1991 | MIN | A | 139 | 408 | 52 | 108 | 8 | 42 | .265 | .310 | .395 | 23 | 3 | 26 | 72 | 3 | 5 | 11 | 0 | 15 |
| 1992 | MIN | A | 146 | 439 | 53 | 108 | 7 | 39 | .246 | .280 | .346 | 23 | 0 | 19 | 83 | 2 | 12 | 6 | 0 | 11 |
| 1993 | KC | A | 159 | 540 | 66 | 151 | 10 | 57 | .280 | .319 | .406 | 32 | 3 | 33 | 93 | 0 | 4 | 10 | 1 | 7 |
| 1994 | KC | A | 107 | 375 | 39 | 97 | 7 | 51 | .259 | .314 | .392 | 23 | 3 | 27 | 79 | 4 | 2 | 10 | 0 | 8 |
| 1995 | KC | A | 120 | 430 | 58 | 110 | 6 | 49 | .256 | .316 | .374 | 25 | 4 | 38 | 60 | 2 | 7 | 3 | 2 | 11 |
| 1996 | LA | N | 128 | 428 | 48 | 109 | 10 | 55 | .255 | .333 | .364 | 13 | 2 | 50 | 93 | 2 | 4 | 4 | 11 | 6 |
| 1997 | LA | N | 144 | 514 | 49 | 129 | 9 | 57 | .251 | .298 | .354 | 20 | 3 | 31 | 120 | 4 | 3 | 2 | 4 | 13 |
| Total | NL | 272 | 942 | 97 | 238 | 19 | 112 | .253 | .315 | .359 | 33 | 5 | 81 | 213 | 6 | 7 | 6 | 15 | 19 | |
| Total | AL | 1526 | 4731 | 615 | 1202 | 92 | 492 | .254 | .299 | .387 | 263 | 45 | 286 | 908 | 34 | 82 | 102 | 5 | 92 | |
| Total | 1798 | 5673 | 712 | 1440 | 111 | 604 | .254 | .302 | .382 | 296 | 50 | 367 | 1121 | 40 | 89 | 108 | 20 | 111 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | MIN | A | SS | 10 | 10 | 82 | 10 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .923 |
| 1985 | MIN | A | DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1985 | MIN | A | SS | 106 | 92 | 785.2 | 149 | 269 | 14 | 48 | 0 | 0 | 0 | 0 | 0 | .968 |
| 1986 | MIN | A | SS | 155 | 152 | 1287.1 | 228 | 377 | 26 | 96 | 0 | 0 | 0 | 0 | 0 | .959 |
| 1986 | MIN | A | 2B | 4 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1987 | MIN | A | RF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | MIN | A | SS | 136 | 124 | 1079 | 194 | 391 | 18 | 75 | 0 | 0 | 0 | 0 | 0 | .970 |
| 1987 | MIN | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | MIN | A | OF | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1987 | MIN | A | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | MIN | A | CF | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1988 | MIN | A | OF | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1988 | MIN | A | SS | 146 | 134 | 1178.2 | 200 | 373 | 18 | 79 | 0 | 0 | 0 | 0 | 0 | .970 |
| 1988 | MIN | A | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | MIN | A | CF | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1989 | MIN | A | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | MIN | A | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | MIN | A | SS | 146 | 130 | 1143.1 | 218 | 389 | 18 | 66 | 0 | 0 | 0 | 0 | 0 | .971 |
| 1990 | MIN | A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | MIN | A | OF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | MIN | A | SS | 135 | 121 | 1074 | 184 | 377 | 14 | 62 | 0 | 0 | 0 | 0 | 0 | .976 |
| 1990 | MIN | A | CF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | MIN | A | SS | 137 | 127 | 1067.2 | 181 | 377 | 9 | 69 | 0 | 0 | 0 | 0 | 0 | .984 |
| 1991 | MIN | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | MIN | A | SS | 141 | 131 | 1146.1 | 208 | 438 | 18 | 83 | 0 | 0 | 0 | 0 | 0 | .973 |
| 1993 | KC | A | SS | 159 | 148 | 1331 | 266 | 451 | 10 | 93 | 0 | 0 | 0 | 0 | 0 | .986 |
| 1994 | KC | A | SS | 106 | 104 | 922 | 189 | 323 | 12 | 65 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1995 | KC | A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | KC | A | SS | 118 | 112 | 1008 | 174 | 389 | 18 | 88 | 0 | 0 | 0 | 0 | 0 | .969 |
| 1996 | LA | N | SS | 127 | 126 | 1126.2 | 184 | 404 | 21 | 87 | 0 | 0 | 0 | 0 | 0 | .966 |
| 1997 | LA | N | SS | 143 | 138 | 1223 | 174 | 358 | 16 | 54 | 0 | 0 | 0 | 0 | 0 | .971 |
| Total | 2B | 6 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | OF | 8 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | CF | 7 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | RF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | DH | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | SS | 1765 | 1649 | 14454.2 | 2559 | 4930 | 214 | 967 | 0 | 0 | 0 | 0 | 0 | .972 |
[edit] Transactions
- Selected by New York Yankees in the 5th round of the free-agent draft (June 5, 1979 - signed June 23, 1979).
- Traded by New York Yankees with Ron Davis and Paul Boris to Minnesota Twins in exchange for Roy Smalley (April 10, 1982).
- Granted free agency (October 27, 1992).
- Signed by Kansas City Royals (December 8, 1992).
- Granted free agency (November 7, 1995).
- Signed by Los Angeles Dodgers (November 30, 1995).
- Granted free agency (October 9, 1997).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Shortstops | Designated Hitters | Outfielders | Center Fielders | Second Basemen | Right Fielders | Athletes with the Last Name Gagne | Baseball Players with the Last Name Gagne | Athletes with the First Name Greg | Baseball Players with the First Name Greg | Athletes Born in November | Baseball Players Born in November | Athletes Born on November 12 | Baseball Players Born on November 12 | Athletes Born in 1961 | Baseball Players Born in 1961 | Athletes Born in November 1961 | Baseball Players Born in November 1961 | Athletes Born on November 12, 1961 | Baseball Players Born on November 12, 1961 | Athletes Born in Fall River, Massachusetts | Baseball Players Born in Fall River, Massachusetts | Athletes Born in Massachusetts | Baseball Players Born in Massachusetts | Minnesota Twins Players | Kansas City Royals Players | Los Angeles Dodgers Players | 1983 Minnesota Twins Players | 1985 Minnesota Twins Players | 1986 Minnesota Twins Players | 1987 Minnesota Twins Players | 1988 Minnesota Twins Players | 1989 Minnesota Twins Players | 1990 Minnesota Twins Players | 1991 Minnesota Twins Players | 1992 Minnesota Twins Players | 1993 Kansas City Royals Players | 1994 Kansas City Royals Players | 1995 Kansas City Royals Players | 1996 Los Angeles Dodgers Players | 1997 Los Angeles Dodgers Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in June | Baseball Players Who Debuted in June | Athletes Who Debuted on June 5 | Baseball Players Who Debuted on June 5 | Athletes Who Debuted in 1983 | Baseball Players Who Debuted in 1983 | Athletes Who Debuted in June 1983 | Baseball Players Who Debuted in June 1983 | Athletes Who Debuted on June 5, 1983 | Baseball Players Who Debuted on June 5, 1983 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 27 | Baseball Players Who Played Their Last Game on September 27 | Athletes Who Played Their Last Game in 1997 | Baseball Players Who Played Their Last Game in 1997 | Athletes Who Played Their Last Game in September 1997 | Baseball Players Who Played Their Last Game in September 1997 | Athletes Who Played Their Last Game on September 27, 1997 | Baseball Players Who Played Their Last Game on September 27, 1997 | Baseball Players Who Debuted with Minnesota Twins | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 100 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 100 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Players with at least 1000 Strikeouts | Baseball Players Who Debuted at age 21



