Greg Davis
|
|
|
Contents |
[edit] Biography
Greg Davis (Gregory Brian Davis) was born on October 29, 1965 in Rome, Georgia. After going to high school at Lakeside (Atlanta, GA), Davis attended The Citadel. Davis made his professional debut in the NFL in 1987 with the Atlanta Falcons. He played for the Arizona Cardinals, Atlanta Falcons, Phoenix Cardinals, Oakland Raiders, San Diego Chargers and New England Patriots over the course of his 12 year career.
Most people believe that 1995 was Greg Davis's best year, as he made 30 field goals.
[edit] Statistics
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | ATL | NFL | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 42 | 3 | 4 | 6 | 6 |
| 1988 | ATL | NFL | 16 | 1 | 1 | 3 | 4 | 6 | 9 | 8 | 12 | 1 | 4 | 52 | 19 | 30 | 25 | 27 |
| 1989 | NWE | NFL | 9 | 0 | 0 | 3 | 3 | 6 | 9 | 5 | 9 | 2 | 2 | 52 | 16 | 23 | 13 | 16 |
| 1990 | ATL | NFL | 16 | 0 | 0 | 6 | 6 | 8 | 9 | 6 | 13 | 2 | 5 | 53 | 22 | 33 | 40 | 40 |
| 1991 | PHO | NFL | 16 | 0 | 0 | 6 | 6 | 7 | 7 | 5 | 10 | 3 | 7 | 52 | 21 | 30 | 19 | 19 |
| 1992 | PHO | NFL | 16 | 0 | 0 | 6 | 10 | 3 | 4 | 4 | 9 | 0 | 3 | 49 | 13 | 26 | 28 | 28 |
| 1993 | PHO | NFL | 16 | 1 | 1 | 11 | 11 | 1 | 1 | 4 | 10 | 4 | 5 | 55 | 21 | 28 | 37 | 37 |
| 1994 | ARI | NFL | 14 | 0 | 0 | 10 | 11 | 3 | 4 | 6 | 7 | 1 | 4 | 51 | 20 | 26 | 17 | 17 |
| 1995 | ARI | NFL | 16 | 1 | 1 | 13 | 14 | 9 | 10 | 6 | 8 | 1 | 6 | 55 | 30 | 39 | 19 | 19 |
| 1996 | ARI | NFL | 9 | 0 | 0 | 7 | 9 | 1 | 2 | 1 | 3 | 0 | 0 | 49 | 9 | 14 | 12 | 12 |
| 1997 | SDG | NFL | 12 | 0 | 0 | 4 | 5 | 10 | 10 | 5 | 9 | 0 | 0 | 45 | 19 | 24 | 21 | 22 |
| 1998 | OAK | NFL | 16 | 0 | 0 | 5 | 6 | 5 | 8 | 6 | 11 | 1 | 2 | 51 | 17 | 27 | 31 | 31 |
| 12 year NFL career | 169 | 3 | 3 | 82 | 94 | 64 | 79 | 60 | 111 | 15 | 38 | 55 | 224 | 325 | 290 | 296 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | ATL | NFL | 3 | 6 | 191 | 55 | 0 | 1 | 0 | 27.5 | 31.8 |
| 1988 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | NWE | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | PHO | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | PHO | NFL | 16 | 4 | 167 | 52 | 0 | 1 | 0 | 36.8 | 41.8 |
| 1993 | PHO | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | ARI | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | ARI | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | SDG | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | OAK | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 169 | 10 | 358 | 55 | 0 | 2 | 0 | 0 | 35.8 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Arizona Cardinals Players | Atlanta Falcons Players | Phoenix Cardinals Players | Oakland Raiders Players | San Diego Chargers Players | New England Patriots Players | 1987 Atlanta Falcons Players | 1988 Atlanta Falcons Players | 1989 New England Patriots Players | 1990 Atlanta Falcons Players | 1991 Phoenix Cardinals Players | 1992 Phoenix Cardinals Players | 1993 Phoenix Cardinals Players | 1994 Arizona Cardinals Players | 1995 Arizona Cardinals Players | 1996 Arizona Cardinals Players | 1997 San Diego Chargers Players | 1998 Oakland Raiders Players | Athletes Who Attended Lakeside (Atlanta, GA) | Football Players Who Attended Lakeside (Atlanta, GA) | NFL Players Who Attended Lakeside (Atlanta, GA) | Athletes Who Attended The Citadel | Football Players Who Attended The Citadel | NFL Players Who Attended The Citadel | Retired Athletes | Retired Football Players | Athletes with the Last Name Davis | Football Players with the Last Name Davis | Athletes with the First Name Greg | Football Players with the First Name Greg | Athletes Born in October | Football Players Born in October | Athletes Born on October 29 | Football Players Born on October 29 | Athletes Born in 1965 | Football Players Born in 1965 | Athletes Born in October 1965 | Football Players Born in October 1965 | Athletes Born on October 29, 1965 | Football Players Born on October 29, 1965 | Athletes Born in Rome, Georgia | Football Players Born in Rome, Georgia | Athletes Born in Georgia | Football Players Born in Georgia | Football Players Who Debuted with the Atlanta Falcons | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 5 Field Goals Made of 50 or More Yards | NFL Players with at least 10 Field Goals Made of 50 or More Yards | NFL Players with at least 50 Field Goals Made | NFL Players with at least 100 Field Goals Made | NFL Players with at least 200 Field Goals Made | NFL Players with at least 100 Field Goals Attempted | NFL Players with at least 200 Field Goals Attempted | NFL Players with at least 300 Field Goals Attempted | NFL Players with at least 100 Extra Points Made | NFL Players with at least 250 Extra Points Made | NFL Players with at least 35 Average Yards Per Punt



