Gordon Bell
|
|
|
Contents |
[edit] Biography
Gordon Bell (Gordon Bell) was born on December 25, 1953 in Troy, Ohio. After going to high school at Troy (OH), Bell attended the University of Michigan. Bell made his professional debut in the NFL in 1976 with the New York Giants. He played for the New York Giants and St. Louis Cardinals over the course of his 3 year career.
Most people believe that 1976 was Gordon Bell's best year.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1976 | NYG | NFL | 14 | 67 | 233 | 3.5 | 2 | 26 |
| 1977 | NYG | NFL | 10 | 16 | 63 | 3.9 | 0 | 13 |
| 1978 | SLC | NFL | 6 | 7 | 23 | 3.3 | 0 | 9 |
| 3 year NFL career | 30 | 90 | 319 | 3.5 | 2 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1976 | NYG | NFL | 14 | 25 | 198 | 7.9 | 0 | 20 |
| 1977 | NYG | NFL | 10 | 4 | 33 | 8.3 | 0 | 12 |
| 1978 | SLC | NFL | 6 | 3 | 28 | 9.3 | 0 | 17 |
| 3 year NFL career | 30 | 32 | 259 | 8.1 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1976 | NYG | NFL | 14 | 18 | 352 | 19.6 | 37 | 0 |
| 1977 | NYG | NFL | 10 | 12 | 235 | 19.6 | 35 | 0 |
| 1978 | SLC | NFL | 6 | 8 | 177 | 22.1 | 27 | 0 |
| 3 year NFL career | 30 | 38 | 764 | 20.1 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1976 | NYG | NFL | 14 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1977 | NYG | NFL | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1978 | SLC | NFL | 6 | 14 | 101 | 7.2 | 3 | 23 | 0 |
| 3 year NFL career | 30 | 16 | 102 | 6.4 | 3 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1976 | NYG | NFL | 14 | 2 | 1 | 0 | 0 | 0 |
| 1977 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1978 | SLC | NFL | 6 | 3 | 1 | 0 | 0 | 0 |
| 3 year NFL career | 30 | 5 | 2 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Giants Players | St. Louis Cardinals Players | 1976 New York Giants Players | 1977 New York Giants Players | 1978 St. Louis Cardinals Players | Athletes Who Attended Troy (OH) | Football Players Who Attended Troy (OH) | NFL Players Who Attended Troy (OH) | Athletes Who Attended The University of Michigan | Football Players Who Attended The University of Michigan | NFL Players Who Attended The University of Michigan | Retired Athletes | Retired Football Players | Athletes with the Last Name Bell | Football Players with the Last Name Bell | Athletes with the First Name Gordon | Football Players with the First Name Gordon | Athletes Born in December | Football Players Born in December | Athletes Born on December 25 | Football Players Born on December 25 | Athletes Born in 1953 | Football Players Born in 1953 | Athletes Born in December 1953 | Football Players Born in December 1953 | Athletes Born on December 25, 1953 | Football Players Born on December 25, 1953 | Athletes Born in Troy, Ohio | Football Players Born in Troy, Ohio | Athletes Born in Ohio | Football Players Born in Ohio | Football Players Who Debuted with the New York Giants | NFL Players with at least 25 Kickoff Returns




