Goose Goslin
| |
|
|
Contents |
[edit] Biography
Goose Goslin (Leon Allen Goslin) was born on October 16, 1900 in Salem, New Jersey. He made his Major League debut on September 16, 1921 for the Washington Senators. In 1922, his rookie year, he hit .324 with 3 home runs and 53 RBI. Goslin played for the Washington Senators, St. Louis Browns and Detroit Tigers over the course of his 18 year career.
Most people believe that Goose Goslin's best season was 1930, when he slugged 37 home runs, hit for a .308 average and knocked in 138 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | WAS | A | 14 | 50 | 8 | 13 | 1 | 6 | .260 | .351 | .380 | 1 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 |
| 1922 | WAS | A | 101 | 358 | 44 | 116 | 3 | 53 | .324 | .373 | .441 | 19 | 7 | 25 | 26 | 3 | 8 | 4 | 0 | 0 |
| 1923 | WAS | A | 150 | 600 | 86 | 180 | 9 | 99 | .300 | .347 | .453 | 29 | 18 | 40 | 53 | 3 | 13 | 7 | 0 | 0 |
| 1924 | WAS | A | 154 | 579 | 100 | 199 | 12 | 129 | .344 | .421 | .516 | 30 | 17 | 68 | 29 | 9 | 17 | 16 | 0 | 0 |
| 1925 | WAS | A | 150 | 601 | 116 | 201 | 18 | 113 | .334 | .394 | .547 | 34 | 20 | 53 | 50 | 6 | 10 | 26 | 0 | 0 |
| 1926 | WAS | A | 147 | 568 | 105 | 201 | 17 | 108 | .354 | .425 | .542 | 26 | 15 | 63 | 38 | 7 | 18 | 8 | 0 | 0 |
| 1927 | WAS | A | 148 | 581 | 96 | 194 | 13 | 120 | .334 | .392 | .516 | 37 | 15 | 50 | 28 | 5 | 23 | 21 | 0 | 0 |
| 1928 | WAS | A | 135 | 456 | 80 | 173 | 17 | 102 | .379 | .442 | .614 | 36 | 10 | 48 | 19 | 3 | 20 | 16 | 0 | 0 |
| 1929 | WAS | A | 145 | 553 | 82 | 159 | 18 | 91 | .288 | .366 | .461 | 28 | 7 | 66 | 33 | 2 | 18 | 10 | 0 | 0 |
| 1930 | WAS | A | 47 | 188 | 34 | 51 | 7 | 38 | .271 | .344 | .495 | 11 | 5 | 19 | 19 | 2 | 5 | 3 | 0 | 0 |
| 1930 | STL | A | 101 | 396 | 81 | 129 | 30 | 100 | .326 | .400 | .652 | 25 | 7 | 48 | 35 | 1 | 9 | 14 | 0 | 0 |
| 1930 | TOT | A | 148 | 584 | 115 | 180 | 37 | 138 | .308 | .382 | .601 | 36 | 12 | 67 | 54 | 3 | 14 | 17 | 0 | 0 |
| 1931 | STL | A | 151 | 591 | 114 | 194 | 24 | 105 | .328 | .412 | .555 | 42 | 10 | 80 | 41 | 4 | 0 | 9 | 0 | 0 |
| 1932 | STL | A | 150 | 572 | 88 | 171 | 17 | 104 | .299 | .398 | .469 | 28 | 9 | 92 | 35 | 2 | 1 | 12 | 0 | 0 |
| 1933 | WAS | A | 132 | 549 | 97 | 163 | 10 | 64 | .297 | .348 | .452 | 35 | 10 | 42 | 32 | 1 | 7 | 5 | 0 | 0 |
| 1934 | DET | A | 151 | 614 | 106 | 187 | 13 | 100 | .305 | .373 | .453 | 38 | 7 | 65 | 38 | 2 | 5 | 5 | 0 | 0 |
| 1935 | DET | A | 147 | 590 | 88 | 172 | 9 | 109 | .292 | .355 | .415 | 34 | 6 | 56 | 31 | 2 | 3 | 5 | 0 | 0 |
| 1936 | DET | A | 147 | 572 | 122 | 180 | 24 | 125 | .315 | .403 | .526 | 33 | 8 | 85 | 50 | 0 | 3 | 14 | 0 | 0 |
| 1937 | DET | A | 79 | 181 | 30 | 43 | 4 | 35 | .238 | .367 | .376 | 11 | 1 | 35 | 18 | 2 | 1 | 0 | 0 | 0 |
| 1938 | WAS | A | 38 | 57 | 6 | 9 | 2 | 8 | .158 | .262 | .316 | 3 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 2287 | 8656 | 1483 | 2735 | 248 | 1609 | .316 | .387 | .500 | 500 | 173 | 949 | 585 | 55 | 162 | 175 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | WAS | A | OF | 14 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1922 | WAS | A | OF | 92 | 0 | 0 | 197 | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | .932 |
| 1923 | WAS | A | OF | 149 | 0 | 0 | 310 | 26 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | .957 |
| 1924 | WAS | A | OF | 154 | 0 | 0 | 369 | 12 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | .960 |
| 1925 | WAS | A | OF | 150 | 0 | 0 | 385 | 24 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | .971 |
| 1926 | WAS | A | OF | 147 | 0 | 0 | 373 | 25 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | .964 |
| 1927 | WAS | A | OF | 148 | 0 | 0 | 356 | 8 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | .955 |
| 1928 | WAS | A | OF | 125 | 0 | 0 | 266 | 14 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | .962 |
| 1929 | WAS | A | OF | 142 | 0 | 0 | 299 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .968 |
| 1930 | WAS | A | OF | 47 | 0 | 0 | 72 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .937 |
| 1930 | STL | A | OF | 101 | 0 | 0 | 237 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .973 |
| 1930 | TOT | A | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1930 | TOT | A | OF | 148 | 0 | 0 | 309 | 15 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | .964 |
| 1931 | STL | A | OF | 151 | 0 | 0 | 319 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | .960 |
| 1932 | STL | A | 3B | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1932 | STL | A | OF | 149 | 0 | 0 | 330 | 16 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | .951 |
| 1933 | WAS | A | OF | 128 | 0 | 0 | 261 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | .965 |
| 1934 | DET | A | OF | 149 | 0 | 0 | 290 | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | .953 |
| 1935 | DET | A | OF | 144 | 0 | 0 | 326 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | .965 |
| 1936 | DET | A | OF | 144 | 0 | 0 | 266 | 11 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | .955 |
| 1937 | DET | A | 1B | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .929 |
| 1937 | DET | A | OF | 40 | 0 | 0 | 81 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .954 |
| 1938 | WAS | A | OF | 13 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | 3B | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | OF | 2187 | 0 | 0 | 4792 | 221 | 209 | 47 | 0 | 0 | 0 | 0 | 0 | .960 | ||
| Total | 1B | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .929 |
[edit] Transactions
- Sold by Columbia (South Atlantic) to Washington Senators for $7000 (September, 1921).
- Traded by Washington Senators to St. Louis Browns in exchange for General Crowder and Heinie Manush (June 13, 1930).
- Traded by St. Louis Browns with Fred Schulte and Lefty Stewart to Washington Senators in exchange for Sam West, Carl Reynolds, Lloyd Brown and $20000 (December 14, 1932).
- Traded by Washington Senators to Detroit Tigers in exchange for John Stone (December 20, 1933).
- Released by Detroit Tigers (October 3, 1937).
- Signed by Washington Senators (April 3, 1938).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: 1968 Baseball Hall of Fame Inductee | Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | First Basemen | Third Basemen | Left Fielders | Athletes with the Last Name Goslin | Baseball Players with the Last Name Goslin | Athletes with the First Name Goose | Baseball Players with the First Name Goose | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 16 | Baseball Players Born on October 16 | Athletes Born in 1900 | Baseball Players Born in 1900 | Athletes Born in October 1900 | Baseball Players Born in October 1900 | Athletes Born on October 16, 1900 | Baseball Players Born on October 16, 1900 | Athletes Born in Salem, New Jersey | Baseball Players Born in Salem, New Jersey | Athletes Born in New Jersey | Baseball Players Born in New Jersey | Washington Senators Players | St. Louis Browns Players | Detroit Tigers Players | 1921 Washington Senators Players | 1922 Washington Senators Players | 1923 Washington Senators Players | 1924 Washington Senators Players | 1925 Washington Senators Players | 1926 Washington Senators Players | 1927 Washington Senators Players | 1928 Washington Senators Players | 1929 Washington Senators Players | 1930 Washington Senators Players | 1930 St. Louis Browns Players | 1931 St. Louis Browns Players | 1932 St. Louis Browns Players | 1933 Washington Senators Players | 1934 Detroit Tigers Players | 1935 Detroit Tigers Players | 1936 Detroit Tigers Players | 1937 Detroit Tigers Players | 1938 Washington Senators Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 16 | Baseball Players Who Debuted on September 16 | Athletes Who Debuted in 1921 | Baseball Players Who Debuted in 1921 | Athletes Who Debuted in September 1921 | Baseball Players Who Debuted in September 1921 | Athletes Who Debuted on September 16, 1921 | Baseball Players Who Debuted on September 16, 1921 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 25 | Baseball Players Who Played Their Last Game on September 25 | Athletes Who Played Their Last Game in 1938 | Baseball Players Who Played Their Last Game in 1938 | Athletes Who Played Their Last Game in September 1938 | Baseball Players Who Played Their Last Game in September 1938 | Athletes Who Played Their Last Game on September 25, 1938 | Baseball Players Who Played Their Last Game on September 25, 1938 | Baseball Players Who Debuted with Washington Senators | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 7500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 2000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 750 Runs Scored | Players with at least 1000 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 2000 Hits | Players with at least 2500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 1500 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 300 Doubles | Players with at least 400 Doubles | Players with at least 500 Doubles | Players with at least 100 Triples | Players with at least 100 Home Runs | Players with at least 200 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 750 RBI | Players with at least 1000 RBI | Players with at least 1500 RBI | Players with at least 100 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 750 Walks | Players with at least 50 Times Hit By Pitch | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age -49 | 1936 MLB All-Star | American League All-Stars

