Golden Richards
|
|
|
Contents |
[edit] Biography
Golden Richards (John Golden Richards) was born on December 31, 1950 in Salt Lake City, Utah. After going to high school at Granite (Salt Lake City, UT), Richards attended Brigham Young University and the University of Hawaii. Richards made his professional debut in the NFL in 1973 with the Dallas Cowboys. He played for the Dallas Cowboys and Chicago Bears over the course of his 7 year career.
Most people believe that 1975 was Golden Richards's best year, as he caught 4 TD passes and ran back a punt for a touchdown.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1973 | DAL | NFL | 12 | 6 | 91 | 15.2 | 1 | 53t |
| 1974 | DAL | NFL | 14 | 26 | 467 | 18 | 5 | 58t |
| 1975 | DAL | NFL | 14 | 21 | 451 | 21.5 | 4 | 62 |
| 1976 | DAL | NFL | 11 | 19 | 414 | 21.8 | 3 | 56 |
| 1977 | DAL | NFL | 14 | 17 | 225 | 13.2 | 3 | 50t |
| 1978 | DAL | NFL | 1 | 1 | 2 | 2 | 0 | 2 |
| 1979 | CHI | NFL | 5 | 5 | 107 | 21.4 | 1 | 52t |
| 7 year NFL career | 86 | 122 | 2136 | 17.5 | 17 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1973 | DAL | NFL | 12 | 21 | 139 | 6.6 | 18 | 46 | 0 |
| 1974 | DAL | NFL | 14 | 13 | 74 | 5.7 | 4 | 15 | 0 |
| 1975 | DAL | NFL | 14 | 28 | 288 | 10.3 | 13 | 43t | 1 |
| 1976 | DAL | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | DAL | NFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | CHI | NFL | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 86 | 62 | 501 | 8.1 | 35 | 0 | 1 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1973 | DAL | NFL | 12 | 1 | 2 | 2 | 0 | 2 |
| 1974 | DAL | NFL | 14 | 1 | -5 | -5 | 0 | -5 |
| 1975 | DAL | NFL | 14 | 3 | 18 | 6 | 0 | 11 |
| 1976 | DAL | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1977 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | DAL | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1979 | CHI | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 86 | 5 | 15 | 3 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1973 | DAL | NFL | 12 | 3 | 44 | 14.7 | 20 | 0 |
| 1974 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1975 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1976 | DAL | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1977 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | DAL | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1979 | CHI | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 86 | 3 | 44 | 14.7 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1973 | DAL | NFL | 12 | 1 | 0 | 0 | 0 | 0 |
| 1974 | DAL | NFL | 14 | 1 | 1 | 0 | 0 | 0 |
| 1975 | DAL | NFL | 14 | 3 | 1 | 0 | 0 | 0 |
| 1976 | DAL | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1977 | DAL | NFL | 14 | 0 | 1 | 0 | 0 | 0 |
| 1978 | DAL | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1979 | CHI | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 86 | 6 | 3 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Dallas Cowboys Players | Chicago Bears Players | 1973 Dallas Cowboys Players | 1974 Dallas Cowboys Players | 1975 Dallas Cowboys Players | 1976 Dallas Cowboys Players | 1977 Dallas Cowboys Players | 1978 Dallas Cowboys Players | 1979 Chicago Bears Players | Athletes Who Attended Granite (Salt Lake City, UT) | Football Players Who Attended Granite (Salt Lake City, UT) | NFL Players Who Attended Granite (Salt Lake City, UT) | Athletes Who Attended Brigham Young University | Football Players Who Attended Brigham Young University | NFL Players Who Attended Brigham Young University | Athletes Who Attended The University of Hawaii | Football Players Who Attended The University of Hawaii | NFL Players Who Attended The University of Hawaii | Retired Athletes | Retired Football Players | Athletes with the Last Name Richards | Football Players with the Last Name Richards | Athletes with the First Name Golden | Football Players with the First Name Golden | Athletes Born in December | Football Players Born in December | Athletes Born on December 31 | Football Players Born on December 31 | Athletes Born in 1950 | Football Players Born in 1950 | Athletes Born in December 1950 | Football Players Born in December 1950 | Athletes Born on December 31, 1950 | Football Players Born on December 31, 1950 | Athletes Born in Salt Lake City, Utah | Football Players Born in Salt Lake City, Utah | Athletes Born in Utah | Football Players Born in Utah | Football Players Who Debuted with the Dallas Cowboys | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 25 Punt Returns | NFL Players with at least 50 Punt Returns | NFL Players with at least 1 Punts Returned for Touchdowns | NFL Players With 1 or More Punt Return Touchdown in 1975 | NFL Players With 1 or More Season with 1 or More Punt Return Touchdown




