Glenn Glass
|
|
|
Contents |
[edit] Biography
Glenn Glass (Glenn Murray Glass) was born on February 16, 1940 in Holopaw, Florida. After going to high school at Clewiston (FL), Glass attended the University of Tennessee. Glass made his professional debut in the NFL in 1962 with the Pittsburgh Steelers. He played in the NFL for 4 years, playing for the Pittsburgh Steelers and Philadelphia Eagles over the course of his 4 year NFL career.Glass also played in the AFL for 1 year, playing for the Denver Broncos the entire time.
Most people believe that 1965 was Glenn Glass's best year.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1962 | PIT | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1963 | PIT | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1964 | PHI | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1965 | PHI | NFL | 12 | 15 | 201 | 13.4 | 0 | 41 |
| 1966 | DEN | AFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1 year AFL career | 6 | 0 | 0 | 0 | 0 | 0 | ||
| 5 year NFL career | 49 | 15 | 201 | 13.4 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1962 | PIT | NFL | 7 | 16 | 396 | 24.8 | 55 | 0 |
| 1963 | PIT | NFL | 14 | 2 | 46 | 23 | 29 | 0 |
| 1964 | PHI | NFL | 13 | 1 | 12 | 12 | 12 | 0 |
| 1965 | PHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1966 | DEN | AFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1 year AFL career | 6 | 0 | 0 | 0 | 0 | 0 | ||
| 5 year NFL career | 49 | 20 | 465 | 23.3 | 0 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1962 | PIT | NFL | 7 | 0 | 0 | 0 | 0 |
| 1963 | PIT | NFL | 14 | 1 | 29 | 29 | 0 |
| 1964 | PHI | NFL | 13 | 1 | 18 | 18 | 0 |
| 1965 | PHI | NFL | 12 | 0 | 0 | 0 | 0 |
| 1966 | DEN | AFL | 6 | 0 | 0 | 0 | 0 |
| 1 year AFL career | 6 | 0 | 0 | 0 | 0 | ||
| 5 year NFL career | 49 | 2 | 47 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1962 | PIT | NFL | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | PIT | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | PHI | NFL | 13 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1965 | PHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | DEN | AFL | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 year AFL career | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 year NFL career | 49 | 1 | 0 | 0 | 1 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | AFL Players | Pittsburgh Steelers Players | Philadelphia Eagles Players | Denver Broncos Players | 1962 Pittsburgh Steelers Players | 1963 Pittsburgh Steelers Players | 1964 Philadelphia Eagles Players | 1965 Philadelphia Eagles Players | 1966 Denver Broncos Players | Athletes Who Attended Clewiston (FL) | Football Players Who Attended Clewiston (FL) | NFL Players Who Attended Clewiston (FL) | AFL Players Who Attended Clewiston (FL) | Athletes Who Attended The University of Tennessee | Football Players Who Attended The University of Tennessee | NFL Players Who Attended The University of Tennessee | AFL Players Who Attended The University of Tennessee | Retired Athletes | Retired Football Players | Athletes with the Last Name Glass | Football Players with the Last Name Glass | Athletes with the First Name Glenn | Football Players with the First Name Glenn | Athletes Born in February | Football Players Born in February | Athletes Born on February 16 | Football Players Born on February 16 | Athletes Born in 1940 | Football Players Born in 1940 | Athletes Born in February 1940 | Football Players Born in February 1940 | Athletes Born on February 16, 1940 | Football Players Born on February 16, 1940 | Athletes Born in Holopaw, Florida | Football Players Born in Holopaw, Florida | Athletes Born in Florida | Football Players Born in Florida | Football Players Who Debuted with the Pittsburgh Steelers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries




