Glenn Carano
|
|
|
Contents |
[edit] Biography
Glenn Carano (Glenn Thomas Carano) was born on November 18, 1955 in San Pedro, California. After going to high school at Wooster (Reno, NV), Carano attended the University of Nevada-Las Vegas. Carano made his professional debut in the NFL in 1978 with the Dallas Cowboys. He played for the Dallas Cowboys for his entire 6 year career.
Most people believe that 1980 was Glenn Carano's best year.
[edit] Statistics
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | DAL | NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | DAL | NFL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | DAL | NFL | 3 | 12 | 5 | 41.7 | 69 | 5.75 | 2 | 0 | 1 | 0 | 100.3 |
| 1981 | DAL | NFL | 5 | 45 | 16 | 35.6 | 235 | 5.22 | 1 | 1 | 1 | 11 | 51.6 |
| 1982 | DAL | NFL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 36 | 57 | 21 | 36.8 | 304 | 5.33 | 3 | 1 | 2 | 11 | 65.2 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1978 | DAL | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 1979 | DAL | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1980 | DAL | NFL | 3 | 4 | 6 | 1.5 | 0 | 5 |
| 1981 | DAL | NFL | 5 | 8 | 9 | 1.1 | 0 | 11 |
| 1982 | DAL | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1983 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 36 | 12 | 15 | 1.3 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1978 | DAL | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 1979 | DAL | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1980 | DAL | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1981 | DAL | NFL | 5 | 3 | 0 | 0 | -6 | 0 |
| 1982 | DAL | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1983 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 36 | 3 | 0 | 0 | -6 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Dallas Cowboys Players | 1978 Dallas Cowboys Players | 1979 Dallas Cowboys Players | 1980 Dallas Cowboys Players | 1981 Dallas Cowboys Players | 1982 Dallas Cowboys Players | 1983 Dallas Cowboys Players | Athletes Who Attended Wooster (Reno, NV) | Football Players Who Attended Wooster (Reno, NV) | NFL Players Who Attended Wooster (Reno, NV) | Athletes Who Attended The University of Nevada-Las Vegas | Football Players Who Attended The University of Nevada-Las Vegas | NFL Players Who Attended The University of Nevada-Las Vegas | Retired Athletes | Retired Football Players | Athletes with the Last Name Carano | Football Players with the Last Name Carano | Athletes with the First Name Glenn | Football Players with the First Name Glenn | Athletes Born in November | Football Players Born in November | Athletes Born on November 18 | Football Players Born on November 18 | Athletes Born in 1955 | Football Players Born in 1955 | Athletes Born in November 1955 | Football Players Born in November 1955 | Athletes Born on November 18, 1955 | Football Players Born on November 18, 1955 | Athletes Born in San Pedro, California | Football Players Born in San Pedro, California | Athletes Born in California | Football Players Born in California | Football Players Who Debuted with the Dallas Cowboys | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros




