Glenn Bass
|
|
|
Contents |
[edit] Biography
Glenn Bass (Glenn Alden Bass) was born on April 12, 1939 in Wilson, North Carolina. After going to high school at Wilson (NC), Bass attended East Carolina University. Bass made his professional debut in the AFL in 1961 with the Buffalo Bills. He played for the Buffalo Bills and Houston Oilers over the course of his 8 year career.
Most people believe that 1964 was Glenn Bass's best year, as he hauled in 43 receptions, had 897 receiving yards and caught 7 TD passes.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1961 | BUF | AFL | 11 | 50 | 765 | 15.3 | 3 | 76 |
| 1962 | BUF | AFL | 14 | 32 | 555 | 17.3 | 4 | 76 |
| 1963 | BUF | AFL | 9 | 9 | 153 | 17 | 1 | 74 |
| 1964 | BUF | AFL | 14 | 43 | 897 | 20.9 | 7 | 94 |
| 1965 | BUF | AFL | 4 | 18 | 299 | 16.6 | 1 | 38 |
| 1966 | BUF | AFL | 14 | 10 | 130 | 13 | 0 | 19 |
| 1967 | HOU | AFL | 7 | 5 | 42 | 8.4 | 1 | 15 |
| 1968 | HOU | AFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 year AFL career | 76 | 167 | 2841 | 17 | 17 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1961 | BUF | AFL | 11 | 2 | 8 | 4 | 0 | 16 |
| 1962 | BUF | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1963 | BUF | AFL | 9 | 14 | 59 | 4.2 | 0 | 9 |
| 1964 | BUF | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1965 | BUF | AFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1966 | BUF | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1967 | HOU | AFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1968 | HOU | AFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 year AFL career | 76 | 16 | 67 | 4.2 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1961 | BUF | AFL | 11 | 8 | 75 | 9.4 | 17 | 32 | 0 |
| 1962 | BUF | AFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | BUF | AFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | BUF | AFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | BUF | AFL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | BUF | AFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | HOU | AFL | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | HOU | AFL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 year AFL career | 76 | 8 | 75 | 9.4 | 17 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1961 | BUF | AFL | 11 | 2 | 0 | 0 | 0 | 0 |
| 1962 | BUF | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1963 | BUF | AFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1964 | BUF | AFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1965 | BUF | AFL | 4 | 1 | 0 | 0 | 0 | 0 |
| 1966 | BUF | AFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1967 | HOU | AFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1968 | HOU | AFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 year AFL career | 76 | 5 | 0 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | AFL Players | Buffalo Bills Players | Houston Oilers Players | 1961 Buffalo Bills Players | 1962 Buffalo Bills Players | 1963 Buffalo Bills Players | 1964 Buffalo Bills Players | 1965 Buffalo Bills Players | 1966 Buffalo Bills Players | 1967 Houston Oilers Players | 1968 Houston Oilers Players | Athletes Who Attended Wilson (NC) | Football Players Who Attended Wilson (NC) | AFL Players Who Attended Wilson (NC) | Athletes Who Attended East Carolina University | Football Players Who Attended East Carolina University | AFL Players Who Attended East Carolina University | Retired Athletes | Retired Football Players | Athletes with the Last Name Bass | Football Players with the Last Name Bass | Athletes with the First Name Glenn | Football Players with the First Name Glenn | Athletes Born in April | Football Players Born in April | Athletes Born on April 12 | Football Players Born on April 12 | Athletes Born in 1939 | Football Players Born in 1939 | Athletes Born in April 1939 | Football Players Born in April 1939 | Athletes Born on April 12, 1939 | Football Players Born on April 12, 1939 | Athletes Born in Wilson, North Carolina | Football Players Born in Wilson, North Carolina | Athletes Born in North Carolina | Football Players Born in North Carolina | Football Players Who Debuted with the Buffalo Bills | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | AFL Players with at least 100 Receptions | AFL Players with at least 1000 Receiving Yards | AFL Players with at least 2500 Receiving Yards | AFL Players with at least 10 Receiving Touchdowns | AFL Players Who Had a Reception of 70 or more Yards | AFL Players Who Had a Reception of 80 or more Yards | AFL Players Who Had a Reception of 90 or more Yards




