armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

George Thomas

Upload-an-image-profile.gif

(upload a new image)

Full Name: George Edward Thomas Primary Position: OF,RF,CF,LF
Height/Weight: 6' 3.5"/190 First Game: September 11, 1957
Birthdate: November 29, 1937 Final Game: September 6, 1971
Birthplace: Minneapolis, Minnesota MLB Experience: 13 years
Bat/Throw: Right/Right
Rate this Player
1.50
(10 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

George Thomas (George Edward Thomas) was born on November 29, 1937 in Minneapolis, Minnesota. He made his Major League debut on September 11, 1957 for the Detroit Tigers. In 1961, his rookie year, he hit .274 with 13 home runs and 59 RBI. Thomas played for the Detroit Tigers, Los Angeles Angels, Boston Red Sox and Minnesota Twins over the course of his 13 year career.

There is some disagreement on what was George Thomas's most productive season. Some believe that it was 1961, when he knocked in 59 runs. However, others believe that it was 1964, when he hit for a .286 average.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1957 DET A 1 1 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
1958 DET A 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1961 LA A 79 282 39 79 13 59 .280 .334 .468 12 1 21 66 3 3 3 1 3
1961 DET A 17 6 2 0 0 0 .000 .000 .000 0 0 0 4 0 0 0 0 0
1961 TOT A 96 288 41 79 13 59 .274 .328 .458 12 1 21 70 3 3 3 1 3
1962 LA A 56 181 13 43 4 12 .238 .320 .381 10 2 21 37 1 0 0 0 3
1963 LA A 53 167 14 35 4 15 .210 .254 .335 7 1 9 32 1 1 0 1 4
1963 DET A 49 109 13 26 1 11 .239 .306 .321 4 1 11 22 1 0 2 0 1
1963 TOT A 102 276 27 61 5 26 .221 .276 .330 11 2 20 54 2 1 2 1 5
1964 DET A 105 308 39 88 12 44 .286 .329 .464 15 2 18 53 3 2 4 0 6
1965 DET A 79 169 19 36 3 10 .213 .269 .308 5 1 12 39 2 1 2 1 4
1966 BOS A 69 173 25 41 5 20 .237 .332 .347 4 0 23 33 2 1 1 1 7
1967 BOS A 65 89 10 19 1 6 .213 .255 .270 2 0 3 23 2 1 0 0 0
1968 BOS A 12 10 3 2 1 1 .200 .273 .500 0 0 1 3 0 0 1 0 0
1969 BOS A 29 51 9 18 0 8 .353 .400 .451 3 1 3 11 1 1 0 0 0
1970 BOS A 38 99 13 34 2 13 .343 .420 .485 8 0 11 12 2 0 0 0 3
1971 MIN A 23 30 4 8 0 2 .267 .353 .300 1 0 4 3 0 0 0 0 0
1971 BOS A 9 13 0 1 0 1 .077 .143 .077 0 0 1 4 0 0 0 0 0
1971 TOT A 32 43 4 9 0 3 .209 .292 .233 1 0 5 7 0 0 0 0 0
Total 685 1688 203 430 46 202 .255 .316 .389 71 9 138 343 18 10 13 4 31

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1957 DET A 3B 1 0 2 0 0 1 0 0 0 0 0 0 .000
1958 DET A RF 1 0 1 0 0 0 0 0 0 0 0 0 .000
1958 DET A OF 1 0 1 0 0 0 0 0 0 0 0 0 .000
1961 LA A LF 24 18 165 27 0 1 0 0 0 0 0 0 .964
1961 LA A OF 45 38 339.1 71 0 1 0 0 0 0 0 0 .986
1961 LA A CF 17 17 149.1 33 0 0 0 0 0 0 0 0 1.000
1961 LA A 3B 38 35 299.1 25 63 12 5 0 0 0 0 0 .880
1961 LA A RF 4 3 25 8 0 0 0 0 0 0 0 0 1.000
1961 DET A SS 1 0 6 3 1 0 1 0 0 0 0 0 1.000
1961 DET A OF 2 0 3.1 0 0 0 0 0 0 0 0 0 .000
1961 DET A RF 2 0 3.1 0 0 0 0 0 0 0 0 0 .000
1961 TOT A RF 6 3 28.1 8 0 0 0 0 0 0 0 0 1.000
1961 TOT A OF 47 38 342.2 71 0 1 0 0 0 0 0 0 .986
1962 LA A OF 51 47 439 107 4 5 1 0 0 0 0 0 .957
1962 LA A LF 3 1 12 5 0 0 0 0 0 0 0 0 1.000
1962 LA A RF 45 40 373.2 88 4 5 1 0 0 0 0 0 .948
1962 LA A CF 8 6 53.1 13 0 0 0 0 0 0 0 0 1.000
1963 LA A 3B 10 9 75 5 18 0 1 0 0 0 0 0 1.000
1963 LA A CF 1 0 1 0 0 0 0 0 0 0 0 0 .000
1963 LA A OF 39 29 288.1 63 1 4 0 0 0 0 0 0 .941
1963 LA A 1B 4 4 30 27 5 3 3 0 0 0 0 0 .914
1963 LA A RF 34 29 279.2 61 1 4 0 0 0 0 0 0 .939
1963 LA A LF 4 0 7.2 3 0 0 0 0 0 0 0 0 1.000
1963 DET A CF 30 29 239 78 0 0 0 0 0 0 0 0 1.000
1963 DET A 2B 1 0 1 0 0 0 0 0 0 0 0 0 .000
1963 DET A RF 9 1 29.1 4 0 0 0 0 0 0 0 0 1.000
1963 DET A OF 40 30 270.1 83 0 0 0 0 0 0 0 0 1.000
1963 DET A LF 2 0 2 1 0 0 0 0 0 0 0 0 1.000
1963 TOT A OF 79 59 558.2 146 1 4 0 0 0 0 0 0 .974
1963 TOT A CF 31 29 240 78 0 0 0 0 0 0 0 0 1.000
1963 TOT A RF 43 30 309 65 1 4 0 0 0 0 0 0 .943
1963 TOT A LF 6 0 9.2 4 0 0 0 0 0 0 0 0 1.000
1964 DET A RF 19 12 121 19 0 0 0 0 0 0 0 0 1.000
1964 DET A OF 90 76 688.1 164 4 2 1 0 0 0 0 0 .988
1964 DET A LF 17 11 92 18 0 0 0 0 0 0 0 0 1.000
1964 DET A CF 57 53 475.1 125 5 2 1 0 0 0 0 0 .985
1964 DET A 3B 1 0 3 1 1 0 0 0 0 0 0 0 1.000
1965 DET A OF 59 40 387 87 4 5 0 0 0 0 0 0 .948
1965 DET A LF 6 4 39 13 0 1 0 0 0 0 0 0 .929
1965 DET A RF 27 17 163.2 31 1 3 0 0 0 0 0 0 .914
1965 DET A 2B 1 0 5.1 1 0 0 0 0 0 0 0 0 1.000
1965 DET A CF 26 19 184.1 42 3 1 0 0 0 0 0 0 .978
1966 BOS A CF 25 19 168 43 2 0 0 0 0 0 0 0 1.000
1966 BOS A 3B 6 3 30.1 7 8 0 1 0 0 0 0 0 1.000
1966 BOS A RF 15 13 118.1 23 1 0 0 0 0 0 0 0 1.000
1966 BOS A 1B 2 0 9 4 0 0 0 0 0 0 0 0 1.000
1966 BOS A OF 48 41 356.1 84 4 0 0 0 0 0 0 0 1.000
1966 BOS A LF 10 9 70 15 1 0 0 0 0 0 0 0 1.000
1966 BOS A C 2 0 3.2 4 0 0 0 0 0 0 0 0 1.000
1967 BOS A OF 43 14 188.1 36 0 1 0 0 0 0 0 0 .973
1967 BOS A CF 3 3 26 6 0 0 0 0 0 0 0 0 1.000
1967 BOS A RF 20 7 99.1 21 0 1 0 0 0 0 0 0 .955
1967 BOS A 1B 3 1 17 17 3 1 0 0 0 0 0 0 .952
1967 BOS A LF 20 4 63 11 0 0 0 0 0 0 0 0 1.000
1967 BOS A C 1 0 4 4 1 0 0 0 0 0 0 0 1.000
1968 BOS A OF 9 2 29 9 0 0 0 0 0 0 0 0 1.000
1968 BOS A RF 2 0 3 1 0 0 0 0 0 0 0 0 1.000
1968 BOS A LF 5 0 8 3 0 0 0 0 0 0 0 0 1.000
1968 BOS A CF 2 2 18 5 0 0 0 0 0 0 0 0 1.000
1969 BOS A 1B 10 9 80 75 5 2 9 0 0 0 0 0 .976
1969 BOS A C 1 0 2.1 3 0 0 0 0 0 0 0 0 1.000
1969 BOS A LF 8 0 14 3 0 0 0 0 0 0 0 0 1.000
1969 BOS A CF 1 0 2 2 0 0 0 0 0 0 0 0 1.000
1969 BOS A OF 12 0 20 7 0 0 0 0 0 0 0 0 1.000
1969 BOS A RF 3 0 4 2 0 0 0 0 0 0 0 0 1.000
1969 BOS A 3B 1 0 3 0 1 0 0 0 0 0 0 0 1.000
1970 BOS A OF 26 13 162 35 0 1 0 0 0 0 0 0 .972
1970 BOS A RF 2 1 11 4 0 0 0 0 0 0 0 0 1.000
1970 BOS A LF 24 12 151 29 0 1 0 0 0 0 0 0 .967
1970 BOS A 3B 6 6 52.1 5 4 3 1 0 0 0 0 0 .750
1971 MIN A 3B 1 1 9 1 1 1 0 0 0 0 0 0 .667
1971 MIN A OF 11 2 37.2 4 0 0 0 0 0 0 0 0 1.000
1971 MIN A 1B 1 0 2 0 0 0 0 0 0 0 0 0 .000
1971 MIN A LF 11 2 37.2 4 0 0 0 0 0 0 0 0 1.000
1971 BOS A RF 2 1 14 1 0 0 0 0 0 0 0 0 1.000
1971 BOS A OF 5 1 24.2 2 0 0 0 0 0 0 0 0 1.000
1971 BOS A LF 3 0 10.2 1 0 0 0 0 0 0 0 0 1.000
1971 TOT A LF 14 2 48.1 5 0 0 0 0 0 0 0 0 1.000
1971 TOT A OF 16 3 62.1 6 0 0 0 0 0 0 0 0 1.000
Total 2B 2 0 6.1 1 0 0 0 0 0 0 0 0 1.000
Total CF 170 148 1316.1 347 10 3 1 0 0 0 0 0 .992
Total RF 185 124 1246.1 263 7 13 1 0 0 0 0 0 .954
Total 3B 64 54 474 44 96 17 8 0 0 0 0 0 .892
Total LF 137 61 672 133 1 3 0 0 0 0 0 0 .978
Total SS 1 0 6 3 1 0 1 0 0 0 0 0 1.000
Total 1B 20 14 138 123 13 6 12 0 0 0 0 0 .958
Total C 4 0 10 11 1 0 0 0 0 0 0 0 1.000
Total OF 481 333 3234.2 752 17 19 2 0 0 0 0 0 .976

[edit] Transactions

  • Signed as an amateur free agent (bonus baby) by Detroit Tigers (August 5, 1957).
  • Sold by Detroit Tigers to Los Angeles Angels (June 26, 1961).
  • Traded by Los Angeles Angels with cash to Detroit Tigers in exchange for Paul Foytack and Frank Kostro (June 15, 1963).
  • Traded by Detroit Tigers with George Smith and a player to be named later to Boston Red Sox in exchange for Bill Monbouquette (October 4, 1965); Boston Red Sox received Jackie Moore (October 13, 1966).
  • Released by Boston Red Sox (June 28, 1971).
  • Signed by Minnesota Twins (June 28, 1971).
  • Released by Minnesota Twins (October 27, 1971).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://www.armchairgm.com/George_Thomas"

This page was last modified 10:24, 2 November 2007. Content is available under the GFDL.

Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Right Fielders | Center Fielders | Left Fielders | Third Basemen | First Basemen | Catchers | Second Basemen | Shortstops | Athletes with the Last Name Thomas | Baseball Players with the Last Name Thomas | Athletes with the First Name George | Baseball Players with the First Name George | Athletes Born in November | Baseball Players Born in November | Athletes Born on November 29 | Baseball Players Born on November 29 | Athletes Born in 1937 | Baseball Players Born in 1937 | Athletes Born in November 1937 | Baseball Players Born in November 1937 | Athletes Born on November 29, 1937 | Baseball Players Born on November 29, 1937 | Athletes Born in Minneapolis, Minnesota | Baseball Players Born in Minneapolis, Minnesota | Athletes Born in Minnesota | Baseball Players Born in Minnesota | Detroit Tigers Players | Los Angeles Angels Players | Boston Red Sox Players | Minnesota Twins Players | 1957 Detroit Tigers Players | 1958 Detroit Tigers Players | 1961 Los Angeles Angels Players | 1961 Detroit Tigers Players | 1962 Los Angeles Angels Players | 1963 Los Angeles Angels Players | 1963 Detroit Tigers Players | 1964 Detroit Tigers Players | 1965 Detroit Tigers Players | 1966 Boston Red Sox Players | 1967 Boston Red Sox Players | 1968 Boston Red Sox Players | 1969 Boston Red Sox Players | 1970 Boston Red Sox Players | 1971 Minnesota Twins Players | 1971 Boston Red Sox Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 11 | Baseball Players Who Debuted on September 11 | Athletes Who Debuted in 1957 | Baseball Players Who Debuted in 1957 | Athletes Who Debuted in September 1957 | Baseball Players Who Debuted in September 1957 | Athletes Who Debuted on September 11, 1957 | Baseball Players Who Debuted on September 11, 1957 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 6 | Baseball Players Who Played Their Last Game on September 6 | Athletes Who Played Their Last Game in 1971 | Baseball Players Who Played Their Last Game in 1971 | Athletes Who Played Their Last Game in September 1971 | Baseball Players Who Played Their Last Game in September 1971 | Athletes Who Played Their Last Game on September 6, 1971 | Baseball Players Who Played Their Last Game on September 6, 1971 | Baseball Players Who Debuted with Detroit Tigers | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 100 Walks | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Baseball Players Who Debuted at age 19

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise