George Seward
|
|
|
Contents |
[edit] Biography
George Seward (George T. Seward) was born on Unknown in St. Louis, Missouri. He made his Major League debut on May 19, 1875 for the St. Louis Brown Stockings. In 1882, his rookie year, he hit .215 with 0 home runs and 0 RBI. Seward played for the St. Louis Brown Stockings, New York Mutuals and St. Louis Browns over the course of his 3 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1875 | STL | n | 25 | 96 | 12 | 24 | 0 | 8 | .250 | .258 | .271 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1876 | NY | N | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1882 | STL | a | 38 | 144 | 23 | 31 | 0 | 0 | .215 | .276 | .236 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | NA | 25 | 96 | 12 | 24 | 0 | 8 | .250 | .258 | .271 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | AA | 38 | 144 | 23 | 31 | 0 | 0 | .215 | .276 | .236 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 64 | 243 | 35 | 55 | 0 | 8 | .226 | .266 | .247 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1875 | STL | n | C | 18 | 0 | 0 | 65 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .817 |
| 1875 | STL | n | OF | 7 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .833 |
| 1875 | STL | n | 2B | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .833 |
| 1876 | NY | N | 2B | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1882 | STL | a | OF | 35 | 0 | 0 | 40 | 12 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | .776 |
| 1882 | STL | a | C | 5 | 0 | 0 | 18 | 5 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | .852 |
| Total | OF | 42 | 0 | 0 | 48 | 14 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | .785 | ||
| Total | 2B | 3 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .909 | ||
| Total | C | 23 | 0 | 0 | 83 | 25 | 23 | 1 | 0 | 4 | 0 | 0 | 0 | .824 |
[edit] Transactions
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Catchers | Second Basemen | Athletes with the Last Name Seward | Baseball Players with the Last Name Seward | Athletes with the First Name George | Baseball Players with the First Name George | Athletes Born in St. Louis, Missouri | Baseball Players Born in St. Louis, Missouri | Athletes Born in Missouri | Baseball Players Born in Missouri | St. Louis Brown Stockings Players | New York Mutuals Players | St. Louis Browns Players | 1875 St. Louis Brown Stockings Players | 1876 New York Mutuals Players | 1882 St. Louis Browns Players | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 19 | Baseball Players Who Debuted on May 19 | Athletes Who Debuted in 1875 | Baseball Players Who Debuted in 1875 | Athletes Who Debuted in May 1875 | Baseball Players Who Debuted in May 1875 | Athletes Who Debuted on May 19, 1875 | Baseball Players Who Debuted on May 19, 1875 | Athletes Who Played Their Last Game in August | Baseball Players Who Played Their Last Game in August | Athletes Who Played Their Last Game on August 8 | Baseball Players Who Played Their Last Game on August 8 | Athletes Who Played Their Last Game in 1882 | Baseball Players Who Played Their Last Game in 1882 | Athletes Who Played Their Last Game in August 1882 | Baseball Players Who Played Their Last Game in August 1882 | Athletes Who Played Their Last Game on August 8, 1882 | Baseball Players Who Played Their Last Game on August 8, 1882 | Baseball Players Who Debuted with St. Louis Brown Stockings



