George Nicol
|
|
|
Contents |
[edit] Biography
George Nicol (George Edward Nicol) was born on October 17, 1870 in Barry, Illinois. He made his Major League debut on September 23, 1890 for the St. Louis Browns. Nicol played for the St. Louis Browns, Chicago Colts, Pittsburgh Pirates and Louisville Colonels over the course of his 3 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | STL | a | 3 | 7 | 4 | 2 | 0 | 1 | .286 | .545 | .429 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1891 | CHI | N | 3 | 6 | 0 | 2 | 0 | 3 | .333 | .333 | .667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1894 | PIT | N | 8 | 20 | 8 | 9 | 0 | 3 | .450 | .450 | .500 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 1894 | LOU | N | 27 | 108 | 12 | 38 | 0 | 19 | .352 | .375 | .481 | 6 | 4 | 2 | 3 | 2 | 1 | 4 | 0 | 0 |
| 1894 | TOT | N | 35 | 128 | 20 | 47 | 0 | 22 | .367 | .386 | .484 | 7 | 4 | 2 | 4 | 2 | 3 | 4 | 0 | 0 |
| Total | NL | 38 | 134 | 20 | 49 | 0 | 25 | .366 | .384 | .493 | 7 | 5 | 2 | 5 | 2 | 3 | 4 | 0 | 0 | |
| Total | AA | 3 | 7 | 4 | 2 | 0 | 1 | .286 | .545 | .429 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 41 | 141 | 24 | 51 | 0 | 26 | .362 | .396 | .489 | 8 | 5 | 6 | 5 | 2 | 3 | 4 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | STL | a | P | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1891 | CHI | N | P | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1894 | PIT | N | P | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
| 1894 | LOU | N | OF | 26 | 0 | 0 | 32 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .791 |
| 1894 | LOU | N | P | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1894 | TOT | N | P | 9 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .875 |
| Total | P | 15 | 0 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .692 | ||
| Total | OF | 26 | 0 | 0 | 32 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .791 |
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | STL | a | 3 | 3 | 2 | 1 | 4.76 | 16 | 13 | 9 | 2 | 0 | 0 | 17 | 11 | 1 | 19 | 0 | 0 | 0 |
| 1891 | CHI | N | 3 | 2 | 0 | 1 | 4.91 | 12 | 20 | 6 | 0 | 0 | 0 | 11 | 14 | 0 | 10 | 0 | 2 | 0 |
| 1894 | PIT | N | 8 | 5 | 3 | 4 | 6.50 | 11 | 37 | 32 | 3 | 0 | 0 | 44.1 | 57 | 2 | 33 | 0 | 1 | 0 |
| 1894 | LOU | N | 1 | 1 | 0 | 1 | 15.00 | 3 | 17 | 15 | 1 | 0 | 0 | 9 | 19 | 2 | 5 | 0 | 0 | 0 |
| 1894 | TOT | N | 9 | 6 | 3 | 5 | 7.93 | 14 | 54 | 47 | 4 | 0 | 0 | 53.1 | 76 | 4 | 38 | 0 | 1 | 0 |
| Total | NL | 12 | 8 | 3 | 6 | 7.41 | 26 | 74 | 53 | 4 | 0 | 0 | 64.1 | 90 | 4 | 48 | 0 | 3 | 0 | |
| Total | AA | 3 | 3 | 2 | 1 | 4.76 | 16 | 13 | 9 | 2 | 0 | 0 | 17 | 11 | 1 | 19 | 0 | 0 | 0 | |
| Total | 15 | 11 | 5 | 7 | 6.86 | 42 | 87 | 62 | 6 | 0 | 0 | 81.1 | 101 | 5 | 67 | 0 | 3 | 0 |
[edit] Transactions
- Traded by Pittsburgh Pirates with $1000 to Louisville Colonels in exchange for Jock Menefee (August 13, 1894).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Pitchers | Athletes with the Last Name Nicol | Baseball Players with the Last Name Nicol | Athletes with the First Name George | Baseball Players with the First Name George | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 17 | Baseball Players Born on October 17 | Athletes Born in 1870 | Baseball Players Born in 1870 | Athletes Born in October 1870 | Baseball Players Born in October 1870 | Athletes Born on October 17, 1870 | Baseball Players Born on October 17, 1870 | Athletes Born in Barry, Illinois | Baseball Players Born in Barry, Illinois | Athletes Born in Illinois | Baseball Players Born in Illinois | St. Louis Browns Players | Chicago Colts Players | Pittsburgh Pirates Players | Louisville Colonels Players | 1890 St. Louis Browns Players | 1891 Chicago Colts Players | 1894 Pittsburgh Pirates Players | 1894 Louisville Colonels Players | Baseball Players who bat Right Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 23 | Baseball Players Who Debuted on September 23 | Athletes Who Debuted in 1890 | Baseball Players Who Debuted in 1890 | Athletes Who Debuted in September 1890 | Baseball Players Who Debuted in September 1890 | Athletes Who Debuted on September 23, 1890 | Baseball Players Who Debuted on September 23, 1890 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 29 | Baseball Players Who Played Their Last Game on September 29 | Athletes Who Played Their Last Game in 1894 | Baseball Players Who Played Their Last Game in 1894 | Athletes Who Played Their Last Game in September 1894 | Baseball Players Who Played Their Last Game in September 1894 | Athletes Who Played Their Last Game on September 29, 1894 | Baseball Players Who Played Their Last Game on September 29, 1894 | Baseball Players Who Debuted with St. Louis Browns | Baseball Players Who Debuted at age 19




