George Murray
|
|
|
Contents |
[edit] Biography
Born on September 23, 1898 in Charlotte, North Carolina, George Murray (George King Murray) played for the New York Yankees, Boston Red Sox, Washington Senators and Chicago White Sox over the course of his 6 year career. Murray broke into the bigs on May 8, 1922 with the New York Yankees, and put up a 3.97 ERA in 56.2 innings pitched in 1922, his rookie year.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922 | NY | A | 22 | 2 | 4 | 2 | 3.97 | 14 | 27 | 25 | 0 | 0 | 0 | 56.2 | 53 | 0 | 26 | 0 | 0 | 1 |
| 1923 | BOS | A | 39 | 18 | 7 | 11 | 4.91 | 40 | 111 | 97 | 5 | 0 | 0 | 177.2 | 190 | 9 | 87 | 0 | 5 | 7 |
| 1924 | BOS | A | 28 | 7 | 2 | 9 | 6.72 | 27 | 68 | 60 | 0 | 0 | 0 | 80.1 | 97 | 6 | 32 | 0 | 1 | 7 |
| 1926 | WAS | A | 12 | 12 | 6 | 3 | 5.64 | 28 | 56 | 51 | 5 | 0 | 0 | 81.1 | 89 | 1 | 37 | 0 | 3 | 6 |
| 1927 | WAS | A | 7 | 3 | 1 | 1 | 7.00 | 5 | 18 | 14 | 0 | 0 | 0 | 18 | 18 | 1 | 15 | 0 | 0 | 2 |
| 1933 | CHI | A | 2 | 0 | 0 | 0 | 7.71 | 0 | 2 | 2 | 0 | 0 | 0 | 2.1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Total | 110 | 42 | 20 | 26 | 5.38 | 114 | 282 | 249 | 10 | 0 | 0 | 416.1 | 450 | 17 | 199 | 0 | 9 | 23 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922 | NY | A | P | 22 | 0 | 0 | 0 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .938 |
| 1923 | BOS | A | P | 39 | 0 | 0 | 5 | 41 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .939 |
| 1924 | BOS | A | P | 28 | 0 | 0 | 2 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .917 |
| 1926 | WAS | A | P | 12 | 0 | 0 | 3 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1927 | WAS | A | P | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1933 | CHI | A | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | P | 110 | 0 | 0 | 10 | 94 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .945 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922 | NY | A | 22 | 18 | 1 | 5 | 1 | 4 | .278 | .278 | .556 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1923 | BOS | A | 39 | 55 | 4 | 9 | 0 | 0 | .164 | .193 | .164 | 0 | 0 | 2 | 15 | 0 | 6 | 0 | 0 | 0 |
| 1924 | BOS | A | 28 | 22 | 2 | 4 | 0 | 1 | .182 | .217 | .227 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 |
| 1926 | WAS | A | 12 | 36 | 2 | 5 | 0 | 2 | .139 | .139 | .139 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 |
| 1927 | WAS | A | 7 | 6 | 0 | 1 | 0 | 1 | .167 | .286 | .167 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1933 | CHI | A | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 110 | 137 | 9 | 24 | 1 | 8 | .175 | .199 | .219 | 1 | 1 | 3 | 39 | 1 | 11 | 0 | 0 | 0 |
[edit] Transactions
- Traded by New York Yankees with Camp Skinner, Norm McMillan and $50000 to Boston Red Sox in exchange for Herb Pennock (January 30, 1923).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Murray | Baseball Players with the Last Name Murray | Athletes with the First Name George | Baseball Players with the First Name George | Athletes Born in September | Baseball Players Born in September | Athletes Born on September 23 | Baseball Players Born on September 23 | Athletes Born in 1898 | Baseball Players Born in 1898 | Athletes Born in September 1898 | Baseball Players Born in September 1898 | Athletes Born on September 23, 1898 | Baseball Players Born on September 23, 1898 | Athletes Born in Charlotte, North Carolina | Baseball Players Born in Charlotte, North Carolina | Athletes Born in North Carolina | Baseball Players Born in North Carolina | New York Yankees Players | Boston Red Sox Players | Washington Senators Players | Chicago White Sox Players | 1922 New York Yankees Players | 1923 Boston Red Sox Players | 1924 Boston Red Sox Players | 1926 Washington Senators Players | 1927 Washington Senators Players | 1933 Chicago White Sox Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 8 | Baseball Players Who Debuted on May 8 | Athletes Who Debuted in 1922 | Baseball Players Who Debuted in 1922 | Athletes Who Debuted in May 1922 | Baseball Players Who Debuted in May 1922 | Athletes Who Debuted on May 8, 1922 | Baseball Players Who Debuted on May 8, 1922 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 1 | Baseball Players Who Played Their Last Game on May 1 | Athletes Who Played Their Last Game in 1933 | Baseball Players Who Played Their Last Game in 1933 | Athletes Who Played Their Last Game in May 1933 | Baseball Players Who Played Their Last Game in May 1933 | Athletes Who Played Their Last Game on May 1, 1933 | Baseball Players Who Played Their Last Game on May 1, 1933 | Baseball Players Who Debuted with New York Yankees | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 100 Games | Pitchers with at least 100 Walks | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Baseball Players Who Debuted at age 23



