George LeClair
|
|
|
Contents |
[edit] Biography
Born on October 18, 1886 in Milton, Vermont, George LeClair (George Lewis LeClair) played for the Pittsburgh Rebels, Buffalo Blues and Baltimore Terrapins over the course of his 2 year career. LeClair broke into the bigs on June 5, 1914 with the Pittsburgh Rebels, and put up a 4.01 ERA in 103.1 innings pitched in 1914, his rookie year.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | PIT | F | 22 | 7 | 5 | 2 | 4.01 | 49 | 52 | 46 | 5 | 1 | 0 | 103.1 | 99 | 1 | 25 | 0 | 0 | 1 |
| 1915 | PIT | F | 14 | 3 | 1 | 2 | 3.35 | 10 | 20 | 17 | 1 | 0 | 1 | 45.2 | 43 | 1 | 13 | 0 | 4 | 1 |
| 1915 | BUF | F | 1 | 0 | 0 | 0 | 6.00 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| 1915 | BAL | F | 18 | 9 | 1 | 8 | 2.46 | 30 | 43 | 23 | 6 | 1 | 1 | 84 | 76 | 2 | 22 | 0 | 1 | 0 |
| 1915 | TOT | F | 33 | 12 | 2 | 10 | 2.85 | 42 | 65 | 42 | 7 | 1 | 2 | 132.2 | 123 | 3 | 36 | 0 | 5 | 1 |
| Total | 55 | 19 | 7 | 12 | 3.36 | 91 | 117 | 88 | 12 | 2 | 2 | 236 | 222 | 4 | 61 | 0 | 5 | 2 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | PIT | F | P | 22 | 0 | 0 | 6 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1915 | PIT | F | P | 14 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1915 | BUF | F | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1915 | BAL | F | P | 18 | 0 | 0 | 0 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1915 | TOT | F | P | 33 | 0 | 0 | 0 | 46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | P | 55 | 0 | 0 | 6 | 74 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | PIT | F | 22 | 34 | 3 | 5 | 0 | 0 | .147 | .147 | .206 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 1915 | PIT | F | 14 | 13 | 1 | 2 | 0 | 0 | .154 | .154 | .154 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1915 | BUF | F | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1915 | BAL | F | 18 | 24 | 0 | 2 | 0 | 0 | .083 | .120 | .083 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 |
| 1915 | TOT | F | 33 | 37 | 1 | 4 | 0 | 0 | .108 | .132 | .108 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 0 |
| Total | 55 | 71 | 4 | 9 | 0 | 0 | .127 | .139 | .155 | 0 | 1 | 1 | 12 | 0 | 3 | 0 | 0 | 0 |
[edit] Transactions
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name LeClair | Baseball Players with the Last Name LeClair | Athletes with the First Name George | Baseball Players with the First Name George | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 18 | Baseball Players Born on October 18 | Athletes Born in 1886 | Baseball Players Born in 1886 | Athletes Born in October 1886 | Baseball Players Born in October 1886 | Athletes Born on October 18, 1886 | Baseball Players Born on October 18, 1886 | Athletes Born in Milton, Vermont | Baseball Players Born in Milton, Vermont | Athletes Born in Vermont | Baseball Players Born in Vermont | Pittsburgh Rebels Players | Buffalo Blues Players | Baltimore Terrapins Players | 1914 Pittsburgh Rebels Players | 1915 Pittsburgh Rebels Players | 1915 Buffalo Blues Players | 1915 Baltimore Terrapins Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in June | Baseball Players Who Debuted in June | Athletes Who Debuted on June 5 | Baseball Players Who Debuted on June 5 | Athletes Who Debuted in 1914 | Baseball Players Who Debuted in 1914 | Athletes Who Debuted in June 1914 | Baseball Players Who Debuted in June 1914 | Athletes Who Debuted on June 5, 1914 | Baseball Players Who Debuted on June 5, 1914 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 2 | Baseball Players Who Played Their Last Game on October 2 | Athletes Who Played Their Last Game in 1915 | Baseball Players Who Played Their Last Game in 1915 | Athletes Who Played Their Last Game in October 1915 | Baseball Players Who Played Their Last Game in October 1915 | Athletes Who Played Their Last Game on October 2, 1915 | Baseball Players Who Played Their Last Game on October 2, 1915 | Baseball Players Who Debuted with Pittsburgh Rebels | Pitchers with at least 162 Innings Pitched | Pitchers with at least 100 Runs Allowed | Pitchers with at least 50 Games | Baseball Players Who Debuted at age 27



