armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

George Hendrick

(upload a new image)

Full Name: George Andrew Hendrick Primary Position: OF,RF,CF
Height/Weight: 6' 3"/195 First Game: June 4, 1971
Birthdate: October 18, 1949 Final Game: October 2, 1988
Birthplace: Los Angeles, California MLB Experience: 18 years
Bat/Throw: Right/Right
Rate this Player
2.19
(16 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

George Hendrick (George Andrew Hendrick) was born on October 18, 1949 in Los Angeles, California. He made his Major League debut on June 4, 1971 for the Oakland Athletics. In 1973, his rookie year, he hit .268 with 21 home runs and 61 RBI. Hendrick played for the Oakland Athletics, Cleveland Indians, San Diego Padres, St. Louis Cardinals, Pittsburgh Pirates and California Angels over the course of his 18 year career.

Most people believe that George Hendrick's best season was 1980, when he slugged 25 home runs, hit for a .302 average and knocked in 109 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1971 OAK A 42 114 8 27 0 8 .237 .254 .289 4 1 3 20 0 3 0 0 6
1972 OAK A 58 121 10 22 4 15 .182 .205 .306 1 1 3 22 1 2 3 0 3
1973 CLE A 113 440 64 118 21 61 .268 .308 .452 18 0 25 71 2 2 7 1 9
1974 CLE A 139 495 65 138 19 67 .279 .322 .444 23 1 33 73 1 0 6 4 17
1975 CLE A 145 561 82 145 24 86 .258 .304 .431 21 2 40 78 0 4 6 2 25
1976 CLE A 149 551 72 146 25 81 .265 .323 .448 20 3 51 82 0 1 4 6 16
1977 SD N 152 541 75 168 23 81 .311 .381 .492 25 2 61 74 2 1 11 8 9
1978 STL N 102 382 55 110 17 67 .288 .337 .497 27 1 28 44 2 1 1 1 9
1978 SD N 36 111 9 27 3 8 .243 .317 .360 4 0 12 16 0 0 1 0 2
1978 TOT N 138 493 64 137 20 75 .278 .332 .467 31 1 40 60 2 1 2 1 11
1979 STL N 140 493 67 148 16 75 .300 .359 .456 27 1 49 62 0 0 2 5 17
1980 STL N 150 572 73 173 25 109 .302 .342 .498 33 2 32 67 4 1 6 9 14
1981 STL N 101 394 67 112 18 61 .284 .356 .485 19 3 41 44 4 0 4 7 10
1982 STL N 136 515 65 145 19 104 .282 .323 .450 20 5 37 80 1 1 3 8 13
1983 STL N 144 529 73 168 18 97 .318 .373 .493 33 3 51 76 2 0 3 15 12
1984 STL N 120 441 57 122 9 69 .277 .324 .406 28 1 32 75 1 0 0 2 13
1985 PIT N 69 256 23 59 2 25 .230 .278 .313 15 0 18 42 0 0 1 1 11
1985 CAL A 16 41 5 5 2 6 .122 .196 .293 1 0 4 8 0 0 0 1 4
1985 Total 85 297 28 64 4 31 .215 .266 .310 16 0 22 50 0 0 1 2 15
1986 CAL A 102 283 45 77 14 47 .272 .332 .473 13 1 26 41 1 4 1 5 11
1987 CAL A 65 162 14 39 5 25 .241 .301 .395 10 0 14 18 0 0 0 1 8
1988 CAL A 69 127 12 31 3 19 .244 .283 .323 1 0 7 20 1 1 0 1 2
Total NL 1150 4234 564 1232 150 696 .291 .345 .460 231 18 361 580 16 4 32 56 110
Total AL 898 2895 377 748 117 415 .258 .306 .425 112 9 206 433 6 17 27 21 101
Total 2048 7129 941 1980 267 1111 .278 .329 .446 343 27 567 1013 22 21 59 77 211

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1971 OAK A OF 36 25 247.2 52 1 1 0 0 0 0 0 0 .981
1971 OAK A RF 10 3 51 8 0 0 0 0 0 0 0 0 1.000
1971 OAK A LF 18 11 96 18 1 1 0 0 0 0 0 0 .950
1971 OAK A CF 16 11 100.2 25 0 0 0 0 0 0 0 0 1.000
1972 OAK A RF 13 5 66 21 0 0 0 0 0 0 0 0 1.000
1972 OAK A OF 41 20 259.2 68 0 0 0 0 0 0 0 0 1.000
1972 OAK A LF 4 1 16.2 2 0 0 0 0 0 0 0 0 1.000
1972 OAK A CF 28 14 177 44 0 0 0 0 0 0 0 0 1.000
1973 CLE A CF 107 107 959 241 5 3 1 0 0 0 0 0 .988
1973 CLE A RF 3 3 24.1 5 1 0 0 0 0 0 0 0 1.000
1973 CLE A OF 110 110 983.1 242 7 3 1 0 0 0 0 0 .988
1974 CLE A LF 1 1 9 1 0 0 0 0 0 0 0 0 1.000
1974 CLE A CF 132 132 1128.2 355 9 4 2 0 0 0 0 0 .989
1974 CLE A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1974 CLE A OF 133 133 1137.2 355 9 4 2 0 0 0 0 0 .989
1975 CLE A RF 53 53 464.2 110 2 2 0 0 0 0 0 0 .982
1975 CLE A OF 143 142 1268.1 338 4 6 1 0 0 0 0 0 .983
1975 CLE A LF 1 0 1 0 0 0 0 0 0 0 0 0 .000
1975 CLE A CF 89 89 802.2 229 3 4 1 0 0 0 0 0 .983
1976 CLE A LF 135 131 1155 261 12 3 4 0 0 0 0 0 .989
1976 CLE A DH 3 3 0 0 0 0 0 0 0 0 0 0 .000
1976 CLE A CF 14 10 97.2 18 1 0 0 0 0 0 0 0 1.000
1976 CLE A OF 146 144 1278.2 288 13 4 6 0 0 0 0 0 .987
1976 CLE A RF 3 3 26 9 0 0 0 0 0 0 0 0 1.000
1977 SD N RF 7 6 60 11 1 0 0 0 0 0 0 0 1.000
1977 SD N OF 142 138 1234 386 11 7 2 0 0 0 0 0 .983
1977 SD N LF 4 4 35 14 0 0 0 0 0 0 0 0 1.000
1977 SD N CF 132 128 1139 365 10 7 2 0 0 0 0 0 .982
1978 STL N OF 101 100 861.1 241 5 1 0 0 0 0 0 0 .996
1978 STL N LF 2 2 16 4 0 0 0 0 0 0 0 0 1.000
1978 STL N CF 88 87 747.2 212 4 1 0 0 0 0 0 0 .995
1978 STL N RF 11 11 97.2 24 1 0 0 0 0 0 0 0 1.000
1978 SD N CF 26 24 214.2 65 1 1 0 0 0 0 0 0 .985
1978 SD N RF 6 4 36 7 0 0 0 0 0 0 0 0 1.000
1978 SD N OF 33 28 255.2 72 1 1 0 0 0 0 0 0 .986
1978 SD N LF 1 0 5 0 0 0 0 0 0 0 0 0 .000
1978 TOT N LF 3 2 21 4 0 0 0 0 0 0 0 0 1.000
1978 TOT N OF 134 128 1117 313 6 2 0 0 0 0 0 0 .994
1978 TOT N CF 114 111 962.1 277 5 2 0 0 0 0 0 0 .993
1978 TOT N RF 17 15 133.2 31 1 0 0 0 0 0 0 0 1.000
1979 STL N CF 15 12 104 29 0 0 0 0 0 0 0 0 1.000
1979 STL N OF 138 127 1147.2 254 20 2 7 0 0 0 0 0 .993
1979 STL N RF 123 115 1043.2 225 20 2 7 0 0 0 0 0 .992
1980 STL N CF 53 49 392 108 2 1 1 0 0 0 0 0 .991
1980 STL N OF 149 145 1286 322 10 2 2 0 0 0 0 0 .994
1980 STL N LF 3 1 15 4 0 0 0 0 0 0 0 0 1.000
1980 STL N RF 120 95 879 211 8 2 1 0 0 0 0 0 .991
1981 STL N RF 60 53 472 110 4 3 0 0 0 0 0 0 .974
1981 STL N CF 51 48 433.2 117 2 1 0 0 0 0 0 0 .992
1981 STL N OF 101 101 905.2 227 6 4 0 0 0 0 0 0 .983
1982 STL N OF 134 133 1146.2 238 6 5 1 0 0 0 0 0 .980
1982 STL N RF 134 133 1146.2 236 5 6 1 0 0 0 0 0 .976
1983 STL N RF 51 48 435.1 87 2 1 0 0 0 0 0 0 .989
1983 STL N OF 51 48 435.1 85 2 1 0 0 0 0 0 0 .989
1983 STL N 1B 92 88 782.2 819 77 7 72 0 0 0 0 0 .992
1984 STL N RF 116 113 989 190 10 2 1 0 0 0 0 0 .990
1984 STL N 1B 1 0 2 1 0 0 0 0 0 0 0 0 1.000
1984 STL N OF 116 113 989 188 9 2 1 0 0 0 0 0 .990
1985 PIT N RF 65 64 572 127 2 4 0 0 0 0 0 0 .970
1985 PIT N OF 65 64 572 133 2 4 0 0 0 0 0 0 .971
1985 CAL A DH 1 1 0 0 0 0 0 0 0 0 0 0 .000
1985 CAL A OF 12 12 89 18 1 0 0 0 0 0 0 0 1.000
1985 CAL A RF 12 12 89 18 1 0 0 0 0 0 0 0 1.000
1985 Total OF 77 76 661 151 3 4 0 0 0 0 0 0 .975
1985 Total RF 77 76 661 145 3 4 0 0 0 0 0 0 .974
1986 CAL A 1B 7 2 46.1 44 3 0 3 0 0 0 0 0 1.000
1986 CAL A OF 93 67 588 144 6 5 2 0 0 0 0 0 .968
1986 CAL A DH 4 1 0 0 0 0 0 0 0 0 0 0 .000
1986 CAL A RF 92 66 578 140 6 5 2 0 0 0 0 0 .967
1986 CAL A CF 2 1 10 3 0 0 0 0 0 0 0 0 1.000
1987 CAL A OF 45 35 295.2 58 1 2 0 0 0 0 0 0 .967
1987 CAL A 1B 9 7 62.2 56 4 1 7 0 0 0 0 0 .984
1987 CAL A LF 37 27 226.2 43 0 1 0 0 0 0 0 0 .977
1987 CAL A DH 5 0 0 0 0 0 0 0 0 0 0 0 .000
1987 CAL A RF 11 8 69 15 1 1 0 0 0 0 0 0 .941
1988 CAL A LF 20 12 128.1 38 0 2 0 0 0 0 0 0 .950
1988 CAL A DH 3 1 0 0 0 0 0 0 0 0 0 0 .000
1988 CAL A 1B 12 11 84 87 9 0 10 0 0 0 0 0 1.000
1988 CAL A OF 24 14 153.1 42 0 3 0 0 0 0 0 0 .933
1988 CAL A RF 4 2 25 4 0 1 0 0 0 0 0 0 .800
Total OF 1813 1699 15134.2 3751 114 57 25 0 0 0 0 0 .985
Total DH 17 6 0 0 0 0 0 0 0 0 0 0 .000
Total RF 894 797 7124.1 1558 64 29 12 0 0 0 0 0 .982
Total 1B 121 108 977.2 1007 93 8 92 0 0 0 0 0 .993
Total LF 226 190 1703.2 385 13 7 4 0 0 0 0 0 .983
Total CF 753 712 6306.2 1811 37 22 7 0 0 0 0 0 .988

[edit] Transactions

  • Selected by Oakland Athletics in the 1st round (1st pick overall) of the free-agent draft (January 27, 1968).
  • Traded by Oakland Athletics with Dave Duncan to Cleveland Indians in exchange for Ray Fosse and Jack Heidemann (March 24, 1973).
  • Traded by Cleveland Indians to San Diego Padres in exchange for Johnny Grubb, Fred Kendall and Hector Torres (December 8, 1976).
  • Traded by San Diego Padres to St. Louis Cardinals in exchange for Eric Rasmussen (May 26, 1978).
  • Traded by St. Louis Cardinals with Steve Barnard to Pittsburgh Pirates in exchange for John Tudor and Brian Harper (December 12, 1984).
  • Traded by Pittsburgh Pirates with John Candelaria and Al Holland to California Angels in exchange for Pat Clements, Mike Brown and a player to be named later (August 2, 1985); Pittsburgh Pirates received Bob Kipper (August 16, 1985).
  • Granted free agency (November 4, 1988).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://www.armchairgm.com/George_Hendrick"

This page was last modified 07:29, 8 June 2008. Content is available under the GFDL.

Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Right Fielders | Center Fielders | Left Fielders | First Basemen | Designated Hitters | Athletes with the Last Name Hendrick | Baseball Players with the Last Name Hendrick | Athletes with the First Name George | Baseball Players with the First Name George | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 18 | Baseball Players Born on October 18 | Athletes Born in 1949 | Baseball Players Born in 1949 | Athletes Born in October 1949 | Baseball Players Born in October 1949 | Athletes Born on October 18, 1949 | Baseball Players Born on October 18, 1949 | Athletes Born in Los Angeles, California | Baseball Players Born in Los Angeles, California | Athletes Born in California | Baseball Players Born in California | Oakland Athletics Players | Cleveland Indians Players | San Diego Padres Players | St. Louis Cardinals Players | Pittsburgh Pirates Players | California Angels Players | 1971 Oakland Athletics Players | 1972 Oakland Athletics Players | 1973 Cleveland Indians Players | 1974 Cleveland Indians Players | 1975 Cleveland Indians Players | 1976 Cleveland Indians Players | 1977 San Diego Padres Players | 1978 St. Louis Cardinals Players | 1978 San Diego Padres Players | 1979 St. Louis Cardinals Players | 1980 St. Louis Cardinals Players | 1981 St. Louis Cardinals Players | 1982 St. Louis Cardinals Players | 1983 St. Louis Cardinals Players | 1984 St. Louis Cardinals Players | 1985 Pittsburgh Pirates Players | 1985 California Angels Players | 1986 California Angels Players | 1987 California Angels Players | 1988 California Angels Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in June | Baseball Players Who Debuted in June | Athletes Who Debuted on June 4 | Baseball Players Who Debuted on June 4 | Athletes Who Debuted in 1971 | Baseball Players Who Debuted in 1971 | Athletes Who Debuted in June 1971 | Baseball Players Who Debuted in June 1971 | Athletes Who Debuted on June 4, 1971 | Baseball Players Who Debuted on June 4, 1971 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 2 | Baseball Players Who Played Their Last Game on October 2 | Athletes Who Played Their Last Game in 1988 | Baseball Players Who Played Their Last Game in 1988 | Athletes Who Played Their Last Game in October 1988 | Baseball Players Who Played Their Last Game in October 1988 | Athletes Who Played Their Last Game on October 2, 1988 | Baseball Players Who Played Their Last Game on October 2, 1988 | Baseball Players Who Debuted with Oakland Athletics | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 2000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 750 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 300 Doubles | Players with at least 100 Home Runs | Players with at least 200 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 750 RBI | Players with at least 1000 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 150 Times Grounding Into a Double Play | Players with at least 200 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Players with at least 1000 Strikeouts | Baseball Players Who Debuted at age 21 | 1974 MLB All-Star | 1975 MLB All-Star | 1980 MLB All-Star | 1983 MLB All-Star | American League All-Stars | National League All-Stars

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise