Gary Matthews Jr.
|
|
|
Contents |
[edit] Biography
Gary Matthews (Gary Nathaniel Matthews, Jr.) was born on August 25, 1974 in San Francisco, California. He made his Major League debut on June 4, 1999 for the San Diego Padres. In 2000, his rookie year, he hit .190 with 4 home runs and 14 RBI. Matthews played for the San Diego Padres, Chicago Cubs, Pittsburgh Pirates, Baltimore Orioles, Los Angeles Angels, and Texas Rangers over the course of his 9 year career.
Most people believe that Gary Matthews's best season was 2006, when he slugged 19 home runs, hit for a .313 average and knocked in 79 runs.
Matthews was also one of the players named in baseball's Mitchell Report. His name appears in the section named "Alleged Internet Purchase" of the report. According to an article by the Albany Times Union published on February 27, 2007, Matthews' name was on a customer list of Applied Pharmacy Services, a pharmacy program that distributed HGH and steroids to MLB players. Sports Illustrated later reported that Matthews received HGH from the same anti-aging clinic that Jose Canseco received performance-enhancing drugs from. At that time, Matthews denied any use of HGH, saying that, "I have never taken H.G.H., during the 2004 season or any other time." Matthews met with the Commissioner's Office in November of 2007, and on December 6, 2007, the Commissioner's Office stated that there was not enough evidence to support a suspension of any kind.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | SD | 23 | 36 | 4 | 8 | 0 | 0 | 0 | 7 | 9 | 9 | 2 | 0 | .222 | .378 | .222 | .600 |
| 2000 | CHC | 80 | 158 | 24 | 30 | 1 | 2 | 4 | 14 | 15 | 28 | 3 | 0 | .190 | .264 | .297 | .562 |
| 2001 | CHC | 106 | 258 | 41 | 56 | 9 | 1 | 9 | 30 | 38 | 55 | 5 | 3 | .217 | .320 | .364 | .684 |
| 2001 | PIT | 46 | 147 | 22 | 36 | 6 | 1 | 5 | 14 | 22 | 45 | 3 | 2 | .245 | .341 | .401 | .743 |
| 2002 | BAL | 109 | 344 | 54 | 95 | 25 | 3 | 7 | 38 | 43 | 69 | 15 | 5 | .276 | .355 | .427 | .782 |
| 2002 | NYM | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2003 | BAL | 41 | 162 | 21 | 33 | 12 | 1 | 2 | 20 | 9 | 29 | 0 | 3 | .204 | .250 | .327 | .577 |
| 2003 | SD | 103 | 306 | 50 | 83 | 19 | 1 | 4 | 22 | 34 | 66 | 12 | 5 | .271 | .346 | .379 | .725 |
| 2004 | TEX | 87 | 280 | 37 | 77 | 17 | 1 | 11 | 36 | 33 | 64 | 5 | 1 | .275 | .350 | .461 | .811 |
| 2005 | TEX | 131 | 475 | 72 | 121 | 25 | 5 | 17 | 55 | 47 | 90 | 9 | 2 | .255 | .320 | .436 | .756 |
| 2006 | TEX | 147 | 620 | 102 | 194 | 44 | 6 | 19 | 79 | 58 | 99 | 10 | 7 | .313 | .371 | .495 | .866 |
| 2007 | LAA | 140 | 516 | 79 | 130 | 26 | 3 | 18 | 72 | 55 | 102 | 18 | 4 | .252 | .323 | .419 | .742 |
| Career | 1015 | 3303 | 506 | 863 | 184 | 24 | 96 | 387 | 363 | 656 | 82 | 32 | .261 | .334 | .419 | .753 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | SD | LF | 6 | 2 | 25 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 1999 | SD | RF | 10 | 5 | 53 | 14 | 14 | 0 | 0 | 0 | 1.000 |
| 1999 | SD | CF | 2 | 1 | 10 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2000 | CHC | LF | 46 | 16 | 190 | 55 | 59 | 2 | 2 | 1 | .966 |
| 2000 | CHC | RF | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 2000 | CHC | CF | 21 | 14 | 125 | 28 | 29 | 1 | 0 | 0 | 1.000 |
| 2001 | CHC | RF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | CHC | CF | 88 | 64 | 602 | 150 | 157 | 3 | 4 | 0 | .975 |
| 2001 | CHC | LF | 20 | 1 | 45 | 9 | 9 | 0 | 0 | 0 | 1.000 |
| 2001 | PIT | CF | 44 | 40 | 353 | 100 | 104 | 1 | 3 | 0 | .971 |
| 2002 | BAL | LF | 16 | 10 | 96 | 15 | 17 | 1 | 1 | 0 | .941 |
| 2002 | BAL | RF | 76 | 63 | 579 | 130 | 135 | 2 | 3 | 1 | .978 |
| 2002 | BAL | CF | 16 | 15 | 125 | 34 | 39 | 3 | 2 | 0 | .949 |
| 2003 | BAL | CF | 40 | 38 | 346 | 99 | 101 | 2 | 0 | 0 | 1.000 |
| 2003 | SD | LF | 33 | 20 | 195 | 37 | 38 | 0 | 1 | 0 | .974 |
| 2003 | SD | RF | 35 | 22 | 215 | 47 | 48 | 1 | 0 | 0 | 1.000 |
| 2003 | SD | CF | 35 | 27 | 247 | 66 | 67 | 1 | 0 | 0 | 1.000 |
| 2004 | TEX | LF | 3 | 1 | 11 | 7 | 8 | 1 | 0 | 0 | 1.000 |
| 2004 | TEX | RF | 66 | 51 | 476 | 119 | 125 | 4 | 2 | 1 | .984 |
| 2004 | TEX | CF | 30 | 25 | 221 | 69 | 72 | 3 | 0 | 0 | 1.000 |
| 2005 | TEX | RF | 22 | 21 | 189 | 51 | 54 | 2 | 1 | 2 | .981 |
| 2005 | TEX | CF | 97 | 95 | 846 | 258 | 268 | 5 | 5 | 2 | .981 |
| 2005 | TEX | LF | 5 | 5 | 40 | 8 | 8 | 0 | 0 | 0 | 1.000 |
| 2006 | TEX | RF | 3 | 3 | 26 | 9 | 9 | 0 | 0 | 0 | 1.000 |
| 2006 | TEX | CF | 142 | 141 | 1227 | 331 | 346 | 8 | 7 | 2 | .980 |
| 2007 | LAA | CF | 135 | 133 | 1144 | 362 | 374 | 7 | 5 | 2 | .987 |
| Total | OF | 1003 | 819 | 7398 | 2007 | 2090 | 47 | 36 | 11 | .983 |
[edit] Awards
[edit] Transactions
- Selected by the San Diego Padres in the 13th round of the free-agent draft on (June 3, 1993 - signed on May 25, 1994).
- Traded by the San Diego Padres to the Chicago Cubs in exchange for Rodney Myers on (March 23, 2000).
- Claimed on waivers by the Pittsburgh Pirates from the Chicago Cubs on (August 10, 2001).
- Sold by the Pittsburgh Pirates to the New York Mets on(December 28, 2001).
- Traded by the New York Mets to the Baltimore Orioles in exchange for John Bale on (April 3, 2002).
- Claimed on waivers by the San Diego Padres from the Baltimore Orioles on (May 23, 2003).
- Claimed on waivers by the Atlanta Braves from the San Diego Padres on (November 24, 2003).
- Released by the Atlanta Braves on (April 2, 2004).
- Signed by Texas Rangers (April 8, 2004).
- Granted free agency (October 31, 2006).
- Signed by Anaheim Angels (November 22, 2006).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Gary Matthews Jr. ArmchairGM Stories
|
10
votes
11
votes
9
votes
10
votes
12
votes
|




