Gale Sayers
| |
|
|
Contents |
[edit] Biography
Gale Eugene Sayers (born May 30, 1943 in Wichita, Kansas), also known as "The Kansas Comet", was a professional football player in the National Football League who spent his entire career with the Chicago Bears.
[edit] College career and rookie NFL season
Sayers, raised in Omaha, Nebraska, graduated from Omaha Central High School was an impressive 2-time All-American player at the University of Kansas and it showed in the NFL.
Coming out of college, Sayers was also drafted by the Kansas City Chiefs as well as Chicago and he was offered more money to play in KC but chose Chicago. He was NFL Rookie of the Year in 1965 and accomplished the amazing feat of being the only rookie at the time to score six touchdowns in a game (running flat-footed on an extremely muddy field in Chicago against the San Francisco 49ers) en route to scoring a record 22 touchdowns in his rookie year.
[edit] First and second injuries
In his second season, despite the attempts of defenses focused on him, Sayers led the league in rushing with 1,231 yards.
But in a game against the San Francisco 49ers in 1968, Sayers was chopped down by Kermit Alexander after receiving a pitch, and tore many ligaments in his right knee, ending his season prematurely. He had surgery and rehabilition and made a successful comeback. In the 1969 season he led the league in rushing once again, but he lacked the lightning speed he once had.
Once again, in 1970, Sayers suffered a knee injury, this time to his left knee. During his off time, he took classes at the University of New York to become a stock broker and became the first black stock broker in his company's history. After another rehabilitation period, he tried for a comeback, but was not successful. He was encouraged to retire, due to his loss of speed. His final game was in the preseason; he was handed the ball three times and fumbled twice.
Sayers retired from football during the 1971 campaign, and began a career as CEO of a computer company. In 1977, he was inducted into the Pro Football Hall of Fame. In 1994, he had his uniform number, 40, retired at Soldier Field in Chicago. On the same evening, his contemporary Dick Butkus, a legendary Bears linebacker, was similarly honored.
[edit] Devoted friendship, Sayers/Piccolo
His friendship with teammate Brian Piccolo, and Piccolo's struggle with the cancer that would eventually result in his death, became the subject of the legendary made-for-TV movie Brian's Song, and is what Sayers is best known for. The movie, in which Sayers was portrayed by Billy Dee Williams in the 1971 original, and by Mekhi Phifer in the 2001 remake, was adapted from Sayers' own telling of this story in his 1971 autobiography I Am Third.
A notable aspect of Sayers' friendship with Piccolo, a white man, and the first film's depiction of their friendship, was its effect on race relations. The first film was made in the wake of racial riots and charges of discrimination across the nation. Sayers and Piccolo were devoted friends and deeply respectful of and affectionate with each other. Piccolo helped Sayers through rehabilitation after injury, and Sayers was by Piccolo's side throughout his illness.
The 1971 film is also a notorious tear-jerker and considered to be a very touching film.
[edit] Legacy
Sayers was famous for a quote captured by NFL Films, in which he stated: "Just give me eighteen inches of daylight... that's all I need." Though his career statistics may at first seem unremarkable, his greatness is obvious when one discovers how short his career actually was. Due to injuries Sayers averaged less than ten games per season over a seven year career.
Today, Sayers is a successful public speaker, businessman, and philanthropist, and is also active as a National Football League alumnus. He is still the NFL's all-time leader in career kickoff return average.
[edit] Scouting Report
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1965 | CHI | NFL | 14 | 166 | 867 | 5.2 | 14 | 61t |
| 1966 | CHI | NFL | 14 | 229 | 1231 | 5.4 | 8 | 58t |
| 1967 | CHI | NFL | 13 | 186 | 880 | 4.7 | 7 | 70 |
| 1968 | CHI | NFL | 9 | 138 | 856 | 6.2 | 2 | 63 |
| 1969 | CHI | NFL | 14 | 236 | 1032 | 4.4 | 8 | 28 |
| 1970 | CHI | NFL | 2 | 23 | 52 | 2.3 | 0 | 15 |
| 1971 | CHI | NFL | 2 | 13 | 38 | 2.9 | 0 | 9 |
| 7 year NFL career | 68 | 991 | 4956 | 5 | 39 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1965 | CHI | NFL | 14 | 29 | 507 | 17.5 | 6 | 80t |
| 1966 | CHI | NFL | 14 | 34 | 447 | 13.1 | 2 | 80t |
| 1967 | CHI | NFL | 13 | 16 | 126 | 7.9 | 1 | 32t |
| 1968 | CHI | NFL | 9 | 15 | 117 | 7.8 | 0 | 21 |
| 1969 | CHI | NFL | 14 | 17 | 116 | 6.8 | 0 | 25 |
| 1970 | CHI | NFL | 2 | 1 | -6 | -6 | 0 | -6 |
| 1971 | CHI | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 68 | 112 | 1307 | 11.7 | 9 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1965 | CHI | NFL | 14 | 21 | 660 | 31.4 | 96t | 1 |
| 1966 | CHI | NFL | 14 | 23 | 718 | 31.2 | 93t | 2 |
| 1967 | CHI | NFL | 13 | 16 | 603 | 37.7 | 103t | 3 |
| 1968 | CHI | NFL | 9 | 17 | 461 | 27.1 | 46 | 0 |
| 1969 | CHI | NFL | 14 | 14 | 339 | 24.2 | 52 | 0 |
| 1970 | CHI | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 1971 | CHI | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 68 | 91 | 2781 | 30.6 | 0 | 6 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | CHI | NFL | 14 | 3 | 2 | 66.7 | 53 | 17.67 | 1 | 1 | 0 | 0 | 109.7 |
| 1966 | CHI | NFL | 14 | 6 | 2 | 33.3 | 58 | 9.67 | 0 | 1 | 0 | 0 | 30.6 |
| 1967 | CHI | NFL | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1968 | CHI | NFL | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1969 | CHI | NFL | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 39.6 |
| 1970 | CHI | NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | CHI | NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 68 | 18 | 4 | 22.2 | 111 | 6.17 | 1 | 2 | 1 | 3 | 31.7 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | CHI | NFL | 14 | 16 | 238 | 14.9 | 9 | 85t | 1 |
| 1966 | CHI | NFL | 14 | 6 | 44 | 7.3 | 11 | 27 | 0 |
| 1967 | CHI | NFL | 13 | 3 | 80 | 26.7 | 8 | 58t | 1 |
| 1968 | CHI | NFL | 9 | 2 | 29 | 14.5 | 3 | 18 | 0 |
| 1969 | CHI | NFL | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1970 | CHI | NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | CHI | NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 68 | 27 | 391 | 14.5 | 32 | 0 | 2 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1965 | CHI | NFL | 14 | 9 | 4 | 0 | 0 | 0 |
| 1966 | CHI | NFL | 14 | 2 | 3 | 0 | 0 | 0 |
| 1967 | CHI | NFL | 13 | 8 | 4 | 0 | 0 | 0 |
| 1968 | CHI | NFL | 9 | 7 | 0 | 0 | 0 | 0 |
| 1969 | CHI | NFL | 14 | 7 | 2 | 0 | 0 | 0 |
| 1970 | CHI | NFL | 2 | 1 | 0 | 0 | 0 | 0 |
| 1971 | CHI | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 68 | 34 | 13 | 0 | 0 | 0 | ||

