Gail Hopkins
|
|
|
Contents |
[edit] Biography
Gail Hopkins (Gail Eason Hopkins) was born on February 19, 1943 in Tulsa, Oklahoma. He made his Major League debut on June 29, 1968 for the Chicago White Sox. In 1969, his rookie year, he hit .265 with 8 home runs and 46 RBI. Hopkins played for the Chicago White Sox, Kansas City Royals and Los Angeles Dodgers over the course of his 7 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CHI | A | 29 | 37 | 4 | 8 | 0 | 2 | .216 | .326 | .270 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| 1969 | CHI | A | 124 | 373 | 52 | 99 | 8 | 46 | .265 | .351 | .381 | 13 | 3 | 50 | 28 | 1 | 0 | 2 | 1 | 10 |
| 1970 | CHI | A | 116 | 287 | 32 | 82 | 6 | 29 | .286 | .346 | .383 | 8 | 1 | 28 | 19 | 1 | 0 | 0 | 5 | 5 |
| 1971 | KC | A | 103 | 295 | 35 | 82 | 9 | 47 | .278 | .364 | .431 | 16 | 1 | 37 | 13 | 4 | 1 | 3 | 9 | 8 |
| 1972 | KC | A | 53 | 71 | 1 | 15 | 0 | 5 | .211 | .282 | .239 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 2 |
| 1973 | KC | A | 74 | 138 | 17 | 34 | 2 | 16 | .246 | .380 | .348 | 6 | 1 | 29 | 15 | 2 | 0 | 1 | 2 | 8 |
| 1974 | LA | N | 15 | 18 | 1 | 4 | 0 | 0 | .222 | .333 | .222 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | NL | 15 | 18 | 1 | 4 | 0 | 0 | .222 | .333 | .222 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Total | AL | 499 | 1201 | 141 | 320 | 25 | 145 | .266 | .352 | .378 | 47 | 6 | 157 | 82 | 8 | 1 | 6 | 19 | 33 | |
| Total | 514 | 1219 | 142 | 324 | 25 | 145 | .266 | .352 | .376 | 47 | 6 | 160 | 83 | 8 | 1 | 6 | 21 | 33 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CHI | A | 1B | 7 | 5 | 45 | 45 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1969 | CHI | A | 1B | 101 | 94 | 800 | 903 | 51 | 6 | 81 | 0 | 0 | 0 | 0 | 0 | .994 |
| 1970 | CHI | A | C | 8 | 0 | 21.1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 1970 | CHI | A | 1B | 77 | 69 | 557 | 629 | 42 | 9 | 67 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1971 | KC | A | 1B | 83 | 81 | 669.1 | 669 | 57 | 7 | 76 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1972 | KC | A | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1972 | KC | A | 1B | 13 | 11 | 86 | 97 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1973 | KC | A | DH | 38 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1973 | KC | A | 1B | 10 | 4 | 40 | 32 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1974 | LA | N | 1B | 2 | 1 | 12 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1974 | LA | N | C | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | C | 10 | 0 | 25.1 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||
| Total | 1B | 293 | 265 | 2209.1 | 2392 | 158 | 23 | 237 | 0 | 0 | 0 | 0 | 0 | .991 | ||
| Total | DH | 38 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
[edit] Transactions
- Signed as a non-drafted free agent by Chicago White Sox (1965).
- Traded by Chicago White Sox with John Matias to Kansas City Royals in exchange for Pat Kelly and Don O'Riley (October 13, 1970).
- Released by Kansas City Royals (March 26, 1974).
- Sold by Hawaii (PCL) to Los Angeles Dodgers (July 10, 1974).
- Released by Los Angeles Dodgers (October 25, 1974).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | First Basemen | Designated Hitters | Catchers | Third Basemen | Athletes with the Last Name Hopkins | Baseball Players with the Last Name Hopkins | Athletes with the First Name Gail | Baseball Players with the First Name Gail | Athletes Born in February | Baseball Players Born in February | Athletes Born on February 19 | Baseball Players Born on February 19 | Athletes Born in 1943 | Baseball Players Born in 1943 | Athletes Born in February 1943 | Baseball Players Born in February 1943 | Athletes Born on February 19, 1943 | Baseball Players Born on February 19, 1943 | Athletes Born in Tulsa, Oklahoma | Baseball Players Born in Tulsa, Oklahoma | Athletes Born in Oklahoma | Baseball Players Born in Oklahoma | Chicago White Sox Players | Kansas City Royals Players | Los Angeles Dodgers Players | 1968 Chicago White Sox Players | 1969 Chicago White Sox Players | 1970 Chicago White Sox Players | 1971 Kansas City Royals Players | 1972 Kansas City Royals Players | 1973 Kansas City Royals Players | 1974 Los Angeles Dodgers Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in June | Baseball Players Who Debuted in June | Athletes Who Debuted on June 29 | Baseball Players Who Debuted on June 29 | Athletes Who Debuted in 1968 | Baseball Players Who Debuted in 1968 | Athletes Who Debuted in June 1968 | Baseball Players Who Debuted in June 1968 | Athletes Who Debuted on June 29, 1968 | Baseball Players Who Debuted on June 29, 1968 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 2 | Baseball Players Who Played Their Last Game on October 2 | Athletes Who Played Their Last Game in 1974 | Baseball Players Who Played Their Last Game in 1974 | Athletes Who Played Their Last Game in October 1974 | Baseball Players Who Played Their Last Game in October 1974 | Athletes Who Played Their Last Game on October 2, 1974 | Baseball Players Who Played Their Last Game on October 2, 1974 | Baseball Players Who Debuted with Chicago White Sox | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 100 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 100 RBI | Players with at least 100 Walks | Baseball Players Who Debuted at age 25



