Gabby Hartnett
|
|
|
Contents |
[edit] Biography
Gabby Hartnett (Charles Leo Hartnett) was born on December 20, 1900 in Woonsocket, Rhode Island. He made his Major League debut on April 12, 1922 for the Chicago Cubs. In 1923, his rookie year, he hit .268 with 8 home runs and 39 RBI. Hartnett played for the Chicago Cubs and New York Giants over the course of his 20 year career.
Most people believe that Gabby Hartnett's best season was 1930, when he slugged 37 home runs, hit for a .339 average and knocked in 122 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922 | CHI | N | 31 | 72 | 4 | 14 | 0 | 4 | .194 | .256 | .236 | 1 | 1 | 6 | 8 | 0 | 4 | 1 | 0 | 2 |
| 1923 | CHI | N | 85 | 231 | 28 | 62 | 8 | 39 | .268 | .347 | .442 | 12 | 2 | 25 | 22 | 3 | 4 | 4 | 0 | 0 |
| 1924 | CHI | N | 111 | 354 | 56 | 106 | 16 | 67 | .299 | .377 | .523 | 17 | 7 | 39 | 37 | 5 | 9 | 10 | 0 | 0 |
| 1925 | CHI | N | 117 | 398 | 61 | 115 | 24 | 67 | .289 | .351 | .555 | 28 | 3 | 36 | 77 | 2 | 7 | 1 | 0 | 0 |
| 1926 | CHI | N | 93 | 284 | 35 | 78 | 8 | 41 | .275 | .352 | .468 | 25 | 3 | 32 | 37 | 2 | 7 | 0 | 0 | 0 |
| 1927 | CHI | N | 127 | 449 | 56 | 132 | 10 | 80 | .294 | .361 | .454 | 32 | 5 | 44 | 42 | 3 | 13 | 2 | 0 | 0 |
| 1928 | CHI | N | 120 | 388 | 61 | 117 | 14 | 57 | .302 | .404 | .523 | 26 | 9 | 65 | 32 | 2 | 9 | 3 | 0 | 0 |
| 1929 | CHI | N | 25 | 22 | 2 | 6 | 1 | 9 | .273 | .407 | .591 | 2 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
| 1930 | CHI | N | 141 | 508 | 84 | 172 | 37 | 122 | .339 | .404 | .630 | 31 | 3 | 55 | 62 | 1 | 14 | 0 | 0 | 0 |
| 1931 | CHI | N | 116 | 380 | 53 | 107 | 8 | 70 | .282 | .370 | .434 | 32 | 1 | 52 | 48 | 1 | 5 | 3 | 0 | 0 |
| 1932 | CHI | N | 121 | 406 | 52 | 110 | 12 | 52 | .271 | .354 | .436 | 25 | 3 | 51 | 59 | 1 | 4 | 0 | 0 | 0 |
| 1933 | CHI | N | 140 | 490 | 55 | 135 | 16 | 88 | .276 | .326 | .433 | 21 | 4 | 37 | 51 | 0 | 8 | 1 | 0 | 17 |
| 1934 | CHI | N | 130 | 438 | 58 | 131 | 22 | 90 | .299 | .358 | .502 | 21 | 1 | 37 | 46 | 3 | 9 | 0 | 0 | 15 |
| 1935 | CHI | N | 116 | 413 | 67 | 142 | 13 | 91 | .344 | .404 | .545 | 32 | 6 | 41 | 46 | 1 | 6 | 1 | 0 | 13 |
| 1936 | CHI | N | 121 | 424 | 49 | 130 | 7 | 64 | .307 | .361 | .443 | 25 | 6 | 30 | 36 | 6 | 8 | 0 | 0 | 12 |
| 1937 | CHI | N | 110 | 356 | 47 | 126 | 12 | 82 | .354 | .424 | .548 | 21 | 6 | 43 | 19 | 0 | 6 | 0 | 0 | 8 |
| 1938 | CHI | N | 88 | 299 | 40 | 82 | 10 | 59 | .274 | .380 | .445 | 19 | 1 | 48 | 17 | 3 | 3 | 1 | 0 | 9 |
| 1939 | CHI | N | 97 | 306 | 36 | 85 | 12 | 59 | .278 | .358 | .467 | 18 | 2 | 37 | 32 | 1 | 7 | 0 | 0 | 11 |
| 1940 | CHI | N | 37 | 64 | 3 | 17 | 1 | 12 | .266 | .347 | .359 | 3 | 0 | 8 | 7 | 0 | 1 | 0 | 0 | 3 |
| 1941 | NY | N | 64 | 150 | 20 | 45 | 5 | 26 | .300 | .356 | .433 | 5 | 0 | 12 | 14 | 1 | 2 | 0 | 0 | 5 |
| Total | 1990 | 6432 | 867 | 1912 | 236 | 1179 | .297 | .370 | .489 | 396 | 64 | 703 | 697 | 35 | 127 | 28 | 0 | 95 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922 | CHI | N | C | 27 | 21 | 172.2 | 79 | 29 | 2 | 0 | 0 | 0 | 19 | 16 | 0 | .982 |
| 1923 | CHI | N | C | 39 | 0 | 0 | 143 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .994 |
| 1923 | CHI | N | 1B | 31 | 0 | 0 | 270 | 15 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | .986 |
| 1924 | CHI | N | C | 105 | 0 | 0 | 369 | 97 | 18 | 12 | 0 | 12 | 0 | 0 | 0 | .963 |
| 1925 | CHI | N | C | 110 | 0 | 0 | 409 | 114 | 23 | 15 | 0 | 5 | 0 | 0 | 0 | .958 |
| 1926 | CHI | N | C | 88 | 0 | 0 | 307 | 86 | 9 | 6 | 0 | 12 | 0 | 0 | 0 | .978 |
| 1927 | CHI | N | C | 126 | 0 | 0 | 479 | 99 | 16 | 21 | 0 | 12 | 0 | 0 | 0 | .973 |
| 1928 | CHI | N | C | 118 | 0 | 0 | 455 | 103 | 6 | 14 | 0 | 7 | 0 | 0 | 0 | .989 |
| 1929 | CHI | N | C | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1930 | CHI | N | C | 136 | 0 | 0 | 646 | 68 | 8 | 11 | 0 | 10 | 0 | 0 | 0 | .989 |
| 1931 | CHI | N | C | 105 | 0 | 0 | 444 | 68 | 10 | 16 | 0 | 8 | 0 | 0 | 0 | .981 |
| 1932 | CHI | N | C | 117 | 0 | 0 | 484 | 75 | 10 | 8 | 0 | 11 | 0 | 0 | 0 | .982 |
| 1932 | CHI | N | 1B | 1 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1933 | CHI | N | C | 140 | 0 | 0 | 550 | 77 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | .989 |
| 1934 | CHI | N | C | 129 | 0 | 0 | 605 | 86 | 3 | 11 | 0 | 9 | 0 | 0 | 0 | .996 |
| 1935 | CHI | N | C | 110 | 0 | 0 | 477 | 77 | 9 | 11 | 0 | 5 | 0 | 0 | 0 | .984 |
| 1936 | CHI | N | C | 114 | 0 | 0 | 504 | 75 | 5 | 8 | 0 | 5 | 0 | 0 | 0 | .991 |
| 1937 | CHI | N | C | 103 | 0 | 0 | 436 | 65 | 2 | 7 | 0 | 8 | 0 | 0 | 0 | .996 |
| 1938 | CHI | N | C | 83 | 0 | 0 | 358 | 40 | 2 | 8 | 0 | 6 | 0 | 0 | 0 | .995 |
| 1939 | CHI | N | C | 86 | 0 | 0 | 336 | 47 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | .992 |
| 1940 | CHI | N | C | 22 | 0 | 0 | 69 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .951 |
| 1940 | CHI | N | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1941 | NY | N | C | 34 | 0 | 0 | 138 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .994 |
| Total | 1B | 33 | 0 | 0 | 285 | 16 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | .987 | ||
| Total | C | 1793 | 21 | 172.2 | 7292 | 1254 | 139 | 163 | 0 | 126 | 19 | 16 | 0 | .984 |
[edit] Transactions
- Signed by New York Giants (December 10, 1940).
- Released by New York Giants (September 25, 1941).
[edit] Career Highlights
- Won the NL MVP in 1935, finished second in the voting in 1937
- All-Star Games: 6 times 1933-1938
- Made it to the World Series with the Chicago Cubs 4 times, but lost to the Philadelphia Athletics in 1929, the Detroit Tigers in 1935, and the New York Yankees in 1932 and 1938
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: 1955 baseball Hall of Fame Inductee | Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Catchers | First Basemen | Athletes with the Last Name Hartnett | Baseball Players with the Last Name Hartnett | Athletes with the First Name Gabby | Baseball Players with the First Name Gabby | Athletes Born in December | Baseball Players Born in December | Athletes Born on December 20 | Baseball Players Born on December 20 | Athletes Born in 1900 | Baseball Players Born in 1900 | Athletes Born in December 1900 | Baseball Players Born in December 1900 | Athletes Born on December 20, 1900 | Baseball Players Born on December 20, 1900 | Athletes Born in Woonsocket, Rhode Island | Baseball Players Born in Woonsocket, Rhode Island | Athletes Born in Rhode Island | Baseball Players Born in Rhode Island | Chicago Cubs Players | New York Giants Players | 1922 Chicago Cubs Players | 1923 Chicago Cubs Players | 1924 Chicago Cubs Players | 1925 Chicago Cubs Players | 1926 Chicago Cubs Players | 1927 Chicago Cubs Players | 1928 Chicago Cubs Players | 1929 Chicago Cubs Players | 1930 Chicago Cubs Players | 1931 Chicago Cubs Players | 1932 Chicago Cubs Players | 1933 Chicago Cubs Players | 1934 Chicago Cubs Players | 1935 Chicago Cubs Players | 1936 Chicago Cubs Players | 1937 Chicago Cubs Players | 1938 Chicago Cubs Players | 1939 Chicago Cubs Players | 1940 Chicago Cubs Players | 1941 New York Giants Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 12 | Baseball Players Who Debuted on April 12 | Athletes Who Debuted in 1922 | Baseball Players Who Debuted in 1922 | Athletes Who Debuted in April 1922 | Baseball Players Who Debuted in April 1922 | Athletes Who Debuted on April 12, 1922 | Baseball Players Who Debuted on April 12, 1922 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 24 | Baseball Players Who Played Their Last Game on September 24 | Athletes Who Played Their Last Game in 1941 | Baseball Players Who Played Their Last Game in 1941 | Athletes Who Played Their Last Game in September 1941 | Baseball Players Who Played Their Last Game in September 1941 | Athletes Who Played Their Last Game on September 24, 1941 | Baseball Players Who Played Their Last Game on September 24, 1941 | Baseball Players Who Debuted with Chicago Cubs | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with 20 years experience in the Major Leagues | Baseball Players with 20 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 750 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 300 Doubles | Players with at least 100 Home Runs | Players with at least 200 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 750 RBI | Players with at least 1000 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age -48 | Baseball Hall of Fame



