Fred Kendall
|
|
|
Contents |
[edit] Biography
Fred Kendall (Fred Lyn Kendall) was born on January 31, 1949 in Torrance, California. He made his Major League debut on September 8, 1969 for the San Diego Padres. In 1972, his rookie year, he hit .216 with 6 home runs and 18 RBI. Kendall played for the San Diego Padres, Cleveland Indians and Boston Red Sox over the course of his 12 year career.
Most people believe that Fred Kendall's best season was 1973, when he hit for a .282 average and knocked in 59 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | SD | N | 10 | 26 | 2 | 4 | 0 | 0 | .154 | .214 | .154 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| 1970 | SD | N | 4 | 9 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | SD | N | 49 | 111 | 2 | 19 | 1 | 7 | .171 | .220 | .207 | 1 | 0 | 7 | 16 | 0 | 2 | 1 | 3 | 4 |
| 1972 | SD | N | 91 | 273 | 18 | 59 | 6 | 18 | .216 | .247 | .322 | 3 | 4 | 11 | 42 | 1 | 1 | 0 | 3 | 5 |
| 1973 | SD | N | 145 | 507 | 39 | 143 | 10 | 59 | .282 | .320 | .396 | 22 | 3 | 30 | 35 | 1 | 8 | 3 | 4 | 17 |
| 1974 | SD | N | 141 | 424 | 32 | 98 | 8 | 45 | .231 | .308 | .333 | 15 | 2 | 49 | 33 | 0 | 2 | 0 | 7 | 13 |
| 1975 | SD | N | 103 | 286 | 16 | 57 | 0 | 24 | .199 | .265 | .248 | 12 | 1 | 26 | 28 | 0 | 1 | 0 | 5 | 10 |
| 1976 | SD | N | 146 | 456 | 30 | 112 | 2 | 39 | .246 | .302 | .296 | 17 | 0 | 36 | 42 | 3 | 5 | 1 | 4 | 20 |
| 1977 | CLE | A | 103 | 317 | 18 | 79 | 3 | 39 | .249 | .283 | .325 | 13 | 1 | 16 | 27 | 1 | 7 | 0 | 1 | 8 |
| 1978 | BOS | A | 20 | 41 | 3 | 8 | 0 | 4 | .195 | .205 | .220 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1979 | SD | N | 46 | 102 | 8 | 17 | 1 | 6 | .167 | .248 | .216 | 2 | 0 | 11 | 7 | 0 | 1 | 0 | 2 | 4 |
| 1980 | SD | N | 19 | 24 | 2 | 7 | 0 | 2 | .292 | .292 | .292 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 754 | 2218 | 149 | 516 | 28 | 201 | .233 | .287 | .312 | 72 | 10 | 172 | 211 | 5 | 20 | 5 | 28 | 75 | |
| Total | AL | 123 | 358 | 21 | 87 | 3 | 43 | .243 | .274 | .313 | 14 | 1 | 17 | 29 | 1 | 7 | 0 | 1 | 8 | |
| Total | 877 | 2576 | 170 | 603 | 31 | 244 | .234 | .285 | .312 | 86 | 11 | 189 | 240 | 6 | 27 | 5 | 29 | 83 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | SD | N | C | 9 | 6 | 62 | 37 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| 1970 | SD | N | 1B | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1970 | SD | N | C | 2 | 2 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 1970 | SD | N | OF | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1970 | SD | N | LF | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1971 | SD | N | 1B | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1971 | SD | N | 3B | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1971 | SD | N | C | 39 | 27 | 248.1 | 176 | 13 | 0 | 1 | 0 | 0 | 20 | 6 | 0 | 1.000 |
| 1972 | SD | N | 1B | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1972 | SD | N | C | 82 | 70 | 656.2 | 504 | 41 | 3 | 11 | 0 | 6 | 44 | 22 | 1 | .995 |
| 1973 | SD | N | C | 138 | 135 | 1188 | 749 | 64 | 13 | 7 | 0 | 8 | 65 | 38 | 1 | .984 |
| 1974 | SD | N | C | 133 | 111 | 1016 | 631 | 64 | 12 | 12 | 0 | 3 | 96 | 38 | 2 | .983 |
| 1975 | SD | N | C | 85 | 72 | 674 | 337 | 38 | 9 | 6 | 0 | 3 | 62 | 27 | 3 | .977 |
| 1976 | SD | N | C | 146 | 135 | 1181.1 | 582 | 54 | 4 | 6 | 0 | 6 | 82 | 42 | 2 | .994 |
| 1977 | CLE | A | C | 102 | 93 | 832 | 506 | 35 | 5 | 5 | 0 | 4 | 90 | 28 | 1 | .991 |
| 1977 | CLE | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1978 | BOS | A | C | 5 | 4 | 37 | 22 | 3 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | .926 |
| 1978 | BOS | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1978 | BOS | A | 1B | 13 | 6 | 73 | 85 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1979 | SD | N | 1B | 2 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1979 | SD | N | C | 40 | 30 | 254 | 154 | 18 | 4 | 3 | 0 | 1 | 24 | 15 | 0 | .977 |
| 1980 | SD | N | C | 14 | 5 | 51 | 30 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | .938 |
| 1980 | SD | N | 1B | 1 | 0 | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | 1B | 19 | 7 | 94.2 | 104 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 3B | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | LF | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | C | 795 | 690 | 6215.1 | 3733 | 336 | 54 | 51 | 0 | 33 | 501 | 223 | 10 | .987 | ||
| Total | OF | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Selected by Cincinnati Reds in the 4th round of the free-agent draft (June 6, 1967).
- Selected by San Diego Padres from Cincinnati Reds (14th pick overall) in the expansion draft (October 14, 1968).
- Traded by San Diego Padres with Johnny Grubb and Hector Torres to Cleveland Indians in exchange for George Hendrick (December 8, 1976).
- Traded by Cleveland Indians with Dennis Eckersley to Boston Red Sox in exchange for Rick Wise, Mike Paxton, Ted Cox and Bo Diaz (March 30, 1978).
- Granted free agency (November 2, 1978).
- Signed by San Diego Padres (February 22, 1979).
- Released by San Diego Padres (August 11, 1980).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Catchers | First Basemen | Designated Hitters | Third Basemen | Left Fielders | Outfielders | Athletes with the Last Name Kendall | Baseball Players with the Last Name Kendall | Athletes with the First Name Fred | Baseball Players with the First Name Fred | Athletes Born in January | Baseball Players Born in January | Athletes Born on January 31 | Baseball Players Born on January 31 | Athletes Born in 1949 | Baseball Players Born in 1949 | Athletes Born in January 1949 | Baseball Players Born in January 1949 | Athletes Born on January 31, 1949 | Baseball Players Born on January 31, 1949 | Athletes Born in Torrance, California | Baseball Players Born in Torrance, California | Athletes Born in California | Baseball Players Born in California | San Diego Padres Players | Cleveland Indians Players | Boston Red Sox Players | 1969 San Diego Padres Players | 1970 San Diego Padres Players | 1971 San Diego Padres Players | 1972 San Diego Padres Players | 1973 San Diego Padres Players | 1974 San Diego Padres Players | 1975 San Diego Padres Players | 1976 San Diego Padres Players | 1977 Cleveland Indians Players | 1978 Boston Red Sox Players | 1979 San Diego Padres Players | 1980 San Diego Padres Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 8 | Baseball Players Who Debuted on September 8 | Athletes Who Debuted in 1969 | Baseball Players Who Debuted in 1969 | Athletes Who Debuted in September 1969 | Baseball Players Who Debuted in September 1969 | Athletes Who Debuted on September 8, 1969 | Baseball Players Who Debuted on September 8, 1969 | Athletes Who Played Their Last Game in August | Baseball Players Who Played Their Last Game in August | Athletes Who Played Their Last Game on August 10 | Baseball Players Who Played Their Last Game on August 10 | Athletes Who Played Their Last Game in 1980 | Baseball Players Who Played Their Last Game in 1980 | Athletes Who Played Their Last Game in August 1980 | Baseball Players Who Played Their Last Game in August 1980 | Athletes Who Played Their Last Game on August 10, 1980 | Baseball Players Who Played Their Last Game on August 10, 1980 | Baseball Players Who Debuted with San Diego Padres | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 100 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 100 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Baseball Players Who Debuted at age 20



