Franny Murray
|
|
|
Contents |
[edit] Biography
Franny Murray (Francis Thomas Murray) was born on July 21, 1915 in Glenolden, Pennsylvania. After going to high school at St. Joseph's Prep (Philadelphia, PA), Murray attended the University of Pennsylvania. Murray made his professional debut in the NFL in 1939 with the Philadelphia Eagles. He played for the Philadelphia Eagles for his entire 2 year career.
Most people believe that 1939 was Franny Murray's best year.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1939 | PHI | NFL | 11 | 49 | 137 | 2.8 | 1 | 0 |
| 1940 | PHI | NFL | 11 | 8 | 7 | 0.9 | 0 | 0 |
| 2 year NFL career | 22 | 57 | 144 | 2.5 | 1 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1939 | PHI | NFL | 11 | 13 | 144 | 11.1 | 1 | 0 |
| 1940 | PHI | NFL | 11 | 12 | 125 | 10.4 | 0 | 0 |
| 2 year NFL career | 22 | 25 | 269 | 10.8 | 1 | 0 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | PHI | NFL | 11 | 33 | 1220 | 54 | 0 | 0 | 0 | 0 | 37 |
| 1940 | PHI | NFL | 11 | 30 | 1098 | 50 | 0 | 0 | 0 | 0 | 36.6 |
| 2 year NFL career | 22 | 63 | 2318 | 54 | 0 | 0 | 0 | 0 | 36.8 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1939 | PHI | NFL | 11 | 0 | 0 | 0 | 0 |
| 1940 | PHI | NFL | 11 | 2 | 10 | 0 | 0 |
| 2 year NFL career | 22 | 2 | 10 | 0 | 0 | ||
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | PHI | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 12 |
| 1940 | PHI | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 |
| 2 year NFL career | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 14 | 20 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Philadelphia Eagles Players | 1939 Philadelphia Eagles Players | 1940 Philadelphia Eagles Players | Athletes Who Attended St. Joseph's Prep (Philadelphia, PA) | Football Players Who Attended St. Joseph's Prep (Philadelphia, PA) | NFL Players Who Attended St. Joseph's Prep (Philadelphia, PA) | Athletes Who Attended The University of Pennsylvania | Football Players Who Attended The University of Pennsylvania | NFL Players Who Attended The University of Pennsylvania | Retired Athletes | Retired Football Players | Athletes with the Last Name Murray | Football Players with the Last Name Murray | Athletes with the First Name Franny | Football Players with the First Name Franny | Athletes Born in July | Football Players Born in July | Athletes Born on July 21 | Football Players Born on July 21 | Athletes Born in 1915 | Football Players Born in 1915 | Athletes Born in July 1915 | Football Players Born in July 1915 | Athletes Born on July 21, 1915 | Football Players Born on July 21, 1915 | Athletes Born in Glenolden, Pennsylvania | Football Players Born in Glenolden, Pennsylvania | Athletes Born in Pennsylvania | Football Players Born in Pennsylvania | Football Players Who Debuted with the Philadelphia Eagles | NFL Players with at least 35 Average Yards Per Punt



