Frank McCormick
|
|
|
Contents |
[edit] Biography
Frank McCormick (Frank Andrew McCormick) was born on June 9, 1911 in New York, New York. He made his Major League debut on September 11, 1934 for the Cincinnati Reds. In 1938, his rookie year, he hit .327 with 5 home runs and 106 RBI. McCormick played for the Cincinnati Reds, Philadelphia Phillies and Boston Braves over the course of his 13 year career.
Most people believe that Frank McCormick's best season was 1939, when he slugged 18 home runs, hit for a .332 average and knocked in 128 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | CIN | N | 12 | 16 | 1 | 5 | 0 | 5 | .313 | .313 | .563 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1937 | CIN | N | 24 | 83 | 5 | 27 | 0 | 9 | .325 | .341 | .386 | 5 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 5 |
| 1938 | CIN | N | 151 | 640 | 89 | 209 | 5 | 106 | .327 | .348 | .425 | 40 | 4 | 18 | 17 | 3 | 10 | 1 | 0 | 15 |
| 1939 | CIN | N | 156 | 630 | 99 | 209 | 18 | 128 | .332 | .374 | .495 | 41 | 4 | 40 | 16 | 2 | 16 | 1 | 0 | 23 |
| 1940 | CIN | N | 155 | 618 | 93 | 191 | 19 | 127 | .309 | .367 | .482 | 44 | 3 | 52 | 26 | 5 | 1 | 2 | 0 | 23 |
| 1941 | CIN | N | 154 | 603 | 77 | 162 | 17 | 97 | .269 | .318 | .421 | 31 | 5 | 40 | 13 | 4 | 6 | 2 | 0 | 22 |
| 1942 | CIN | N | 145 | 564 | 58 | 156 | 13 | 89 | .277 | .332 | .388 | 24 | 0 | 45 | 18 | 2 | 5 | 1 | 0 | 14 |
| 1943 | CIN | N | 126 | 472 | 56 | 143 | 8 | 56 | .303 | .345 | .413 | 28 | 0 | 29 | 15 | 1 | 4 | 2 | 0 | 8 |
| 1944 | CIN | N | 153 | 581 | 85 | 177 | 20 | 102 | .305 | .371 | .482 | 37 | 3 | 57 | 17 | 4 | 3 | 7 | 0 | 19 |
| 1945 | CIN | N | 152 | 580 | 68 | 160 | 10 | 81 | .276 | .345 | .384 | 33 | 0 | 56 | 22 | 5 | 3 | 6 | 0 | 20 |
| 1946 | PHI | N | 135 | 504 | 46 | 143 | 11 | 66 | .284 | .333 | .397 | 20 | 2 | 36 | 21 | 1 | 2 | 2 | 0 | 11 |
| 1947 | PHI | N | 15 | 40 | 7 | 9 | 1 | 8 | .225 | .279 | .350 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1947 | BOS | N | 81 | 212 | 24 | 75 | 2 | 43 | .354 | .386 | .486 | 18 | 2 | 11 | 8 | 0 | 2 | 2 | 0 | 8 |
| 1947 | TOT | N | 96 | 252 | 31 | 84 | 3 | 51 | .333 | .368 | .464 | 20 | 2 | 14 | 10 | 0 | 2 | 2 | 0 | 10 |
| 1948 | BOS | N | 75 | 180 | 14 | 45 | 4 | 34 | .250 | .289 | .389 | 9 | 2 | 10 | 9 | 0 | 4 | 0 | 0 | 5 |
| Total | 1534 | 5723 | 722 | 1711 | 128 | 951 | .299 | .348 | .434 | 334 | 26 | 399 | 189 | 27 | 58 | 27 | 0 | 176 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | CIN | N | 1B | 2 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .941 |
| 1937 | CIN | N | 2B | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .857 |
| 1937 | CIN | N | OF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1937 | CIN | N | 1B | 20 | 0 | 0 | 194 | 16 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1938 | CIN | N | 1B | 151 | 0 | 0 | 1441 | 95 | 7 | 127 | 0 | 0 | 0 | 0 | 0 | .995 |
| 1939 | CIN | N | 1B | 156 | 0 | 0 | 1518 | 100 | 7 | 153 | 0 | 0 | 0 | 0 | 0 | .996 |
| 1940 | CIN | N | 1B | 155 | 0 | 0 | 1587 | 98 | 8 | 146 | 0 | 0 | 0 | 0 | 0 | .995 |
| 1941 | CIN | N | 1B | 154 | 0 | 0 | 1464 | 92 | 8 | 130 | 0 | 0 | 0 | 0 | 0 | .995 |
| 1942 | CIN | N | 1B | 144 | 0 | 0 | 1403 | 101 | 10 | 132 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1943 | CIN | N | 1B | 120 | 0 | 0 | 1156 | 85 | 6 | 116 | 0 | 0 | 0 | 0 | 0 | .995 |
| 1944 | CIN | N | 1B | 153 | 0 | 0 | 1508 | 135 | 13 | 130 | 0 | 0 | 0 | 0 | 0 | .992 |
| 1945 | CIN | N | 1B | 151 | 0 | 0 | 1469 | 118 | 9 | 104 | 0 | 0 | 0 | 0 | 0 | .994 |
| 1946 | PHI | N | 1B | 134 | 0 | 0 | 1185 | 98 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | .999 |
| 1947 | PHI | N | 1B | 12 | 0 | 0 | 86 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1947 | BOS | N | 1B | 46 | 0 | 0 | 428 | 26 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | .996 |
| 1947 | TOT | N | 1B | 58 | 0 | 0 | 514 | 30 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | .995 |
| 1948 | BOS | N | 1B | 50 | 0 | 0 | 343 | 33 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | .987 |
| Total | 1B | 1448 | 0 | 0 | 13798 | 1001 | 78 | 1221 | 0 | 0 | 0 | 0 | 0 | .995 | ||
| Total | 2B | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | ||
| Total | OF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Sold by Cincinnati Reds to Philadelphia Phillies for $30000 (December 10, 1945).
- Released by Philadelphia Phillies (May 14, 1947).
- Signed by Boston Braves (@May 16, 1947).
- Released by Boston Braves (October 28, 1948).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | First Basemen | Second Basemen | Outfielders | Athletes with the Last Name McCormick | Baseball Players with the Last Name McCormick | Athletes with the First Name Frank | Baseball Players with the First Name Frank | Athletes Born in June | Baseball Players Born in June | Athletes Born on June 9 | Baseball Players Born on June 9 | Athletes Born in 1911 | Baseball Players Born in 1911 | Athletes Born in June 1911 | Baseball Players Born in June 1911 | Athletes Born on June 9, 1911 | Baseball Players Born on June 9, 1911 | Athletes Born in New York, New York | Baseball Players Born in New York, New York | Athletes Born in New York | Baseball Players Born in New York | Cincinnati Reds Players | Philadelphia Phillies Players | Boston Braves Players | 1934 Cincinnati Reds Players | 1937 Cincinnati Reds Players | 1938 Cincinnati Reds Players | 1939 Cincinnati Reds Players | 1940 Cincinnati Reds Players | 1941 Cincinnati Reds Players | 1942 Cincinnati Reds Players | 1943 Cincinnati Reds Players | 1944 Cincinnati Reds Players | 1945 Cincinnati Reds Players | 1946 Philadelphia Phillies Players | 1947 Philadelphia Phillies Players | 1947 Boston Braves Players | 1948 Boston Braves Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 11 | Baseball Players Who Debuted on September 11 | Athletes Who Debuted in 1934 | Baseball Players Who Debuted in 1934 | Athletes Who Debuted in September 1934 | Baseball Players Who Debuted in September 1934 | Athletes Who Debuted on September 11, 1934 | Baseball Players Who Debuted on September 11, 1934 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 3 | Baseball Players Who Played Their Last Game on October 3 | Athletes Who Played Their Last Game in 1948 | Baseball Players Who Played Their Last Game in 1948 | Athletes Who Played Their Last Game in October 1948 | Baseball Players Who Played Their Last Game in October 1948 | Athletes Who Played Their Last Game on October 3, 1948 | Baseball Players Who Played Their Last Game on October 3, 1948 | Baseball Players Who Debuted with Cincinnati Reds | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 300 Doubles | Players with at least 100 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 750 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 150 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Baseball Players Who Debuted at age 23 | MLB MVP Winners




