Frank Liebel
|
|
|
Contents |
[edit] Biography
Frank Liebel (Frank Edward Liebel) was born on November 19, 1919 in Erie, Pennsylvania. After going to high school at Erie (PA), Liebel attended Norwich University. Liebel made his professional debut in the NFL in 1942 with the New York Giants. He played for the New York Giants and Chicago Cardinals over the course of his 7 year career.
Most people believe that 1945 was Frank Liebel's best year, as he had 593 receiving yards and caught 10 TD passes.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1942 | NYG | NFL | 7 | 2 | 51 | 25.5 | 0 | 29 |
| 1943 | NYG | NFL | 10 | 11 | 199 | 18.1 | 3 | 56t |
| 1944 | NYG | NFL | 10 | 13 | 282 | 21.7 | 5 | 58t |
| 1945 | NYG | NFL | 10 | 22 | 593 | 27 | 10 | 54t |
| 1946 | NYG | NFL | 9 | 20 | 360 | 18 | 4 | 57t |
| 1947 | NYG | NFL | 11 | 16 | 258 | 16.1 | 1 | 38 |
| 1948 | CHC | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 62 | 84 | 1743 | 20.8 | 23 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1942 | NYG | NFL | 7 | 0 | 0 | 0 | 0 |
| 1943 | NYG | NFL | 10 | 0 | 0 | 0 | 0 |
| 1944 | NYG | NFL | 10 | 1 | 8 | 8 | 0 |
| 1945 | NYG | NFL | 10 | 1 | 17 | 17 | 0 |
| 1946 | NYG | NFL | 9 | 5 | 117 | 44 | 0 |
| 1947 | NYG | NFL | 11 | 0 | 0 | 0 | 0 |
| 1948 | CHC | NFL | 5 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 62 | 7 | 142 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1942 | NYG | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1943 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1944 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1945 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1946 | NYG | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1947 | NYG | NFL | 11 | 1 | 12 | 12 | 12 | 0 |
| 1948 | CHC | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 62 | 1 | 12 | 12 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1942 | NYG | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1943 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1944 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 1 |
| 1945 | NYG | NFL | 10 | 0 | 2 | 0 | 0 | 0 |
| 1946 | NYG | NFL | 9 | 1 | 0 | 0 | 0 | 0 |
| 1947 | NYG | NFL | 11 | 1 | 1 | 0 | 0 | 0 |
| 1948 | CHC | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 62 | 2 | 3 | 0 | 0 | 1 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Giants Players | Chicago Cardinals Players | 1942 New York Giants Players | 1943 New York Giants Players | 1944 New York Giants Players | 1945 New York Giants Players | 1946 New York Giants Players | 1947 New York Giants Players | 1948 Chicago Cardinals Players | Athletes Who Attended Erie (PA) | Football Players Who Attended Erie (PA) | NFL Players Who Attended Erie (PA) | Athletes Who Attended Norwich University | Football Players Who Attended Norwich University | NFL Players Who Attended Norwich University | Retired Athletes | Retired Football Players | Athletes with the Last Name Liebel | Football Players with the Last Name Liebel | Athletes with the First Name Frank | Football Players with the First Name Frank | Athletes Born in November | Football Players Born in November | Athletes Born on November 19 | Football Players Born on November 19 | Athletes Born in 1919 | Football Players Born in 1919 | Athletes Born in November 1919 | Football Players Born in November 1919 | Athletes Born on November 19, 1919 | Football Players Born on November 19, 1919 | Athletes Born in Erie, Pennsylvania | Football Players Born in Erie, Pennsylvania | Athletes Born in Pennsylvania | Football Players Born in Pennsylvania | Football Players Who Debuted with the New York Giants | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players With 10 or More Receiving Touchdowns in 1945 | NFL Players With 1 or More Season with 10 or More Receiving Touchdowns



