Frank Duffy
|
|
|
Contents |
[edit] Biography
Frank Duffy (Frank Thomas Duffy) was born on October 14, 1946 in Oakland, California. He made his Major League debut on September 4, 1970 for the Cincinnati Reds. In 1972, his rookie year, he hit .239 with 3 home runs and 27 RBI. Duffy played for the Cincinnati Reds, San Francisco Giants, Cleveland Indians and Boston Red Sox over the course of his 10 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CIN | N | 6 | 11 | 1 | 2 | 0 | 0 | .182 | .250 | .364 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1971 | SF | N | 21 | 28 | 4 | 5 | 0 | 2 | .179 | .179 | .179 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1 |
| 1971 | CIN | N | 13 | 16 | 0 | 3 | 0 | 1 | .188 | .235 | .250 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1971 | TOT | N | 34 | 44 | 4 | 8 | 0 | 3 | .182 | .200 | .205 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 1 |
| 1972 | CLE | A | 130 | 385 | 23 | 92 | 3 | 27 | .239 | .297 | .325 | 16 | 4 | 31 | 54 | 1 | 10 | 6 | 5 | 12 |
| 1973 | CLE | A | 116 | 361 | 34 | 95 | 8 | 50 | .263 | .312 | .396 | 16 | 4 | 25 | 41 | 2 | 4 | 6 | 0 | 12 |
| 1974 | CLE | A | 158 | 549 | 62 | 128 | 8 | 48 | .233 | .272 | .310 | 18 | 0 | 30 | 64 | 0 | 16 | 7 | 0 | 10 |
| 1975 | CLE | A | 146 | 482 | 44 | 117 | 1 | 47 | .243 | .283 | .303 | 22 | 2 | 27 | 60 | 2 | 6 | 10 | 0 | 12 |
| 1976 | CLE | A | 133 | 392 | 38 | 83 | 2 | 30 | .212 | .268 | .265 | 11 | 2 | 29 | 50 | 2 | 12 | 10 | 2 | 13 |
| 1977 | CLE | A | 122 | 334 | 30 | 67 | 4 | 31 | .201 | .247 | .287 | 13 | 2 | 21 | 47 | 0 | 13 | 8 | 0 | 8 |
| 1978 | BOS | A | 64 | 104 | 12 | 27 | 0 | 4 | .260 | .306 | .308 | 5 | 0 | 6 | 11 | 1 | 6 | 1 | 0 | 1 |
| 1979 | BOS | A | 6 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 40 | 55 | 5 | 10 | 0 | 3 | .182 | .211 | .236 | 3 | 0 | 2 | 14 | 0 | 1 | 1 | 0 | 1 | |
| Total | AL | 875 | 2610 | 243 | 609 | 26 | 237 | .233 | .281 | .313 | 101 | 14 | 169 | 328 | 8 | 67 | 48 | 7 | 68 | |
| Total | 915 | 2665 | 248 | 619 | 26 | 240 | .232 | .279 | .311 | 104 | 14 | 171 | 342 | 8 | 68 | 49 | 7 | 69 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CIN | N | SS | 5 | 2 | 26 | 4 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1971 | SF | N | 2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1971 | SF | N | SS | 6 | 3 | 44 | 13 | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .968 |
| 1971 | SF | N | 3B | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1971 | CIN | N | SS | 10 | 4 | 44.1 | 10 | 24 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .944 |
| 1971 | TOT | N | SS | 16 | 7 | 88.1 | 23 | 41 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | .955 |
| 1972 | CLE | A | SS | 126 | 117 | 1030.2 | 197 | 360 | 13 | 75 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1973 | CLE | A | SS | 115 | 106 | 965 | 198 | 377 | 8 | 82 | 0 | 0 | 0 | 0 | 0 | .986 |
| 1974 | CLE | A | SS | 158 | 156 | 1356 | 242 | 491 | 15 | 83 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1975 | CLE | A | SS | 145 | 137 | 1226.2 | 225 | 464 | 16 | 85 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1976 | CLE | A | SS | 132 | 120 | 1065.1 | 222 | 344 | 10 | 83 | 1 | 0 | 0 | 0 | 0 | .983 |
| 1977 | CLE | A | SS | 121 | 104 | 930.1 | 145 | 301 | 15 | 62 | 0 | 0 | 0 | 0 | 0 | .967 |
| 1978 | BOS | A | SS | 21 | 19 | 172.2 | 36 | 55 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | .929 |
| 1978 | BOS | A | 2B | 12 | 7 | 71 | 17 | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1978 | BOS | A | 3B | 22 | 3 | 71 | 10 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .960 |
| 1978 | BOS | A | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1979 | BOS | A | 2B | 3 | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1979 | BOS | A | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | 2B | 16 | 7 | 82 | 21 | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | SS | 839 | 768 | 6861 | 1292 | 2445 | 87 | 497 | 1 | 0 | 0 | 0 | 0 | .977 | ||
| Total | 3B | 23 | 3 | 74 | 10 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .962 | ||
| Total | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
[edit] Transactions
- Selected by Atlanta Braves in the 3rd round of the free-agent draft - did not sign (June 7, 1966).
- Selected by Cincinnati Reds in the 1st round (6th pick overall) of the secondary phase of free-agent draft (June 6, 1967).
- Traded by Cincinnati Reds with Vern Geishert to San Francisco Giants in exchange for George Foster (May 29, 1971).
- Traded by San Francisco Giants with Gaylord Perry to Cleveland Indians in exchange for Sam McDowell (November 29, 1971).
- Granted free agency (October 20, 1977).
- Signed by Cleveland Indians (February 23, 1978).
- Traded by Cleveland Indians to Boston Red Sox in exchange for Rick Kreuger (March 24, 1978).
- Released by Boston Red Sox (May 22, 1979).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Shortstops | Third Basemen | Second Basemen | Designated Hitters | First Basemen | Athletes with the Last Name Duffy | Baseball Players with the Last Name Duffy | Athletes with the First Name Frank | Baseball Players with the First Name Frank | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 14 | Baseball Players Born on October 14 | Athletes Born in 1946 | Baseball Players Born in 1946 | Athletes Born in October 1946 | Baseball Players Born in October 1946 | Athletes Born on October 14, 1946 | Baseball Players Born on October 14, 1946 | Athletes Born in Oakland, California | Baseball Players Born in Oakland, California | Athletes Born in California | Baseball Players Born in California | Cincinnati Reds Players | San Francisco Giants Players | Cleveland Indians Players | Boston Red Sox Players | 1970 Cincinnati Reds Players | 1971 San Francisco Giants Players | 1971 Cincinnati Reds Players | 1972 Cleveland Indians Players | 1973 Cleveland Indians Players | 1974 Cleveland Indians Players | 1975 Cleveland Indians Players | 1976 Cleveland Indians Players | 1977 Cleveland Indians Players | 1978 Boston Red Sox Players | 1979 Boston Red Sox Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 4 | Baseball Players Who Debuted on September 4 | Athletes Who Debuted in 1970 | Baseball Players Who Debuted in 1970 | Athletes Who Debuted in September 1970 | Baseball Players Who Debuted in September 1970 | Athletes Who Debuted on September 4, 1970 | Baseball Players Who Debuted on September 4, 1970 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 11 | Baseball Players Who Played Their Last Game on May 11 | Athletes Who Played Their Last Game in 1979 | Baseball Players Who Played Their Last Game in 1979 | Athletes Who Played Their Last Game in May 1979 | Baseball Players Who Played Their Last Game in May 1979 | Athletes Who Played Their Last Game on May 11, 1979 | Baseball Players Who Played Their Last Game on May 11, 1979 | Baseball Players Who Debuted with Cincinnati Reds | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 100 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Baseball Players Who Debuted at age 23




