Ernie Krueger
|
|
|
Contents |
[edit] Biography
Ernie Krueger (Ernest George Krueger) was born on December 27, 1890 in Chicago, Illinois. He made his Major League debut on August 4, 1913 for the Cleveland Naps. In 1919, his rookie year, he hit .248 with 5 home runs and 36 RBI. Krueger played for the Cleveland Naps, New York Yankees, New York Giants, Brooklyn Superbas, Brooklyn Robins and Cincinnati Reds over the course of his 8 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | CLE | A | 5 | 6 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1915 | NY | A | 10 | 29 | 3 | 5 | 0 | 0 | .172 | .200 | .207 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| 1917 | NY | N | 8 | 10 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1917 | BRO | N | 31 | 81 | 10 | 22 | 1 | 6 | .272 | .330 | .383 | 2 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 0 |
| 1917 | TOT | N | 39 | 91 | 10 | 22 | 1 | 6 | .242 | .296 | .341 | 2 | 2 | 5 | 11 | 2 | 1 | 1 | 0 | 0 |
| 1918 | BRO | N | 30 | 87 | 4 | 25 | 0 | 7 | .287 | .319 | .379 | 4 | 2 | 4 | 9 | 0 | 0 | 2 | 0 | 0 |
| 1919 | BRO | N | 80 | 226 | 24 | 56 | 5 | 36 | .248 | .312 | .381 | 7 | 4 | 19 | 25 | 2 | 3 | 4 | 0 | 0 |
| 1920 | BRO | N | 52 | 146 | 21 | 42 | 1 | 17 | .288 | .358 | .363 | 4 | 2 | 16 | 13 | 0 | 0 | 2 | 0 | 0 |
| 1921 | BRO | N | 65 | 163 | 18 | 43 | 3 | 20 | .264 | .322 | .436 | 11 | 4 | 14 | 12 | 0 | 1 | 2 | 0 | 0 |
| 1925 | CIN | N | 37 | 88 | 7 | 27 | 1 | 7 | .307 | .351 | .386 | 4 | 0 | 6 | 8 | 0 | 2 | 1 | 0 | 0 |
| Total | NL | 303 | 801 | 84 | 215 | 11 | 93 | .268 | .326 | .385 | 32 | 14 | 64 | 78 | 4 | 7 | 12 | 0 | 0 | |
| Total | AL | 15 | 35 | 3 | 5 | 0 | 0 | .143 | .167 | .171 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | |
| Total | 318 | 836 | 87 | 220 | 11 | 93 | .263 | .319 | .376 | 33 | 14 | 64 | 85 | 5 | 8 | 12 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | CLE | A | C | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1915 | NY | A | C | 8 | 0 | 0 | 30 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .905 |
| 1917 | NY | N | C | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .857 |
| 1917 | BRO | N | C | 23 | 0 | 0 | 115 | 25 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | .979 |
| 1917 | TOT | N | C | 28 | 0 | 0 | 121 | 25 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | .973 |
| 1918 | BRO | N | C | 23 | 0 | 0 | 104 | 38 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | .986 |
| 1919 | BRO | N | C | 66 | 0 | 0 | 305 | 88 | 15 | 2 | 0 | 11 | 0 | 0 | 0 | .963 |
| 1920 | BRO | N | C | 46 | 0 | 0 | 165 | 46 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | .959 |
| 1921 | BRO | N | C | 50 | 39 | 9 | 179 | 39 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | .969 |
| 1925 | CIN | N | C | 30 | 0 | 0 | 75 | 12 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | .946 |
| Total | C | 255 | 39 | 9 | 983 | 259 | 46 | 21 | 0 | 28 | 0 | 0 | 0 | .964 |
[edit] Transactions
- Claimed on waivers by Brooklyn Robins from New York Giants (May, 1917).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Catchers | Athletes with the Last Name Krueger | Baseball Players with the Last Name Krueger | Athletes with the First Name Ernie | Baseball Players with the First Name Ernie | Athletes Born in December | Baseball Players Born in December | Athletes Born on December 27 | Baseball Players Born on December 27 | Athletes Born in 1890 | Baseball Players Born in 1890 | Athletes Born in December 1890 | Baseball Players Born in December 1890 | Athletes Born on December 27, 1890 | Baseball Players Born on December 27, 1890 | Athletes Born in Chicago, Illinois | Baseball Players Born in Chicago, Illinois | Athletes Born in Illinois | Baseball Players Born in Illinois | Cleveland Naps Players | New York Yankees Players | New York Giants Players | Brooklyn Robins Players | Cincinnati Reds Players | 1913 Cleveland Naps Players | 1915 New York Yankees Players | 1917 New York Giants Players | 1917 Brooklyn Superbas Players | 1918 Brooklyn Robins Players | 1919 Brooklyn Robins Players | 1920 Brooklyn Robins Players | 1921 Brooklyn Robins Players | 1925 Cincinnati Reds Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in August | Baseball Players Who Debuted in August | Athletes Who Debuted on August 4 | Baseball Players Who Debuted on August 4 | Athletes Who Debuted in 1913 | Baseball Players Who Debuted in 1913 | Athletes Who Debuted in August 1913 | Baseball Players Who Debuted in August 1913 | Athletes Who Debuted on August 4, 1913 | Baseball Players Who Debuted on August 4, 1913 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 4 | Baseball Players Who Played Their Last Game on October 4 | Athletes Who Played Their Last Game in 1925 | Baseball Players Who Played Their Last Game in 1925 | Athletes Who Played Their Last Game in October 1925 | Baseball Players Who Played Their Last Game in October 1925 | Athletes Who Played Their Last Game on October 4, 1925 | Baseball Players Who Played Their Last Game on October 4, 1925 | Baseball Players Who Debuted with Cleveland Naps | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 100 Singles | Baseball Players Who Debuted at age 22



