Premier League
| | Official Website: http://www.premierleague.com/ Founded: 1992 | 2007-08 Champion: Manchester United FA Cup Winner: Portsmouth Carling Cup Winner: Tottenham Hotspur 2007-08 Top Goal Scorer: | Most League Titles: Manchester United (10) Most First Division Titles: Liverpool (18) Most Domestic Cup Wins : Manchester United (11) Most League Cup Wins: Liverpool (7) |
|
Premier League Standings | ||||||
| Team | W | D | L | GD | Pts | |
| Chelsea | 5 | 2 | 0 | 11 | 17 | |
| Liverpool | 5 | 2 | 0 | 6 | 17 | |
| Hull City | 4 | 2 | 1 | -1 | 14 | |
| Arsenal | 4 | 1 | 2 | 8 | 13 | |
| Aston Villa | 4 | 1 | 2 | 2 | 13 | |
| West Ham | 4 | 0 | 3 | 1 | 12 | |
| Portsmouth | 4 | 0 | 3 | -4 | 12 | |
| Man United | 3 | 2 | 1 | 4 | 11 | |
| West Brom | 3 | 1 | 3 | 0 | 10 | |
| Blackburn | 3 | 1 | 3 | -6 | 10 | |
| Man City | 3 | 0 | 4 | 6 | 9 | |
| Middlesbrough | 3 | 0 | 4 | -2 | 9 | |
| Wigan | 2 | 2 | 3 | 3 | 8 | |
| Sunderland | 2 | 2 | 3 | -2 | 8 | |
| Everton | 2 | 2 | 3 | -4 | 8 | |
| Bolton | 2 | 1 | 4 | -2 | 7 | |
| Fulham | 2 | 0 | 4 | -2 | 6 | |
| Newcastle | 1 | 2 | 4 | -6 | 5 | |
| Stoke City | 1 | 1 | 5 | -6 | 4 | |
| Tottenham | 0 | 2 | 5 | -6 | 2 | |
|
Premier League Top Scorers | ||
| Player | Team | Goals |
| Portsmouth | 6 | |
| Liverpool | 5 | |
| Wigan | 5 | |
| Aston Villa | 4 | |
| Chelsea | 4 | |
| Aston Villa | 4 | |
| Bolton | 4 | |
| Arsenal | 3 | |
| West Brom | 3 | |
| West Ham | 3 | |
| articles (write an opinion) |
| (created 15 days ago) Hull City stunned Arsenal by coming from a goal behind to secure a famous win and become only the second side to win at the Emirates. A Cesc Fabregas goal opened the scoring for the Gunners but a Geovani screamer and a Cousin header sealed a shock win for Hull City. As the Score ended 2-1. An. . . more 7 comments(created 16 days ago) After a prolonged summer of transfers, one of the most talked transfer sagas of the season saw former Real Madrid player Robinho sign two minutes before the transfer deadline for Manchester City, which was believed to be the wrong thing at the time. Robinho looked happy enough to play there, but. . . more 5 comments(created 230 days ago) I have to shorten this article due to time constraints (meaning I leave for school in 30 minutes), my article was blocked for spam filter for some reason. This is a hot topic in the world of soccer, as Arsenal forward Eduardo Da Silva had his leg broken into 3 pieces by Birmingham's Martin. . . more 22 comments(created 234 days ago) Emmanuel Adebayor hits the cross bar in injury time. Yesterday saw Arsenal return to Champions League play at the Emirates. The Gunners faced AC Milan in their first game in the knockout stage. What ensued was a very nervous and tedious nil-nil draw. Going into the match I was of the opinion. . . more 6 comments |
Featured Article
Template:Featured Premier League Stuff Rotator/13
Clubs of the Day
Also Check Out:
Premier League History |
|

7 comments