Elbert Shelley
|
|
|
Contents |
[edit] Biography
Elbert Shelley (Elbert Vernell Shelley) was born on December 24, 1964 in Tyronza, Arkansas. After going to high school at Trumann (AR), Shelley attended Arkansas State University. Shelley made his professional debut in the NFL in 1987 with the Atlanta Falcons. He played for the Atlanta Falcons for his entire 10 year career.
Most people believe that 1991 was Elbert Shelley's best year.
[edit] Statistics
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1987 | ATL | NFL | 4 | 0 | 0 |
| 1988 | ATL | NFL | 12 | 0 | 0 |
| 1989 | ATL | NFL | 10 | 0 | 0 |
| 1990 | ATL | NFL | 12 | 0 | 0 |
| 1991 | ATL | NFL | 11 | 2 | 0 |
| 1992 | ATL | NFL | 13 | 0 | 0 |
| 1993 | ATL | NFL | 16 | 0 | 0 |
| 1994 | ATL | NFL | 16 | 0 | 0 |
| 1995 | ATL | NFL | 13 | 0 | 0 |
| 1996 | ATL | NFL | 12 | 0 | 0 |
| 10 year NFL career | 119 | 2 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1987 | ATL | NFL | 4 | 0 | 0 | 0 | 0 |
| 1988 | ATL | NFL | 12 | 0 | 0 | 0 | 0 |
| 1989 | ATL | NFL | 10 | 1 | 31 | 31 | 0 |
| 1990 | ATL | NFL | 12 | 0 | 0 | 0 | 0 |
| 1991 | ATL | NFL | 11 | 0 | 0 | 0 | 0 |
| 1992 | ATL | NFL | 13 | 0 | 0 | 0 | 0 |
| 1993 | ATL | NFL | 16 | 0 | 0 | 0 | 0 |
| 1994 | ATL | NFL | 16 | 0 | 0 | 0 | 0 |
| 1995 | ATL | NFL | 13 | 0 | 0 | 0 | 0 |
| 1996 | ATL | NFL | 12 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 119 | 1 | 31 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1987 | ATL | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1988 | ATL | NFL | 12 | 2 | 5 | 2.5 | 5 | 0 |
| 1989 | ATL | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1990 | ATL | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1991 | ATL | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1992 | ATL | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1993 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1994 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1995 | ATL | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1996 | ATL | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 119 | 2 | 5 | 2.5 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1987 | ATL | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1988 | ATL | NFL | 12 | 1 | 0 | 0 | 0 | 0 |
| 1989 | ATL | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1990 | ATL | NFL | 12 | 0 | 0 | 1 | 0 | 0 |
| 1991 | ATL | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1992 | ATL | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1993 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1994 | ATL | NFL | 16 | 0 | 1 | 0 | 0 | 0 |
| 1995 | ATL | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1996 | ATL | NFL | 12 | 0 | 0 | 1 | 0 | 0 |
| 10 year NFL career | 119 | 1 | 1 | 2 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Atlanta Falcons Players | 1987 Atlanta Falcons Players | 1988 Atlanta Falcons Players | 1989 Atlanta Falcons Players | 1990 Atlanta Falcons Players | 1991 Atlanta Falcons Players | 1992 Atlanta Falcons Players | 1993 Atlanta Falcons Players | 1994 Atlanta Falcons Players | 1995 Atlanta Falcons Players | 1996 Atlanta Falcons Players | Athletes Who Attended Trumann (AR) | Football Players Who Attended Trumann (AR) | NFL Players Who Attended Trumann (AR) | Athletes Who Attended Arkansas State University | Football Players Who Attended Arkansas State University | NFL Players Who Attended Arkansas State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Shelley | Football Players with the Last Name Shelley | Athletes with the First Name Elbert | Football Players with the First Name Elbert | Athletes Born in December | Football Players Born in December | Athletes Born on December 24 | Football Players Born on December 24 | Athletes Born in 1964 | Football Players Born in 1964 | Athletes Born in December 1964 | Football Players Born in December 1964 | Athletes Born on December 24, 1964 | Football Players Born on December 24, 1964 | Athletes Born in Tyronza, Arkansas | Football Players Born in Tyronza, Arkansas | Athletes Born in Arkansas | Football Players Born in Arkansas | Football Players Who Debuted with the Atlanta Falcons | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries



