Edwin Jackson
|
|
|
Contents |
[edit] Biography
Born on September 9, 1983 in Neu-Ulm, West Germany, Edwin Jackson (Edwin Jackson) played for the Los Angeles Dodgers and Tampa Bay Devil Rays over the course of his 5 year career. Jackson broke into the bigs on September 9, 2003 with the Los Angeles Dodgers.
[edit] Scouting Report
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | LA | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 22.0 | 17 | 6 | 6 | 2 | 11 | 19 | 2.45 | 1.27 | .221 |
| 2004 | LA | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 24.2 | 31 | 20 | 20 | 7 | 11 | 16 | 7.30 | 1.70 | .307 |
| 2005 | LAD | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 28.2 | 31 | 22 | 20 | 2 | 17 | 13 | 6.28 | 1.67 | .272 |
| 2006 | TB | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 36.1 | 42 | 27 | 22 | 2 | 25 | 27 | 5.45 | 1.84 | .292 |
| 2007 | TB | 32 | 31 | 5 | 15 | 0 | 1 | 1 | 161.0 | 195 | 116 | 103 | 19 | 88 | 128 | 5.76 | 1.76 | .299 |
| Career | 74 | 46 | 11 | 19 | 0 | 1 | 1 | 272.2 | 316 | 191 | 171 | 32 | 152 | 203 | 5.64 | 1.72 | .290 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | LA | P | 4 | 3 | 22 | 0 | 3 | 3 | 0 | 0 | 1.000 |
| 2004 | LA | P | 8 | 5 | 24 | 2 | 8 | 6 | 0 | 1 | 1.000 |
| 2005 | LAD | P | 7 | 6 | 28 | 0 | 2 | 2 | 0 | 0 | 1.000 |
| 2006 | TB | P | 23 | 1 | 36 | 3 | 6 | 3 | 0 | 1 | 1.000 |
| 2007 | TB | P | 32 | 31 | 161 | 11 | 27 | 14 | 2 | 0 | .926 |
| Total | P | 74 | 46 | 272 | 16 | 46 | 28 | 2 | 2 | .957 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | LA | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .143 | .000 | .143 |
| 2004 | LA | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2005 | LAD | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .200 | .273 | .200 | .473 |
| 2006 | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2007 | TB | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Career | 26 | 22 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .182 | .250 | .182 | .432 |
[edit] Awards
[edit] Transactions
- Selected by the Los Angeles Dodgers in the 6th round of the free-agent draft (June 5, 2001 - signed June 18, 2001).
- Traded from the Los Angeles Dodgers along with Chuck Tiffany to the Tampa Bay Devil Rays in exchange for Danys Baez and Lance Carter (January 14, 2006).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Edwin Jackson ArmchairGM Stories
|
7
votes
16
votes
|
[edit] Categories
Categories: Athletes | Baseball Players | Pitchers | Athletes with the Last Name Jackson | Baseball Players with the Last Name Jackson | Athletes with the First Name Edwin | Baseball Players with the First Name Edwin | Athletes Born in September | Baseball Players Born in September | Athletes Born on September 9 | Baseball Players Born on September 9 | Athletes Born in 1983 | Baseball Players Born in 1983 | Athletes Born in September 1983 | Baseball Players Born in September 1983 | Athletes Born on September 9, 1983 | Baseball Players Born on September 9, 1983 | Athletes Born in Neu-Ulm, West Germany | Baseball Players Born in Neu-Ulm, West Germany | Athletes Born in West Germany | Baseball Players Born in West Germany | Los Angeles Dodgers Players | Tampa Bay Devil Rays Players | 2003 Los Angeles Dodgers Players | 2004 Los Angeles Dodgers Players | 2005 Los Angeles Dodgers Players | 2006 Tampa Bay Devil Rays Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 9 | Baseball Players Who Debuted on September 9 | Athletes Who Debuted in 2003 | Baseball Players Who Debuted in 2003 | Athletes Who Debuted in September 2003 | Baseball Players Who Debuted in September 2003 | Athletes Who Debuted on September 9, 2003 | Baseball Players Who Debuted on September 9, 2003 | Baseball Players Who Debuted with Los Angeles Dodgers | Baseball Players Who Debuted at age 20




