Edgar Jones
|
|
|
Contents |
[edit] Biography
Edgar Jones (Edgar F. Jones) was born on May 6, 1918 in Scranton, Pennsylvania. After going to high school at Scranton (PA), Jones attended the University of Pittsburgh. Jones made his professional debut in the NFL in 1945 with the Chicago Bears. He played in the NFL for 1 year, playing for the Chicago Bears the entire time. Jones also played in the AAFC for 4 years, playing for the Cleveland Browns the entire time.
Most people believe that 1948 was Edgar Jones's best year, as he ran in 5 TDs and caught 5 TD passes.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1945 | CHI | NFL | 1 | 8 | 41 | 5.1 | 0 | 12 |
| 1946 | CLE | AAFC | 14 | 77 | 539 | 7 | 4 | 56 |
| 1947 | CLE | AAFC | 10 | 69 | 443 | 6.4 | 5 | 0 |
| 1948 | CLE | AAFC | 13 | 100 | 400 | 4 | 5 | 0 |
| 1949 | CLE | AAFC | 7 | 43 | 127 | 3 | 4 | 0 |
| 4 year AAFC career | 44 | 289 | 1509 | 5.2 | 18 | 0 | ||
| 1 year NFL career | 1 | 8 | 41 | 5.1 | 0 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1945 | CHI | NFL | 1 | 1 | 0 | 0 | 0 | 0 |
| 1946 | CLE | AAFC | 14 | 4 | 120 | 30 | 1 | 0 |
| 1947 | CLE | AAFC | 10 | 5 | 92 | 18.4 | 1 | 51 |
| 1948 | CLE | AAFC | 13 | 14 | 293 | 20.9 | 5 | 0 |
| 1949 | CLE | AAFC | 7 | 9 | 130 | 14.4 | 3 | 0 |
| 4 year AAFC career | 44 | 32 | 635 | 19.8 | 10 | 0 | ||
| 1 year NFL career | 1 | 1 | 0 | 0 | 0 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1945 | CHI | NFL | 1 | 0 | 0 | 0 | 0 |
| 1946 | CLE | AAFC | 14 | 2 | 16 | 0 | 0 |
| 1947 | CLE | AAFC | 10 | 0 | 0 | 0 | 0 |
| 1948 | CLE | AAFC | 13 | 0 | 0 | 0 | 0 |
| 1949 | CLE | AAFC | 7 | 0 | 0 | 0 | 0 |
| 4 year AAFC career | 44 | 2 | 16 | 0 | 0 | ||
| 1 year NFL career | 1 | 0 | 0 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | CHI | NFL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1946 | CLE | AAFC | 14 | 4 | 1 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 39.6 |
| 1947 | CLE | AAFC | 10 | 3 | 2 | 66.7 | 79 | 26.33 | 0 | 0 | 0 | 0 | 109.7 |
| 1948 | CLE | AAFC | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949 | CLE | AAFC | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 4 year AAFC career | 44 | 8 | 3 | 37.5 | 83 | 10.38 | 0 | 0 | 0 | 0 | 76.6 | ||
| 1 year NFL career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1945 | CHI | NFL | 1 | 2 | 72 | 36 | 48 | 0 |
| 1946 | CLE | AAFC | 14 | 12 | 307 | 25.6 | 96t | 1 |
| 1947 | CLE | AAFC | 10 | 2 | 48 | 24 | 0 | 0 |
| 1948 | CLE | AAFC | 13 | 0 | 0 | 0 | 0 | 0 |
| 1949 | CLE | AAFC | 7 | 1 | 15 | 15 | 15 | 0 |
| 4 year AAFC career | 44 | 15 | 370 | 24.7 | 0 | 1 | ||
| 1 year NFL career | 1 | 2 | 72 | 36 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1945 | CHI | NFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946 | CLE | AAFC | 14 | 7 | 73 | 10.4 | 0 | 0 | 0 |
| 1947 | CLE | AAFC | 10 | 2 | 37 | 18.5 | 0 | 0 | 0 |
| 1948 | CLE | AAFC | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949 | CLE | AAFC | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 year AAFC career | 44 | 9 | 110 | 12.2 | 0 | 0 | 0 | ||
| 1 year NFL career | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | AAFC Players | Cleveland Browns Players | Chicago Bears Players | 1945 Chicago Bears Players | 1946 Cleveland Browns Players | 1947 Cleveland Browns Players | 1948 Cleveland Browns Players | 1949 Cleveland Browns Players | Athletes Who Attended Scranton (PA) | Football Players Who Attended Scranton (PA) | NFL Players Who Attended Scranton (PA) | AAFC Players Who Attended Scranton (PA) | Athletes Who Attended The University of Pittsburgh | Football Players Who Attended The University of Pittsburgh | NFL Players Who Attended The University of Pittsburgh | AAFC Players Who Attended The University of Pittsburgh | Retired Athletes | Retired Football Players | Athletes with the Last Name Jones | Football Players with the Last Name Jones | Athletes with the First Name Edgar | Football Players with the First Name Edgar | Athletes Born in May | Football Players Born in May | Athletes Born on May 6 | Football Players Born on May 6 | Athletes Born in 1918 | Football Players Born in 1918 | Athletes Born in May 1918 | Football Players Born in May 1918 | Athletes Born on May 6, 1918 | Football Players Born on May 6, 1918 | Athletes Born in Scranton, Pennsylvania | Football Players Born in Scranton, Pennsylvania | Athletes Born in Pennsylvania | Football Players Born in Pennsylvania | Football Players Who Debuted with the Chicago Bears | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | AAFC Players with at least 100 Rushing Attempts | AAFC Players with at least 250 Rushing Attempts | AAFC Players with at least 1000 Rushing Yards | AAFC Players with at least 10 Rushing Touchdowns | AAFC Players with at least 1 Kickoff Returns for Touchdowns | AAFC Players Who Had a Kickoff Return of 80 or more Yards | AAFC Players Who Had a Kickoff Return of 90 or more Yards | AAFC Players With 1 or More Kickoff Return Touchdown in 1946 | AAFC Players With 1 or More Season with 1 or More Kickoff Return Touchdown




