Eddie Yost
| |
|
|
Contents |
[edit] Biography
Eddie Yost (Edward Frederick Yost) was born on October 13, 1926 in Brooklyn, New York. He made his Major League debut on August 16, 1944 for the Washington Senators. In 1947, his rookie year, he hit .238 with 0 home runs and 14 RBI. Yost played for the Washington Senators, Detroit Tigers and Los Angeles Angels over the course of his 18 year career.
Most people believe that Eddie Yost's best season was 1951, when he hit for a .283 average and knocked in 65 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | WAS | A | 7 | 14 | 3 | 2 | 0 | 0 | .143 | .200 | .143 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1946 | WAS | A | 8 | 25 | 2 | 2 | 0 | 1 | .080 | .233 | .120 | 1 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 1 |
| 1947 | WAS | A | 115 | 428 | 52 | 102 | 0 | 14 | .238 | .314 | .292 | 17 | 3 | 45 | 57 | 2 | 10 | 3 | 0 | 8 |
| 1948 | WAS | A | 145 | 555 | 74 | 138 | 2 | 50 | .249 | .349 | .357 | 32 | 11 | 82 | 51 | 4 | 7 | 4 | 0 | 15 |
| 1949 | WAS | A | 124 | 435 | 57 | 110 | 9 | 45 | .253 | .383 | .391 | 19 | 7 | 91 | 41 | 1 | 4 | 3 | 0 | 11 |
| 1950 | WAS | A | 155 | 573 | 114 | 169 | 11 | 58 | .295 | .440 | .405 | 26 | 2 | 141 | 63 | 8 | 9 | 6 | 0 | 13 |
| 1951 | WAS | A | 154 | 568 | 109 | 161 | 12 | 65 | .283 | .423 | .424 | 36 | 4 | 126 | 55 | 11 | 11 | 6 | 0 | 7 |
| 1952 | WAS | A | 157 | 587 | 92 | 137 | 12 | 49 | .233 | .378 | .359 | 32 | 3 | 129 | 73 | 8 | 10 | 4 | 0 | 9 |
| 1953 | WAS | A | 152 | 577 | 107 | 157 | 9 | 45 | .272 | .403 | .395 | 30 | 7 | 123 | 59 | 4 | 9 | 7 | 0 | 12 |
| 1954 | WAS | A | 155 | 539 | 101 | 138 | 11 | 47 | .256 | .405 | .380 | 26 | 4 | 131 | 71 | 5 | 11 | 7 | 0 | 5 |
| 1955 | WAS | A | 122 | 375 | 64 | 91 | 7 | 48 | .243 | .407 | .371 | 17 | 5 | 95 | 54 | 11 | 6 | 4 | 0 | 7 |
| 1956 | WAS | A | 152 | 515 | 94 | 119 | 11 | 53 | .231 | .412 | .336 | 17 | 2 | 151 | 82 | 8 | 9 | 8 | 9 | 8 |
| 1957 | WAS | A | 110 | 414 | 47 | 104 | 9 | 38 | .251 | .370 | .372 | 13 | 5 | 73 | 49 | 5 | 0 | 1 | 2 | 6 |
| 1958 | WAS | A | 134 | 406 | 55 | 91 | 8 | 37 | .224 | .361 | .323 | 16 | 0 | 81 | 43 | 9 | 1 | 3 | 2 | 9 |
| 1959 | DET | A | 148 | 521 | 115 | 145 | 21 | 61 | .278 | .435 | .436 | 19 | 0 | 135 | 77 | 12 | 4 | 9 | 1 | 6 |
| 1960 | DET | A | 143 | 497 | 78 | 129 | 14 | 47 | .260 | .414 | .398 | 23 | 2 | 125 | 69 | 8 | 3 | 5 | 1 | 11 |
| 1961 | LA | A | 76 | 213 | 29 | 43 | 3 | 15 | .202 | .358 | .263 | 4 | 0 | 50 | 48 | 2 | 2 | 0 | 0 | 2 |
| 1962 | LA | A | 52 | 104 | 22 | 25 | 0 | 10 | .240 | .412 | .346 | 9 | 1 | 30 | 21 | 1 | 0 | 0 | 0 | 3 |
| Total | 2109 | 7346 | 1215 | 1863 | 139 | 683 | .254 | .394 | .371 | 337 | 56 | 1614 | 920 | 99 | 98 | 72 | 15 | 133 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | WAS | A | 3B | 3 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .917 |
| 1944 | WAS | A | SS | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
| 1946 | WAS | A | 3B | 7 | 0 | 0 | 7 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1947 | WAS | A | 3B | 114 | 0 | 0 | 125 | 198 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | .958 |
| 1948 | WAS | A | 3B | 145 | 0 | 0 | 189 | 240 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | .966 |
| 1949 | WAS | A | 3B | 122 | 0 | 0 | 158 | 232 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | .954 |
| 1950 | WAS | A | 3B | 155 | 0 | 0 | 205 | 307 | 30 | 45 | 0 | 0 | 0 | 0 | 0 | .945 |
| 1951 | WAS | A | 3B | 152 | 0 | 0 | 203 | 234 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | .954 |
| 1951 | WAS | A | OF | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1952 | WAS | A | 3B | 157 | 0 | 0 | 212 | 249 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | .962 |
| 1953 | WAS | A | 3B | 152 | 0 | 0 | 190 | 300 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | .965 |
| 1954 | WAS | A | 3B | 155 | 0 | 0 | 170 | 347 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | .968 |
| 1955 | WAS | A | 3B | 107 | 0 | 0 | 100 | 217 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | .943 |
| 1956 | WAS | A | OF | 8 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1956 | WAS | A | 3B | 135 | 0 | 0 | 164 | 303 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | .963 |
| 1957 | WAS | A | 3B | 107 | 106 | 937 | 109 | 207 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | .952 |
| 1958 | WAS | A | LF | 4 | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1958 | WAS | A | OF | 4 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1958 | WAS | A | 3B | 115 | 110 | 942 | 109 | 186 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | .964 |
| 1958 | WAS | A | 1B | 2 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1959 | DET | A | 3B | 146 | 144 | 1267 | 168 | 259 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | .962 |
| 1959 | DET | A | 2B | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1960 | DET | A | 3B | 142 | 137 | 1181.1 | 155 | 208 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | .933 |
| 1961 | LA | A | 3B | 67 | 57 | 522.2 | 57 | 103 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .964 |
| 1962 | LA | A | 3B | 28 | 25 | 225.2 | 29 | 47 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .950 |
| 1962 | LA | A | 1B | 7 | 4 | 39.2 | 40 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | 1B | 9 | 4 | 49.2 | 52 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | LF | 4 | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | 2B | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | OF | 15 | 2 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | 3B | 2009 | 579 | 5075.2 | 2356 | 3659 | 270 | 345 | 0 | 0 | 0 | 0 | 0 | .957 | ||
| Total | SS | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
[edit] Transactions
- Signed as an amateur free agent by Washington Senators (1944).
- Traded by Washington Senators with Rocky Bridges and Neil Chrisley to Detroit Tigers in exchange for Reno Bertoia, Ron Samford and Jim Delsing (December 6, 1958).
- Selected by Los Angeles Angels from Detroit Tigers in the expansion draft (December 14, 1960).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Third Basemen | Outfielders | First Basemen | Left Fielders | Shortstops | Second Basemen | Athletes with the Last Name Yost | Baseball Players with the Last Name Yost | Athletes with the First Name Eddie | Baseball Players with the First Name Eddie | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 13 | Baseball Players Born on October 13 | Athletes Born in 1926 | Baseball Players Born in 1926 | Athletes Born in October 1926 | Baseball Players Born in October 1926 | Athletes Born on October 13, 1926 | Baseball Players Born on October 13, 1926 | Athletes Born in Brooklyn, New York | Baseball Players Born in Brooklyn, New York | Athletes Born in New York | Baseball Players Born in New York | Washington Senators Players | Detroit Tigers Players | Los Angeles Angels Players | 1944 Washington Senators Players | 1946 Washington Senators Players | 1947 Washington Senators Players | 1948 Washington Senators Players | 1949 Washington Senators Players | 1950 Washington Senators Players | 1951 Washington Senators Players | 1952 Washington Senators Players | 1953 Washington Senators Players | 1954 Washington Senators Players | 1955 Washington Senators Players | 1956 Washington Senators Players | 1957 Washington Senators Players | 1958 Washington Senators Players | 1959 Detroit Tigers Players | 1960 Detroit Tigers Players | 1961 Los Angeles Angels Players | 1962 Los Angeles Angels Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in August | Baseball Players Who Debuted in August | Athletes Who Debuted on August 16 | Baseball Players Who Debuted on August 16 | Athletes Who Debuted in 1944 | Baseball Players Who Debuted in 1944 | Athletes Who Debuted in August 1944 | Baseball Players Who Debuted in August 1944 | Athletes Who Debuted on August 16, 1944 | Baseball Players Who Debuted on August 16, 1944 | Athletes Who Played Their Last Game in July | Baseball Players Who Played Their Last Game in July | Athletes Who Played Their Last Game on July 28 | Baseball Players Who Played Their Last Game on July 28 | Athletes Who Played Their Last Game in 1962 | Baseball Players Who Played Their Last Game in 1962 | Athletes Who Played Their Last Game in July 1962 | Baseball Players Who Played Their Last Game in July 1962 | Athletes Who Played Their Last Game on July 28, 1962 | Baseball Players Who Played Their Last Game on July 28, 1962 | Baseball Players Who Debuted with Washington Senators | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 2000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 750 Runs Scored | Players with at least 1000 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 300 Doubles | Players with at least 100 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 750 Walks | Players with at least 1000 Walks | Players with at least 1500 Walks | Players with at least 50 Times Hit By Pitch | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Baseball Players Who Debuted at age 17 | 1952 MLB All-Star | American League All-Stars


