Eddie Prokop
|
|
|
Contents |
[edit] Biography
Eddie Prokop (Edward S. Prokop) was born on February 11, 1922 in Cleveland, Ohio. Prokop attended Georgia Institure of Technology. Prokop made his professional debut in the AAFC in 1946 with the New York Yankees. He played for the New York Yankees and Chicago Rockets over the course of his 4 year career.
Most people believe that 1947 was Eddie Prokop's best year, as he ran in 4 TDs and picked off 3 passes.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1946 | NYY | AAFC | 12 | 65 | 236 | 3.6 | 1 | 0 |
| 1947 | NYY | AAFC | 13 | 76 | 324 | 4.3 | 4 | 52t |
| 1948 | CHR | AAFC | 9 | 54 | 266 | 4.9 | 1 | 0 |
| 1949 | NYY | AAFC | 6 | 31 | 109 | 3.5 | 2 | 0 |
| 4 year AAFC career | 40 | 226 | 935 | 4.1 | 8 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1946 | NYY | AAFC | 12 | 1 | 14 | 14 | 0 |
| 1947 | NYY | AAFC | 13 | 3 | 57 | 0 | 0 |
| 1948 | CHR | AAFC | 9 | 0 | 0 | 0 | 0 |
| 1949 | NYY | AAFC | 6 | 0 | 0 | 0 | 0 |
| 4 year AAFC career | 40 | 4 | 71 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | NYY | AAFC | 12 | 11 | 4 | 36.4 | 72 | 6.55 | 0 | 0 | 0 | 0 | 59.7 |
| 1947 | NYY | AAFC | 13 | 8 | 4 | 50 | 137 | 17.13 | 2 | 1 | 0 | 0 | 95.8 |
| 1948 | CHR | AAFC | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1949 | NYY | AAFC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 year AAFC career | 40 | 20 | 8 | 40 | 209 | 10.45 | 2 | 1 | 0 | 0 | 91.5 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1946 | NYY | AAFC | 12 | 5 | 52 | 10.4 | 1 | 0 |
| 1947 | NYY | AAFC | 13 | 3 | 79 | 26.3 | 1 | 0 |
| 1948 | CHR | AAFC | 9 | 7 | 223 | 31.9 | 3 | 74t |
| 1949 | NYY | AAFC | 6 | 1 | 7 | 7 | 0 | 7 |
| 4 year AAFC career | 40 | 16 | 361 | 22.6 | 5 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1946 | NYY | AAFC | 12 | 2 | 47 | 23.5 | 0 | 0 |
| 1947 | NYY | AAFC | 13 | 7 | 188 | 26.9 | 54 | 0 |
| 1948 | CHR | AAFC | 9 | 15 | 323 | 21.5 | 0 | 0 |
| 1949 | NYY | AAFC | 6 | 3 | 62 | 20.7 | 0 | 0 |
| 4 year AAFC career | 40 | 27 | 620 | 23 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1946 | NYY | AAFC | 12 | 4 | 116 | 29 | 0 | 77t | 1 |
| 1947 | NYY | AAFC | 13 | 7 | 78 | 11.1 | 0 | 0 | 0 |
| 1948 | CHR | AAFC | 9 | 6 | 80 | 13.3 | 0 | 0 | 0 |
| 1949 | NYY | AAFC | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 year AAFC career | 40 | 17 | 274 | 16.1 | 0 | 0 | 1 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | AAFC Players | New York Yankees Players | Chicago Rockets Players | 1946 New York Yankees Players | 1947 New York Yankees Players | 1948 Chicago Rockets Players | 1949 New York Yankees Players | Athletes Who Attended Georgia Institure of Technology | Football Players Who Attended Georgia Institure of Technology | AAFC Players Who Attended Georgia Institure of Technology | Retired Athletes | Retired Football Players | Athletes with the Last Name Prokop | Football Players with the Last Name Prokop | Athletes with the First Name Eddie | Football Players with the First Name Eddie | Athletes Born in February | Football Players Born in February | Athletes Born on February 11 | Football Players Born on February 11 | Athletes Born in 1922 | Football Players Born in 1922 | Athletes Born in February 1922 | Football Players Born in February 1922 | Athletes Born on February 11, 1922 | Football Players Born on February 11, 1922 | Athletes Born in Cleveland, Ohio | Football Players Born in Cleveland, Ohio | Athletes Born in Ohio | Football Players Born in Ohio | Football Players Who Debuted with the New York Yankees | AAFC Players with at least 100 Rushing Attempts | AAFC Players with at least 25 Kickoff Returns | AAFC Players with at least 1 Punts Returned for Touchdowns | AAFC Players Who Had a Reception of 70 or more Yards | AAFC Players Who Had a Punt Return of 70 or more Yards | AAFC Players With 1 or More Punt Return Touchdown in 1946 | AAFC Players With 1 or More Season with 1 or More Punt Return Touchdown



