Eddie Dyer
|
|
|
Contents |
[edit] Biography
Born on October 11, 1899 in Morgan City, Louisiana, Eddie Dyer (Edwin Hawley Dyer) played for the St. Louis Cardinals for his entire 6 year career. Dyer broke into the bigs on July 8, 1922 with the St. Louis Cardinals, and put up a 4.61 ERA in 136.2 innings pitched in 1924, his rookie year.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922 | STL | N | 2 | 0 | 0 | 0 | 2.45 | 3 | 2 | 1 | 0 | 0 | 0 | 3.2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1923 | STL | N | 4 | 3 | 2 | 1 | 4.09 | 7 | 10 | 10 | 2 | 1 | 0 | 22 | 30 | 0 | 5 | 0 | 0 | 1 |
| 1924 | STL | N | 29 | 15 | 8 | 11 | 4.61 | 23 | 82 | 70 | 7 | 1 | 0 | 136.2 | 174 | 6 | 51 | 0 | 1 | 4 |
| 1925 | STL | N | 27 | 5 | 4 | 3 | 4.15 | 25 | 52 | 38 | 1 | 0 | 3 | 82.1 | 93 | 4 | 24 | 0 | 3 | 7 |
| 1926 | STL | N | 6 | 0 | 1 | 0 | 11.57 | 4 | 14 | 12 | 0 | 0 | 0 | 9.1 | 7 | 0 | 14 | 0 | 1 | 1 |
| 1927 | STL | N | 1 | 0 | 0 | 0 | 18.00 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 |
| Total | 69 | 23 | 15 | 15 | 4.75 | 63 | 164 | 135 | 10 | 2 | 3 | 256 | 316 | 11 | 96 | 0 | 5 | 13 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922 | STL | N | P | 2 | 0 | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1923 | STL | N | P | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1923 | STL | N | OF | 8 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1924 | STL | N | P | 29 | 0 | 0 | 10 | 40 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .909 |
| 1924 | STL | N | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1925 | STL | N | P | 27 | 0 | 0 | 0 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .917 |
| 1926 | STL | N | P | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1927 | STL | N | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | OF | 9 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | P | 69 | 0 | 3.2 | 13 | 69 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .921 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922 | STL | N | 6 | 3 | 1 | 1 | 0 | 0 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1923 | STL | N | 35 | 45 | 17 | 12 | 2 | 5 | .267 | .313 | .467 | 3 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| 1924 | STL | N | 50 | 76 | 8 | 18 | 0 | 8 | .237 | .266 | .342 | 2 | 3 | 3 | 8 | 0 | 3 | 1 | 0 | 0 |
| 1925 | STL | N | 31 | 31 | 4 | 3 | 0 | 0 | .097 | .176 | .129 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| 1926 | STL | N | 6 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1927 | STL | N | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 129 | 157 | 31 | 35 | 2 | 13 | .223 | .269 | .344 | 7 | 3 | 10 | 14 | 0 | 4 | 3 | 0 | 0 |
[edit] Transactions
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Outfielders | Athletes with the Last Name Dyer | Baseball Players with the Last Name Dyer | Athletes with the First Name Eddie | Baseball Players with the First Name Eddie | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 11 | Baseball Players Born on October 11 | Athletes Born in 1899 | Baseball Players Born in 1899 | Athletes Born in October 1899 | Baseball Players Born in October 1899 | Athletes Born on October 11, 1899 | Baseball Players Born on October 11, 1899 | Athletes Born in Morgan City, Louisiana | Baseball Players Born in Morgan City, Louisiana | Athletes Born in Louisiana | Baseball Players Born in Louisiana | St. Louis Cardinals Players | 1922 St. Louis Cardinals Players | 1923 St. Louis Cardinals Players | 1924 St. Louis Cardinals Players | 1925 St. Louis Cardinals Players | 1926 St. Louis Cardinals Players | 1927 St. Louis Cardinals Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in July | Baseball Players Who Debuted in July | Athletes Who Debuted on July 8 | Baseball Players Who Debuted on July 8 | Athletes Who Debuted in 1922 | Baseball Players Who Debuted in 1922 | Athletes Who Debuted in July 1922 | Baseball Players Who Debuted in July 1922 | Athletes Who Debuted on July 8, 1922 | Baseball Players Who Debuted on July 8, 1922 | Athletes Who Played Their Last Game in April | Baseball Players Who Played Their Last Game in April | Athletes Who Played Their Last Game on April 12 | Baseball Players Who Played Their Last Game on April 12 | Athletes Who Played Their Last Game in 1927 | Baseball Players Who Played Their Last Game in 1927 | Athletes Who Played Their Last Game in April 1927 | Baseball Players Who Played Their Last Game in April 1927 | Athletes Who Played Their Last Game on April 12, 1927 | Baseball Players Who Played Their Last Game on April 12, 1927 | Baseball Players Who Debuted with St. Louis Cardinals | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 100 Games | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 50 Games | Baseball Players Who Debuted at age 22



