Ed Modzelewski
|
|
|
Contents |
[edit] Biography
Ed Modzelewski (Edward Walter Modzelewski) was born on January 13, 1929 in West Natrona, Pennsylvania. After going to high school at Harbrack (PA), Modzelewski attended the University of Maryland. Modzelewski made his professional debut in the NFL in 1952 with the Pittsburgh Steelers. He played for the Cleveland Browns and Pittsburgh Steelers over the course of his 6 year career.
Most people believe that 1955 was Ed Modzelewski's best year, as he ran for 619 yards and ran in 6 TDs.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1952 | PIT | NFL | 10 | 82 | 195 | 2.4 | 3 | 14 |
| 1955 | CLE | NFL | 12 | 185 | 619 | 3.3 | 6 | 25t |
| 1956 | CLE | NFL | 8 | 107 | 431 | 4 | 2 | 23 |
| 1957 | CLE | NFL | 12 | 10 | 21 | 2.1 | 0 | 5 |
| 1958 | CLE | NFL | 12 | 3 | 8 | 2.7 | 0 | 3 |
| 1959 | CLE | NFL | 12 | 6 | 18 | 3 | 0 | 18 |
| 6 year NFL career | 66 | 393 | 1292 | 3.3 | 11 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1952 | PIT | NFL | 10 | 11 | 109 | 9.9 | 0 | 23 |
| 1955 | CLE | NFL | 12 | 13 | 113 | 8.7 | 2 | 28 |
| 1956 | CLE | NFL | 8 | 10 | 27 | 2.7 | 0 | 6 |
| 1957 | CLE | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1958 | CLE | NFL | 12 | 1 | 10 | 10 | 0 | 10 |
| 1959 | CLE | NFL | 12 | 3 | 18 | 6 | 1 | 13 |
| 6 year NFL career | 66 | 38 | 277 | 7.3 | 3 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1952 | PIT | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1955 | CLE | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1956 | CLE | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1957 | CLE | NFL | 12 | 5 | 74 | 14.8 | 18 | 0 |
| 1958 | CLE | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1959 | CLE | NFL | 12 | 4 | 37 | 9.3 | 19 | 0 |
| 6 year NFL career | 66 | 9 | 111 | 12.3 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1952 | PIT | NFL | 10 | 2 | 0 | 0 | 0 | 0 |
| 1955 | CLE | NFL | 12 | 3 | 0 | 0 | 0 | 0 |
| 1956 | CLE | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1957 | CLE | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1958 | CLE | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1959 | CLE | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 66 | 5 | 0 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Cleveland Browns Players | Pittsburgh Steelers Players | 1952 Pittsburgh Steelers Players | 1955 Cleveland Browns Players | 1956 Cleveland Browns Players | 1957 Cleveland Browns Players | 1958 Cleveland Browns Players | 1959 Cleveland Browns Players | Athletes Who Attended Harbrack (PA) | Football Players Who Attended Harbrack (PA) | NFL Players Who Attended Harbrack (PA) | Athletes Who Attended The University of Maryland | Football Players Who Attended The University of Maryland | NFL Players Who Attended The University of Maryland | Retired Athletes | Retired Football Players | Athletes with the Last Name Modzelewski | Football Players with the Last Name Modzelewski | Athletes with the First Name Ed | Football Players with the First Name Ed | Athletes Born in January | Football Players Born in January | Athletes Born on January 13 | Football Players Born on January 13 | Athletes Born in 1929 | Football Players Born in 1929 | Athletes Born in January 1929 | Football Players Born in January 1929 | Athletes Born on January 13, 1929 | Football Players Born on January 13, 1929 | Athletes Born in West Natrona, Pennsylvania | Football Players Born in West Natrona, Pennsylvania | Athletes Born in Pennsylvania | Football Players Born in Pennsylvania | Football Players Who Debuted with the Pittsburgh Steelers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 10 Rushing Touchdowns



