Ed Marinaro
|
|
|
Contents |
[edit] Biography
Ed Marinaro (Edward Francis Marinaro) was born on March 31, 1950 in New York, New York. After going to high school at New Milford (NJ), Marinaro attended Cornell University. Marinaro made his professional debut in the NFL in 1972 with the Minnesota Vikings. He played for the Minnesota Vikings, Seattle Seahawks and New York Jets over the course of his 6 year career.
Most people believe that 1975 was Ed Marinaro's best year, as he hauled in 54 receptions.
[edit] Scouting Report
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1972 | MIN | NFL | 10 | 66 | 223 | 3.4 | 0 | 19 |
| 1973 | MIN | NFL | 13 | 95 | 302 | 3.2 | 2 | 27 |
| 1974 | MIN | NFL | 14 | 44 | 124 | 2.8 | 1 | 8 |
| 1975 | MIN | NFL | 14 | 101 | 358 | 3.5 | 1 | 14 |
| 1976 | NYJ | NFL | 6 | 77 | 312 | 4.1 | 2 | 17 |
| 1977 | SEA | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 58 | 383 | 1319 | 3.4 | 6 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1972 | MIN | NFL | 10 | 28 | 218 | 7.8 | 1 | 18t |
| 1973 | MIN | NFL | 13 | 26 | 196 | 7.5 | 2 | 17 |
| 1974 | MIN | NFL | 14 | 17 | 132 | 7.8 | 1 | 20 |
| 1975 | MIN | NFL | 14 | 54 | 462 | 8.6 | 3 | 25 |
| 1976 | NYJ | NFL | 6 | 21 | 168 | 8 | 0 | 35 |
| 1977 | SEA | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 58 | 146 | 1176 | 8.1 | 7 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1972 | MIN | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1973 | MIN | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1974 | MIN | NFL | 14 | 1 | 5 | 5 | 5 | 0 |
| 1975 | MIN | NFL | 14 | 5 | 71 | 14.2 | 20 | 0 |
| 1976 | NYJ | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1977 | SEA | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 58 | 6 | 76 | 12.7 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1972 | MIN | NFL | 10 | 4 | 0 | 0 | 0 | 0 |
| 1973 | MIN | NFL | 13 | 3 | 0 | 0 | 0 | 0 |
| 1974 | MIN | NFL | 14 | 3 | 0 | 0 | 0 | 0 |
| 1975 | MIN | NFL | 14 | 3 | 1 | 0 | 0 | 0 |
| 1976 | NYJ | NFL | 6 | 1 | 0 | 0 | 0 | 0 |
| 1977 | SEA | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 58 | 14 | 1 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Minnesota Vikings Players | Seattle Seahawks Players | New York Jets Players | 1972 Minnesota Vikings Players | 1973 Minnesota Vikings Players | 1974 Minnesota Vikings Players | 1975 Minnesota Vikings Players | 1976 New York Jets Players | 1977 Seattle Seahawks Players | Athletes Who Attended New Milford (NJ) | Football Players Who Attended New Milford (NJ) | NFL Players Who Attended New Milford (NJ) | Athletes Who Attended Cornell University | Football Players Who Attended Cornell University | NFL Players Who Attended Cornell University | Retired Athletes | Retired Football Players | Athletes with the Last Name Marinaro | Football Players with the Last Name Marinaro | Athletes with the First Name Ed | Football Players with the First Name Ed | Athletes Born in March | Football Players Born in March | Athletes Born on March 31 | Football Players Born on March 31 | Athletes Born in 1950 | Football Players Born in 1950 | Athletes Born in March 1950 | Football Players Born in March 1950 | Athletes Born on March 31, 1950 | Football Players Born on March 31, 1950 | Athletes Born in New York, New York | Football Players Born in New York, New York | Athletes Born in New York | Football Players Born in New York | Football Players Who Debuted with the Minnesota Vikings | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 100 Receptions | NFL Players with at least 1000 Receiving Yards




