Ed Kinsella
|
|
|
Contents |
[edit] Biography
Born on January 15, 1880 in Lexington, Illinois, Ed Kinsella (Edward William Kinsella) played for the Pittsburgh Pirates and St. Louis Browns over the course of his 2 year career. Kinsella broke into the bigs on September 16, 1905 with the Pittsburgh Pirates, and put up a 3.78 ERA in 50 innings pitched in 1910, his rookie year.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | PIT | N | 3 | 2 | 0 | 1 | 2.65 | 11 | 6 | 5 | 2 | 0 | 0 | 17 | 19 | 0 | 3 | 0 | 0 | 1 |
| 1910 | STL | A | 10 | 5 | 1 | 3 | 3.78 | 10 | 30 | 21 | 2 | 0 | 0 | 50 | 62 | 0 | 16 | 0 | 1 | 2 |
| Total | NL | 3 | 2 | 0 | 1 | 2.65 | 11 | 6 | 5 | 2 | 0 | 0 | 17 | 19 | 0 | 3 | 0 | 0 | 1 | |
| Total | AL | 10 | 5 | 1 | 3 | 3.78 | 10 | 30 | 21 | 2 | 0 | 0 | 50 | 62 | 0 | 16 | 0 | 1 | 2 | |
| Total | 13 | 7 | 1 | 4 | 3.49 | 21 | 36 | 26 | 4 | 0 | 0 | 67 | 81 | 0 | 19 | 0 | 1 | 3 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | PIT | N | P | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 1910 | STL | A | P | 10 | 0 | 0 | 0 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .917 |
| Total | P | 13 | 0 | 0 | 0 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .885 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | PIT | N | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1910 | STL | A | 10 | 12 | 2 | 3 | 0 | 1 | .250 | .471 | .250 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | NL | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | AL | 10 | 12 | 2 | 3 | 0 | 1 | .250 | .471 | .250 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 13 | 15 | 2 | 3 | 0 | 1 | .200 | .429 | .200 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
[edit] Transactions
- Sold by Bloomington (Three-I) to Pittsburgh Pirates (August 4, 1905).
- Sold by Pittsburgh Pirates to Toledo (American Association) with Otto Knabe (December, 1905).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Kinsella | Baseball Players with the Last Name Kinsella | Athletes with the First Name Ed | Baseball Players with the First Name Ed | Athletes Born in January | Baseball Players Born in January | Athletes Born on January 15 | Baseball Players Born on January 15 | Athletes Born in 1880 | Baseball Players Born in 1880 | Athletes Born in January 1880 | Baseball Players Born in January 1880 | Athletes Born on January 15, 1880 | Baseball Players Born on January 15, 1880 | Athletes Born in Lexington, Illinois | Baseball Players Born in Lexington, Illinois | Athletes Born in Illinois | Baseball Players Born in Illinois | Pittsburgh Pirates Players | St. Louis Browns Players | 1905 Pittsburgh Pirates Players | 1910 St. Louis Browns Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 16 | Baseball Players Who Debuted on September 16 | Athletes Who Debuted in 1905 | Baseball Players Who Debuted in 1905 | Athletes Who Debuted in September 1905 | Baseball Players Who Debuted in September 1905 | Athletes Who Debuted on September 16, 1905 | Baseball Players Who Debuted on September 16, 1905 | Athletes Who Played Their Last Game in August | Baseball Players Who Played Their Last Game in August | Athletes Who Played Their Last Game on August 10 | Baseball Players Who Played Their Last Game on August 10 | Athletes Who Played Their Last Game in 1910 | Baseball Players Who Played Their Last Game in 1910 | Athletes Who Played Their Last Game in August 1910 | Baseball Players Who Played Their Last Game in August 1910 | Athletes Who Played Their Last Game on August 10, 1910 | Baseball Players Who Played Their Last Game on August 10, 1910 | Baseball Players Who Debuted with Pittsburgh Pirates | Baseball Players Who Debuted at age 25



