Ed Cifers
| |
|
|
Contents |
[edit] Biography
Ed Cifers (Edward Clifton Cifers) was born on July 18, 1916 in Church Hill, Tennessee. After going to high school at Dobyns-Bennett (Kingsport, TN), Cifers attended the University of Tennessee. Cifers made his professional debut in the NFL in 1941 with the Washington Redskins. He played for the Washington Redskins and Chicago Bears over the course of his 5 year career.
Most people believe that 1942 was Ed Cifers's best year, as he ran back a fumble for a touchdown.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1941 | WAS | NFL | 10 | 10 | 94 | 9.4 | 1 | 19 |
| 1942 | WAS | NFL | 11 | 18 | 196 | 10.9 | 1 | 19 |
| 1946 | WAS | NFL | 11 | 6 | 61 | 10.2 | 0 | 14 |
| 1947 | CHI | NFL | 11 | 3 | 48 | 16 | 1 | 22 |
| 1948 | CHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 55 | 37 | 399 | 10.8 | 3 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1941 | WAS | NFL | 10 | 0 | 0 | 0 | 0 |
| 1942 | WAS | NFL | 11 | 0 | 0 | 0 | 0 |
| 1946 | WAS | NFL | 11 | 0 | 0 | 0 | 0 |
| 1947 | CHI | NFL | 11 | 1 | 20 | 20t | 1 |
| 1948 | CHI | NFL | 12 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 55 | 1 | 20 | 0 | 1 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1941 | WAS | NFL | 10 | 2 | 0 | 0 | 0 | 0 |
| 1942 | WAS | NFL | 11 | 2 | 0 | 0 | 0 | 0 |
| 1946 | WAS | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1947 | CHI | NFL | 11 | 2 | 33 | 16.5 | 18 | 0 |
| 1948 | CHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 55 | 6 | 33 | 5.5 | 0 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1941 | WAS | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1942 | WAS | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1946 | WAS | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1947 | CHI | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1948 | CHI | NFL | 12 | 1 | 5 | 5 | 0 | 5 |
| 5 year NFL career | 55 | 1 | 5 | 5 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1941 | WAS | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1942 | WAS | NFL | 11 | 0 | 0 | 0 | 0 | 1 |
| 1946 | WAS | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1947 | CHI | NFL | 11 | 1 | 0 | 2 | 0 | 0 |
| 1948 | CHI | NFL | 12 | 0 | 0 | 1 | 0 | 0 |
| 5 year NFL career | 55 | 1 | 0 | 3 | 0 | 1 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Washington Redskins Players | Chicago Bears Players | 1941 Washington Redskins Players | 1942 Washington Redskins Players | 1946 Washington Redskins Players | 1947 Chicago Bears Players | 1948 Chicago Bears Players | Athletes Who Attended Dobyns-Bennett (Kingsport, TN) | Football Players Who Attended Dobyns-Bennett (Kingsport, TN) | NFL Players Who Attended Dobyns-Bennett (Kingsport, TN) | Athletes Who Attended The University of Tennessee | Football Players Who Attended The University of Tennessee | NFL Players Who Attended The University of Tennessee | Retired Athletes | Retired Football Players | Athletes with the Last Name Cifers | Football Players with the Last Name Cifers | Athletes with the First Name Ed | Football Players with the First Name Ed | Athletes Born in July | Football Players Born in July | Athletes Born on July 18 | Football Players Born on July 18 | Athletes Born in 1916 | Football Players Born in 1916 | Athletes Born in July 1916 | Football Players Born in July 1916 | Athletes Born on July 18, 1916 | Football Players Born on July 18, 1916 | Athletes Born in Church Hill, Tennessee | Football Players Born in Church Hill, Tennessee | Athletes Born in Tennessee | Football Players Born in Tennessee | Football Players Who Debuted with the Washington Redskins | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 1 Fumble Returns for Touchdowns


