Earl Gros
|
|
|
Contents |
[edit] Biography
Earl Gros (Earl Roy Gros) was born on August 29, 1940 in Lafourche Parish, Louisiana. After going to high school at Terrebonne (Houma, LA), Gros attended Louisiana State University. Gros made his professional debut in the NFL in 1962 with the Green Bay Packers. He played for the Pittsburgh Steelers, Philadelphia Eagles, Green Bay Packers and New Orleans Saints over the course of his 9 year career.
Most people believe that 1965 was Earl Gros's best year, as he ran in 7 TDs.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1962 | GNB | NFL | 14 | 29 | 155 | 5.3 | 2 | 56 |
| 1963 | GNB | NFL | 14 | 48 | 203 | 4.2 | 2 | 19t |
| 1964 | PHI | NFL | 13 | 154 | 748 | 4.9 | 2 | 59t |
| 1965 | PHI | NFL | 14 | 145 | 479 | 3.3 | 7 | 33 |
| 1966 | PHI | NFL | 14 | 102 | 396 | 3.9 | 7 | 26 |
| 1967 | PIT | NFL | 12 | 72 | 252 | 3.5 | 1 | 23 |
| 1968 | PIT | NFL | 13 | 151 | 579 | 3.8 | 3 | 55 |
| 1969 | PIT | NFL | 14 | 116 | 343 | 3 | 4 | 16t |
| 1970 | NOR | NFL | 1 | 4 | 2 | 0.5 | 0 | 4 |
| 9 year NFL career | 109 | 821 | 3157 | 3.8 | 28 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1962 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1963 | GNB | NFL | 14 | 1 | 19 | 19 | 0 | 19 |
| 1964 | PHI | NFL | 13 | 29 | 234 | 8.1 | 0 | 29 |
| 1965 | PHI | NFL | 14 | 29 | 271 | 9.3 | 2 | 37 |
| 1966 | PHI | NFL | 14 | 18 | 214 | 11.9 | 2 | 48 |
| 1967 | PIT | NFL | 12 | 19 | 175 | 9.2 | 0 | 22 |
| 1968 | PIT | NFL | 13 | 27 | 211 | 7.8 | 3 | 21t |
| 1969 | PIT | NFL | 14 | 17 | 131 | 7.7 | 3 | 20 |
| 1970 | NOR | NFL | 1 | 2 | 0 | 0 | 0 | 1 |
| 9 year NFL career | 109 | 142 | 1255 | 8.8 | 10 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1962 | GNB | NFL | 14 | 1 | 7 | 7 | 7 | 0 |
| 1963 | GNB | NFL | 14 | 17 | 430 | 25.3 | 51 | 0 |
| 1964 | PHI | NFL | 13 | 2 | 38 | 19 | 20 | 0 |
| 1965 | PHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1966 | PHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1967 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1968 | PIT | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1969 | PIT | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1970 | NOR | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 109 | 20 | 475 | 23.8 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | PHI | NFL | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1965 | PHI | NFL | 14 | 2 | 1 | 50 | 63 | 31.5 | 1 | 0 | 0 | 0 | 135.4 |
| 1966 | PHI | NFL | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 39.6 |
| 1967 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | PIT | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | PIT | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | NOR | NFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 109 | 4 | 1 | 25 | 63 | 15.75 | 1 | 0 | 1 | 5 | 118.8 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1962 | GNB | NFL | 14 | 1 | 0 | 1 | 0 | 0 |
| 1963 | GNB | NFL | 14 | 6 | 1 | 0 | 0 | 0 |
| 1964 | PHI | NFL | 13 | 2 | 0 | 0 | 0 | 0 |
| 1965 | PHI | NFL | 14 | 5 | 1 | 0 | 0 | 0 |
| 1966 | PHI | NFL | 14 | 3 | 2 | 0 | 0 | 0 |
| 1967 | PIT | NFL | 12 | 1 | 0 | 0 | 0 | 0 |
| 1968 | PIT | NFL | 13 | 3 | 1 | 0 | 0 | 0 |
| 1969 | PIT | NFL | 14 | 4 | 1 | 0 | 0 | 0 |
| 1970 | NOR | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 109 | 25 | 6 | 1 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Pittsburgh Steelers Players | Philadelphia Eagles Players | Green Bay Packers Players | New Orleans Saints Players | 1962 Green Bay Packers Players | 1963 Green Bay Packers Players | 1964 Philadelphia Eagles Players | 1965 Philadelphia Eagles Players | 1966 Philadelphia Eagles Players | 1967 Pittsburgh Steelers Players | 1968 Pittsburgh Steelers Players | 1969 Pittsburgh Steelers Players | 1970 New Orleans Saints Players | Athletes Who Attended Terrebonne (Houma, LA) | Football Players Who Attended Terrebonne (Houma, LA) | NFL Players Who Attended Terrebonne (Houma, LA) | Athletes Who Attended Louisiana State University | Football Players Who Attended Louisiana State University | NFL Players Who Attended Louisiana State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Gros | Football Players with the Last Name Gros | Athletes with the First Name Earl | Football Players with the First Name Earl | Athletes Born in August | Football Players Born in August | Athletes Born on August 29 | Football Players Born on August 29 | Athletes Born in 1940 | Football Players Born in 1940 | Athletes Born in August 1940 | Football Players Born in August 1940 | Athletes Born on August 29, 1940 | Football Players Born on August 29, 1940 | Athletes Born in Lafourche Parish, Louisiana | Football Players Born in Lafourche Parish, Louisiana | Athletes Born in Louisiana | Football Players Born in Louisiana | Football Players Who Debuted with the Green Bay Packers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 500 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 2500 Rushing Yards | NFL Players with at least 10 Rushing Touchdowns | NFL Players with at least 25 Rushing Touchdowns | NFL Players with at least 100 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 1 Opponent Fumble Recoveries




